2016 OFC U-20 Championship squads

Each national team has to submit a squad of 18 players, two of whom must be goalkeepers.

Players in boldface have been capped at full international level prior to the start of the tournament.

Preliminary round

American Samoa


Head coach: Tonga Sione Mau

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kinikinilau Pouli (1999-05-13) 13 May 1999 3 0
23 1GK Hinckley Tufa (1997-09-24) September 24, 1997 0 0

2 2DF Sione Moeaki (1998-06-02) 2 June 1998 3 0 American Samoa Vaiala Tongan
3 2DF Willie Malele (1999-03-13) 13 March 1999 3 0
4 2DF Frank Hunt (1998-03-11) March 11, 1998 1 0
5 2DF Paul Collins (1997-05-31) 31 May 1997 8 0 American Samoa Utulei Youth
14 2DF Joseph Choi (2000-02-18) February 18, 2000 1 0
15 2DF Tala Auva'a (2000-07-14) July 14, 2000 1 0

6 3MF Michael Settle (2001-12-03) 3 December 2001 0 0 United States Coronado Athletic Club
10 3MF Ferrin Manuleleua (1998-08-20) 20 August 1998 3 0 American Samoa Pago Youth
11 3MF Gabriel Taumua (2002-04-13) 13 April 2002 3 0 American Samoa Pago Youth
12 3MF Tor-Lawrence Manao (1999-05-27) 27 May 1999 3 0 United States Crossfire Premier
13 3MF Takai Pouli (2000-07-18) July 18, 2000 3 0
16 3MF Simi Moeateau (1997-07-04) July 4, 1997 1 0
18 3MF Masila Siua (2003-04-02) April 2, 2003 1 0 American Samoa Leone Lions

7 4FW Tauamo Fe'a (1998-06-23) 23 June 1998 2 0
8 4FW Joseph Purcell (2000-03-20) 20 March 2000 3 0
9 4FW Steven Fiso (2001-01-19) January 19, 2001 3 1
17 4FW Aliva Nautu (1998-06-16) 16 June 1998 3 0

Cook Islands


Head coach: Cook Islands Tuka Tisam

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Keegan Inia (1997-03-20) March 20, 1997 3 0 New Zealand Central United

2 2DF Jarves Aperau (1997-11-21) November 21, 1997 3 0 Cook Islands Puaikura
3 2DF George Ellis (1998-11-14) November 14, 1998 1 0 Cook Islands Tupapa Maraerenga
4 2DF Sunai Joseph (1998-02-20) February 20, 1998 3 0 Cook Islands Tupapa Maraerenga
5 2DF Michael Wood (1999-12-25) December 25, 1999 3 1 New Zealand
8 2DF Cahjun Willis (1997-10-04) October 4, 1997 3 0 Cook Islands Nikao Sokattak
13 2DF Orin Ruaine-Prattley (1997-11-03) November 3, 1997 3 0 New Zealand Manawatu United
17 2DF Kristian Young (1998-12-01) December 1, 1998 1 0 Cook Islands Avatiu

6 3MF William Napa (2000-07-04) July 4, 2000 2 0 Cook Islands Mount Albert Grammar
7 3MF Samuel Moate-Cox (1997-08-31) August 31, 1997 3 0 New Zealand Canterbury United
11 3MF Thane Beal (1997-03-26) March 26, 1997 3 0 Cook Islands
12 3MF Melbourne Matakino (1999-03-19) March 19, 1999 1 0 Cook Islands Tupapa Maraerenga
15 3MF Bruce Bien (1999-08-23) August 23, 1999 1 0 Germany TSV Hertha Walheim
16 3MF Kimiora Samuela (1997-04-28) April 28, 1997 3 1 Cook Islands Puaikura
18 3MF Dwayne Tiputoa (1997-12-08) December 8, 1997 3 4 Cook Islands Puaikura

9 4FW Maro Bonsu-Maro (1997-02-26) February 26, 1997 0 0 New Zealand Central United
14 4FW Conroy Tiputoa (2000-03-13) March 13, 2000 3 1 Cook Islands Puaikura

Samoa


Head Coach: Samoa Paul Ualesi

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Faalavelvae Matagi (1997-03-13) 13 March 1997 3 0 Samoa Vailima Kiwi
20 1GK Eteuati Tomasi (1997-09-26) September 26, 1997 0 0

2 2DF Peter Hunt (1999-06-29) 29 June 1999 3 0
3 2DF Timothy Hunt (1997-03-11) 11 March 1997 3 1
4 2DF Tauati Tanoai (1998-04-19) 19 April 1998 3 0
5 2DF Maiseli Matamu (1997-10-22) October 22, 1997 0 0
17 2DF Slade Omeri (1998-10-09) 9 October 1998 2 0
18 2DF Fagupo Teletolio (2000-10-05) October 5, 2000 3 0

6 3MF Xavier Tanielu (1999-03-02) March 2, 1999 3 0
7 3MF Christopher Gale (1998-04-23) April 23, 1998 3 0
8 3MF Vaa Taualai (1998-06-04) 4 June 1998 2 0 Samoa Lupe ole Soaga
9 3MF Samuelu Malo (1999-04-04) 4 April 1999 3 2 Samoa Samoa Football Academy
13 3MF Esekielu Laussen (1997-07-25) 25 July 1997 1 0
14 3MF Joseph Selemaia (1998-05-02) May 2, 1998 0 0
19 3MF Faafouina Felise (1997-10-07) October 7, 1997 0 0

10 4FW Frank Mariner (1998-08-04) 4 August 1998 3 1
11 4FW Brian Simi (1999-05-12) May 12, 1999 2 0
12 4FW Pago Tunupopo (1997-03-24) 24 March 1997 2 4
15 4FW Vaatausili Vaa (1997-12-10) December 10, 1997 3 0
16 4FW Timote Halahingano (1999-06-15) 15 June 1999 0 0 Samoa Vaipuna Sports Club

Tonga


Head Coach: Tonga Tevita Moala

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mahe Malafu (1998-02-24) February 24, 1998 3 0 Tonga Tonga Football Academy
20 1GK Semisi Otukolo (1999-06-23) June 23, 1999 0 0 Tonga Tonga Football Academy

2 2DF Kilifitoni Vea (1998-04-08) April 8, 1998 1 0 Tonga Tonga Football Academy
3 2DF Sione Tu'ifangaloka (1999-04-24) April 24, 1999 2 0 Tonga Tonga Football Academy
5 2DF Tevita Vakatapu (1999-12-02) December 2, 1999 3 0 Tonga Tonga Football Academy
13 2DF Timeth Bogidua (1998-07-02) July 2, 1998 1 0 Tonga Tonga Football Academy
18 2DF Folauhola Mesui (1998-08-11) August 11, 1998 1 0 Tonga Tonga Football Academy

4 3MF Sione Kite (1997-06-07) June 7, 1997 3 0 Tonga Lotoha'apai United
6 3MF Aisea Muli (1998-10-07) October 7, 1998 1 0 Tonga Tonga Football Academy
7 3MF Soakai Vea (1998-07-19) July 19, 1998 3 0 Tonga Lotoha'apai United
8 3MF Sateki Matakaiongo (1998-03-06) March 6, 1998 3 0 Tonga Marist Prems
9 3MF Vai Lutu (1999-09-30) September 30, 1999 3 0 Tonga Tonga Football Academy
11 3MF Anthony Likiliki (1999-12-19) December 19, 1999 3 1 Tonga Veitongo
14 3MF Kapeliele Malafu (1998-05-05) May 5, 1998 1 0 Tonga Tonga Football Academy
15 3MF Talatala Po'oi (1997-03-03) March 3, 1997 3 1 Tonga Tonga Football Academy

10 4FW Hemaloto Polovili (1997-07-27) July 27, 1997 2 3 Tonga Veitongo
12 4FW Fisihoi Palu (1998-11-29) November 29, 1998 2 0 Tonga Tonga Football Academy
16 4FW Lachman Atoa (1997-12-05) December 5, 1997 3 0 Tonga Tonga Football Academy
17 4FW Etilei Tuiono (1999-10-10) October 10, 1999 1 0 Tonga Tonga Football Academy
19 4FW Tevita Tukimaka (1998-11-15) November 15, 1998 0 0 Tonga Tonga Football Academy

Second round

The squads were published by Oceania Football Confederation on 23 August 2016.[1]

Group A

Vanuatu

Head coach: Vanuatu Etienne Mermer

0#0 Pos. Player Date of birth (age) Club
1 1GK Andreas Duch (1998-10-12) 12 October 1998 Vanuatu Spirit 08
2 2DF Joseph Iaruel (1998-01-25) 25 January 1998 New Zealand St Peter's College
3 2DF Jason Thomas (1997-01-20) 20 January 1997 Vanuatu Erakor Golden Star
4 2DF Selwyn Vatu
5 2DF Jesse Kalopong Vanuatu Erakor Golden Star
6 3MF Claude Aru Vanuatu Malampa Revivors
7 3MF Bong Kalo (1997-01-18) 18 January 1997 Vanuatu Tafea
8 3MF Sylver Tenene Vanuatu Spirit 08
9 4FW Sylvain Worworbu (1998-08-17) 17 August 1998 New Zealand St Peter's College
10 3MF Ronaldo Wilkins (1999-12-30) 30 December 1999 New Zealand Wellington Phoenix Reserves
11 4FW Bill Kaltack Vanuatu Erakor Golden Star
12 3MF Abednigo Sau (1998-07-28) 28 July 1998
13 2DF Jeffrey Tasso (1998-08-24) 24 August 1998
14 2DF Timothy Boulet
15 3MF Gregory Patrick (1998-04-30) 30 April 1998
16 4FW Harison Massing
17 3MF William Edison (1998-06-03) 3 June 1998
18 3MF Max Uguna (1998-05-21) 21 May 1998
19 3MF Frederick Massing (1998-09-11) 11 September 1998
20 1GK Daniel Alick

Fiji

Head coach: Fiji Yogendra Dutt

0#0 Pos. Player Date of birth (age) Club
1 1GK Jovilisi Borisi
2 2DF Savenaca Baledrokadroka (1998-05-20) 20 May 1998 Fiji Rewa
3 2DF Suliano Tawanakoro (1997-07-27) 27 July 1997 Fiji Ba
4 2DF Bruce Hughes (1997-03-27) 27 March 1997 Fiji Rewa
5 2DF Vinal Prasad (1997-04-09) 9 April 1997 Fiji Dreketi
6 3MF Akeimi Ralulu (1998-03-01) 1 March 1998 Fiji Labasa
7 3MF Mataiasi Toma (1997-06-14) 14 June 1997 Fiji Nadi
8 3MF Afraz Ali (1998-06-19) 19 June 1998 Fiji Nadi
9 4FW Leroy Jennings (1998-03-03) 3 March 1998 England Wrexham
10 3MF Jeshal Kumar Fiji Nadroga
11 4FW Don Raj (1997-06-10) 10 June 1997 Fiji Suva
12 3MF Patrick Joseph (1998-05-03) 3 May 1998 Fiji Nadi
13 4FW Kartik Kumar (1998-01-26) 26 January 1998 Fiji Ba
14 4FW Simeli Batiratu (1998-04-15) 15 April 1998 Fiji Rewa
15 3MF Ilaisa Vulimainavuso (1997-05-16) 16 May 1997 Fiji Labasa
16 3MF Marika Rawasoi
17 4FW France Catarogo (1998-07-13) 13 July 1998 Fiji Labasa
18 2DF Jonetani Newa Fiji Ba
19 2DF Zainal Ali Fiji Nadi
20 1GK Joela Biuvanua (1998-09-04) 4 September 1998 Fiji Navua

New Caledonia

Head coach: New Caledonia Kamali Fitialeata

0#0 Pos. Player Date of birth (age) Club
1 1GK Mickael Ulile New Caledonia Gaitcha FCN
2 2DF Gaetan Herman Gope-Iwate New Caledonia Auteuil
3 2DF Jean-Marc Kaudre (1999-02-07) 7 February 1999 New Caledonia OMS Paita
4 2DF Brice Kai New Caledonia Tiga Sports
5 2DF Pothin Thierry James Poma New Caledonia Hienghène Sport
6 3MF Wapo Ele-Hmaea New Caledonia Gaitcha FCN
7 4FW Bryan Ausu New Caledonia Gaitcha FCN
8 3MF Shene Jean Francois Welepane New Caledonia Magenta
9 4FW Albert Watrone New Caledonia Auteuil
10 3MF Thomas Jacques Gope Fenepej New Caledonia Mont-Dore
11 4FW Patrick Luemumu Gohe New Caledonia Gaitcha FCN
12 3MF Weda Waitreu New Caledonia Gaitcha FCN
13 4FW Warren Houala New Caledonia Hienghène Sport
14 3MF Romarick Andre Luepak New Caledonia Auteuil
15 4FW Henri Boucheron (1998-05-20) 20 May 1998 New Caledonia OMS Paita
16 2DF Lucas Bitaud (1999-01-06) 6 January 1999 New Caledonia Mont-Dore
17 2DF Joanes Miguel Bernole New Caledonia Hienghène Sport
18 2DF Renzo Wejieme (1999-09-09) 9 September 1999 New Caledonia OMS Paita
19 3MF Cyril Nypie New Caledonia OMS Paita
20 1GK Itra Hlemu New Caledonia Gaitcha FCN

Papua New Guinea

Head coach: Papua New Guinea Peter Gunemba

0#0 Pos. Player Date of birth (age) Club
1 1GK Jonathan Pole
2 2DF Kenneth Pilailo (1998-05-09) 9 May 1998
3 2DF Darius James
4 2DF Edward Joshua
5 2DF Gabby Yanum
6 3MF Peter Dabinyaba Jr. (1997-03-23) 23 March 1997 Papua New Guinea Lae City Dwellers
7 3MF Moses Tupa
8 3MF Gregory Togubai (1998-03-22) 22 March 1998
9 3MF Stahl Gubag (1999-07-17) 17 July 1999
10 4FW Jonah Iha
11 3MF Giwi Simon
12 3MF George Korei
13 3MF Alu Awi
14 3MF Jaggen Nalu
15 4FW Oswald Bade (1998-12-16) 16 December 1998
16 2DF Punchimil Kepiniu
17 2DF Felix Komolong (1997-03-06) 6 March 1997 Papua New Guinea Hekari United
18 3MF Winston Somasi
20 1GK Edward Lakae

Group B

Cook Islands

Head coach: New Zealand Matt Calcott

0#0 Pos. Player Date of birth (age) Club
1 1GK Keegan Inia (1997-03-20) 20 March 1997 New Zealand Central United
2 2DF Jarves Aperau (1997-11-21) 21 November 1997 Cook Islands Puaikura
3 2DF George Ellis (1998-11-14) 14 November 1998 Cook Islands Tupapa Maraerenga
4 2DF Sunai Joseph (1998-02-20) 20 February 1998 Cook Islands Tupapa Maraerenga
5 2DF Michael Wood (1999-12-25) 25 December 1999
6 3MF Kimiora Samuela (1997-04-28) 28 April 1997 Cook Islands Puaikura
7 3MF Samuel Maoate-Cox (1997-08-31) 31 August 1997 New Zealand Canterbury United
8 2DF Cahjun Willis (1997-10-04) 4 October 1997 Cook Islands Nikao Sokattak
11 3MF Thane Beal (1997-03-26) 26 March 1997 Australia Gold Coast City
12 3MF Melbourne Matakino (1999-03-19) 19 March 1999 Cook Islands Tupapa Maraerenga
13 3MF Orin Ruaine-Prattley (1997-11-03) 3 November 1997 New Zealand Manawatu United
14 4FW Conroy Tiputoa (2000-03-13) 13 March 2000 Cook Islands Puaikura
15 3MF Owenne Matapo (1999-11-04) 4 November 1999 New Zealand Mount Albert Grammar
17 2DF Kristian Young (1998-12-01) 1 December 1998 Cook Islands Avatiu
18 3MF Dwayne Tiputoa (1997-12-08) 8 December 1997 Cook Islands Puaikura
20 1GK Manaariki Pierre Cook Islands Tupapa Maraerenga

New Zealand

Head coach: New Zealand Darren Bazeley

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Michael Woud (1999-01-16) 16 January 1999 2 0 England Sunderland
12 1GK Cameron Brown 0 0 New Zealand Waitemata

2 2DF Jack-Henry Sinclair (1998-02-23) 23 February 1998 1 0 New Zealand Wellington Phoenix
3 2DF Sean Liddicoat (1997-05-14) 14 May 1997 2 0 New Zealand Coastal Spirit
4 2DF Nando Pijnaker 0 0 New Zealand Western Suburbs
5 2DF Hunter Ashworth (1998-01-08) 8 January 1998 2 0 United States University of San Francisco
6 2DF Luke Johnson (1998-04-15) 15 April 1998 2 0 New Zealand Western Springs
13 2DF Charlie Thomas 2 0 New Zealand Western Springs
18 2DF Reese Cox 2 0 New Zealand Western Springs

8 3MF Moses Dyer (1997-03-21) 21 March 1997 9 1 New Zealand Onehunga Sports
10 3MF Clayton Lewis (1997-02-12) 12 February 1997 10 4 New Zealand Onehunga Sports
11 3MF Sarpreet Singh (1999-02-20) 20 February 1999 2 0 New Zealand Wellington Phoenix
14 3MF Jake Porter 2 0 New Zealand Waitakere United
16 3MF Joe Bell (1999-04-27) 27 April 1999 1 0 New Zealand Wellington Phoenix

7 4FW Logan Rogerson (1998-05-28) 28 May 1998 2 0 New Zealand Wellington Phoenix
9 4FW Myer Bevan (1997-04-23) 23 April 1997 2 4 England Nike Academy
15 4FW Lucas Imrie (1998-05-20) 20 May 1998 2 1 New Zealand Western Springs
17 4FW George Debenham 1 0 New Zealand Western Springs

Solomon Islands

Head coach: Spain Pedro Mateo

0#0 Pos. Player Date of birth (age) Club
1 1GK Desmond Tutu
2 2DF Sedrick Doliasi
3 2DF Joe Gise
4 2DF Richard Raramo (1998-08-22) 22 August 1998 Solomon Islands Marist Fire
5 2DF Kisina Silas Solomon Islands Kossa
6 2DF Steven Toleyi
7 3MF David Filia Solomon Islands Malaita Kingz
8 3MF Molis Gagame Solomon Islands Solomon Warriors
9 4FW Jabeth Solomon Solomon Islands Western United
10 3MF Albert Wetney (1997-08-20) 20 August 1997 Solomon Islands Solomon Warriors
11 4FW Adrian Rickson Solomon Islands Real Kakamora
12 1GK Harold Nauania Solomon Islands Marist Fire
13 2DF Ian Kalu Solomon Islands Hana
14 3MF Darold Wane
15 3MF Sandrack Tui
16 4FW Augustine Waita Solomon Islands Koloale FC Honiara
17 4FW Israel Tatai Solomon Islands Kossa
18 4FW Alvin Ray Solomon Islands Marist Fire
19 3MF Larry Zama (1998-11-26) 26 November 1998 Solomon Islands Kossa
20 2DF John Dauta

Tahiti

Head coach: France Ludovic Graugnard

0#0 Pos. Player Date of birth (age) Club
1 1GK Moana Pito (2000-01-25) 25 January 2000 French Polynesia Tefana
2 2DF Brandon Autai (1999-02-09) 9 February 1999 French Polynesia Excelsior
3 2DF Tumarangi Tiatoa (1998-03-24) 24 March 1998 French Polynesia Pirae
4 2DF Vaianui Drollet (1998-02-13) 13 February 1998 French Polynesia Jeunes Tahitiens
5 2DF Hauragi Huri (1999-03-07) 7 March 1999 French Polynesia Vénus
6 3MF Rayan Petitgas (1998-12-26) 26 December 1998 French Polynesia Pirae
7 4FW Roonui Tehau (1999-12-25) 25 December 1999 French Polynesia Vénus
8 4FW Roonui Tinirauarii (1997-03-14) 14 March 1997 French Polynesia Pirae
9 3MF Heirauarii Salem (1998-04-28) 28 April 1998 French Polynesia Pirae
10 4FW Michel Maihi (1998-03-06) 6 March 1998 French Polynesia Central Sport
11 4FW Sandro Tau French Polynesia Tiare Tahiti
12 3MF Rainui Nordman (1999-02-09) 9 February 1999 French Polynesia Tiare Tahiti
13 2DF Joachim Teanuanua (1999-04-30) 30 April 1999 French Polynesia Pirae
14 3MF Toriki Guyot French Polynesia Tefana
15 3MF Marc Siejidr (1998-05-05) 5 May 1998 French Polynesia Pirae
16 1GK Tetahio Teriinohopuaiterai (1997-02-02) 2 February 1997 French Polynesia Olympic Mahina
17 2DF Revaru Hanere French Polynesia Tiare Tahiti
18 3MF Kaena Onuu (1999-05-09) 9 May 1999 French Polynesia Tefana
19 3MF Daniel Seino French Polynesia Olympic Mahina
20 3MF Raumatahi Noho French Polynesia Pirae

References

This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.