2016 European Wrestling Championships – Men's Greco-Roman 130 kg
2016 European Wrestling Championships | ||||
---|---|---|---|---|
Freestyle | Greco-Roman | Women | ||
57 kg | 59 kg | 48 kg | ||
61 kg | 66 kg | 53 kg | ||
65 kg | 71 kg | 55 kg | ||
70 kg | 75 kg | 58 kg | ||
74 kg | 80 kg | 60 kg | ||
86 kg | 85 kg | 63 kg | ||
97 kg | 98 kg | 69 kg | ||
125 kg | 130 kg | 75 kg |
Main article: 2016 European Wrestling Championships
The men's Greco-Roman 130 kg is a competition featured at the 2016 European Wrestling Championships, and was held in Riga, Latvia on March 12.
Medalists
Gold | Rıza Kayaalp Turkey (TUR) |
Silver | Oleksandr Chernetskyi Ukraine (UKR) |
Bronze | Johan Euren Sweden (SWE) |
Ioseb Chugoshvili Belarus (BLR) |
Results
- Legend
- F — Won by fall
Final
Final | |||
Rıza Kayaalp (TUR) | 2F | ||
Oleksandr Chernetskyi (UKR) | 2 |
Top half
Section 1
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Stjepan Lavric (CRO) | 0 | |||||||||||||||||
Iakobi Kajaia (GEO) | 5 | |||||||||||||||||
Iakobi Kajaia (GEO) | 1 | |||||||||||||||||
Johan Euren (SWE) | 1 | |||||||||||||||||
Johan Euren (SWE) | 8 | |||||||||||||||||
Igors Kostins (LAT) | 0 | |||||||||||||||||
Johan Euren (SWE) | 2 | |||||||||||||||||
Rıza Kayaalp (TUR) | 4 | |||||||||||||||||
Vitaly Shchur (RUS) | 6F | |||||||||||||||||
Tamas Soos (SVK) | 0 | |||||||||||||||||
Vitalii Shchur (RUS) | 1 | |||||||||||||||||
Rıza Kayaalp (TUR) | 3 | |||||||||||||||||
Rıza Kayaalp (TUR) | 14 | |||||||||||||||||
Lyubomir Dimitrov (BUL) | 0 | |||||||||||||||||
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Ioseb Chugoshvili (BLR) | 2 | |||||||||||||||||
Mindaugas Mizgaitis (LTU) | 0 | |||||||||||||||||
Ioseb Chugoshvili (BLR) | 3 | |||||||||||||||||
Heiki Nabi (EST) | 1 | |||||||||||||||||
Heiki Nabi (EST) | 3 | |||||||||||||||||
Armin Mozes Majoros (HUN) | 2 | |||||||||||||||||
Ioseb Chugoshvili (BLR) | 0 | |||||||||||||||||
Oleksandr Chernetskyi (UKR) | 6F | |||||||||||||||||
Lukasz Banak (POL) | 0 | |||||||||||||||||
Oleksandr Chernetskyi (UKR) | 4F | Oleksandr Chernetskyi (UKR) | 4F | |||||||||||||||
Sabah Shariati (AZE) | 0 | Oleksandr Chernetskyi (UKR) | 8 | |||||||||||||||
Lukas Hoermann (AUT) | 0 | Eduard Popp (GER) | 0 | |||||||||||||||
Edgan Khachatryan (ARM) | 9 | Edgan Khachatryan (ARM) | 0 | |||||||||||||||
Eduard Popp (GER) | 6 | Eduard Popp (GER) | 6F | |||||||||||||||
Nemanja Pavlovich (SRB) | 2 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | |||||||||
Lyubomir Dimitrov (BUL) | 0 | Vitalii Shchur (RUS) | 1 | ||||||||
Vitalii Shchur (RUS) | 4F | Johan Euren (SWE) | 2 | ||||||||
Sabah Shariati (AZE) | 9 | Sabah Shariati (AZE) | 1 | Eduard Popp (GER) | 1 | ||||||
Lukasz Banak (POL) | 0 | Eduard Popp (GER) | 3 | Ioseb Chugoshvili (BLR) | 4 |
References
This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.