2014 Spanish motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 4 of 18 races in the 2014 Grand Prix motorcycle racing season | |||
Date | 4 May 2014 | ||
Official name | Gran Premio bwin de España | ||
Location | Circuito de Jerez, Jerez de la Frontera, Spain | ||
Course | Permanent racing facility 4.423 km (2.748 mi) | ||
MotoGP | |||
Pole position | |||
Rider | Marc Márquez | Honda | |
Time | 1:38.120 | ||
Fastest lap | |||
Rider | Marc Márquez | Honda | |
Time | 1:39.841 on lap 5 | ||
Podium | |||
First | Marc Márquez | Honda | |
Second | Valentino Rossi | Yamaha | |
Third | Dani Pedrosa | Honda | |
Moto2 | |||
Pole position | |||
Rider | Mika Kallio | Kalex | |
Time | 1:42.766 | ||
Fastest lap | |||
Rider | Jonas Folger | Kalex | |
Time | 1:42.876 on lap 2 | ||
Podium | |||
First | Mika Kallio | Kalex | |
Second | Dominique Aegerter | Suter | |
Third | Jonas Folger | Kalex | |
Moto3 | |||
Pole position | |||
Rider | Jack Miller | KTM | |
Time | 1:46.173 | ||
Fastest lap | |||
Rider | Álex Rins | Honda | |
Time | 1:47.033 on lap 4 | ||
Podium | |||
First | Romano Fenati | KTM | |
Second | Efrén Vázquez | Honda | |
Third | Álex Rins | Honda |
The 2014 Spanish motorcycle Grand Prix was the fourth round of the 2014 MotoGP season. It was held at the Circuito de Jerez in Jerez de la Frontera on 4 May 2014.
Classification
MotoGP
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Honda | 27 | 45:24.134 | 1 | 25 |
2 | 46 | Valentino Rossi | Yamaha | 27 | +1.431 | 4 | 20 |
3 | 26 | Dani Pedrosa | Honda | 27 | +1.529 | 3 | 16 |
4 | 99 | Jorge Lorenzo | Yamaha | 27 | +8.541 | 2 | 13 |
5 | 4 | Andrea Dovizioso | Ducati | 27 | +27.494 | 6 | 11 |
6 | 19 | Álvaro Bautista | Honda | 27 | +27.606 | 10 | 10 |
7 | 41 | Aleix Espargaró | Forward Yamaha | 27 | +27.917 | 5 | 9 |
8 | 38 | Bradley Smith | Yamaha | 27 | +27.947 | 9 | 8 |
9 | 44 | Pol Espargaró | Yamaha | 27 | +29.419 | 8 | 7 |
10 | 6 | Stefan Bradl | Honda | 27 | +32.872 | 7 | 6 |
11 | 69 | Nicky Hayden | Honda | 27 | +35.490 | 12 | 5 |
12 | 7 | Hiroshi Aoyama | Honda | 27 | +40.083 | 13 | 4 |
13 | 45 | Scott Redding | Honda | 27 | +43.830 | 18 | 3 |
14 | 68 | Yonny Hernández | Ducati | 27 | +52.295 | 19 | 2 |
15 | 8 | Héctor Barberá | Avintia | 27 | +54.873 | 23 | 1 |
16 | 70 | Michael Laverty | PBM | 27 | +1:06.182 | 20 | |
17 | 23 | Broc Parkes | PBM | 27 | +1:23.420 | 22 | |
Ret | 5 | Colin Edwards | Forward Yamaha | 26 | Retirement | 11 | |
Ret | 29 | Andrea Iannone | Ducati | 22 | Retirement | 15 | |
Ret | 63 | Mike Di Meglio | Avintia | 21 | Retirement | 21 | |
Ret | 17 | Karel Abraham | Honda | 10 | Retirement | 16 | |
Ret | 35 | Cal Crutchlow | Ducati | 4 | Retirement | 14 | |
Ret | 51 | Michele Pirro | Ducati | 2 | Accident | 17 | |
DNS | 9 | Danilo Petrucci | ART | Did not start | |||
OFFICIAL MOTOGP REPORT |
Moto2
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 36 | Mika Kallio | Kalex | 26 | 44:56.004 | 1 | 25 |
2 | 77 | Dominique Aegerter | Suter | 26 | +2.434 | 5 | 20 |
3 | 94 | Jonas Folger | Kalex | 26 | +3.668 | 7 | 16 |
4 | 53 | Esteve Rabat | Kalex | 26 | +5.431 | 6 | 13 |
5 | 40 | Maverick Viñales | Kalex | 26 | +9.786 | 8 | 11 |
6 | 39 | Luis Salom | Kalex | 26 | +11.356 | 3 | 10 |
7 | 19 | Xavier Siméon | Suter | 26 | +18.112 | 12 | 9 |
8 | 5 | Johann Zarco | Caterham Suter | 26 | +21.508 | 10 | 8 |
9 | 11 | Sandro Cortese | Kalex | 26 | +21.608 | 2 | 7 |
10 | 12 | Thomas Lüthi | Suter | 26 | +22.811 | 4 | 6 |
11 | 95 | Anthony West | Speed Up | 26 | +43.284 | 24 | 5 |
12 | 81 | Jordi Torres | Suter | 26 | +43.405 | 22 | 4 |
13 | 88 | Ricard Cardús | Tech 3 | 26 | +43.906 | 14 | 3 |
14 | 60 | Julián Simón | Kalex | 26 | +44.100 | 16 | |
15 | 4 | Randy Krummenacher | Suter | 26 | +44.434 | 25 | |
16 | 49 | Axel Pons | Kalex | 26 | +44.708 | 28 | |
17 | 15 | Alex de Angelis | Suter | 26 | +45.004 | 19 | |
18 | 54 | Mattia Pasini | Forward KLX | 26 | +45.987 | 18 | |
19 | 14 | Ratthapark Wilairot | Caterham Suter | 26 | +47.440 | 17 | |
20 | 21 | Franco Morbidelli | Kalex | 26 | +57.176 | 23 | |
21 | 55 | Hafizh Syahrin | Kalex | 26 | +1:02.628 | 26 | |
22 | 45 | Tetsuta Nagashima | TSR | 26 | +1:03.716 | 29 | |
23 | 97 | Román Ramos | Speed Up | 26 | +1:04.330 | 33 | |
24 | 25 | Azlan Shah | Kalex | 26 | +1:05.423 | 31 | |
25 | 57 | Edgar Pons | Kalex | 26 | +1:05.657 | 34 | |
26 | 8 | Gino Rea | Suter | 26 | +1:06.666 | 27 | |
27 | 70 | Robin Mulhauser | Suter | 26 | +2:00.211 | 30 | |
28 | 10 | Thitipong Warokorn | Kalex | 26 | +2:00.222 | 32 | |
Ret | 30 | Takaaki Nakagami | Kalex | 25 | Accident | 13 | |
Ret | 3 | Simone Corsi | Forward KLX | 24 | Accident | 11 | |
Ret | 22 | Sam Lowes | Speed Up | 18 | Retirement | 15 | |
Ret | 23 | Marcel Schrötter | Tech 3 | 11 | Accident | 9 | |
Ret | 96 | Louis Rossi | Kalex | 8 | Accident | 21 | |
Ret | 7 | Lorenzo Baldassarri | Suter | 7 | Accident | 20 | |
DNS | 18 | Nicolás Terol | Suter | Did not start | |||
OFFICIAL MOTO2 REPORT |
Moto3
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Romano Fenati | KTM | 23 | 41:28.584 | 10 | 25 |
2 | 7 | Efrén Vázquez | Honda | 23 | +0.144 | 7 | 20 |
3 | 42 | Álex Rins | Honda | 23 | +0.147 | 3 | 16 |
4 | 8 | Jack Miller | KTM | 23 | +1.224 | 1 | 13 |
5 | 32 | Isaac Viñales | KTM | 23 | +1.244 | 4 | 11 |
6 | 84 | Jakub Kornfeil | KTM | 23 | +1.857 | 11 | 10 |
7 | 12 | Álex Márquez | Honda | 23 | +3.808 | 5 | 9 |
8 | 21 | Francesco Bagnaia | KTM | 23 | +6.631 | 6 | 8 |
9 | 33 | Enea Bastianini | KTM | 23 | +11.944 | 15 | 7 |
10 | 31 | Niklas Ajo | Husqvarna | 23 | +12.204 | 8 | 6 |
11 | 52 | Danny Kent | Husqvarna | 23 | +12.685 | 13 | 5 |
12 | 10 | Alexis Masbou | Honda | 23 | +12.839 | 18 | 4 |
13 | 17 | John McPhee | Honda | 23 | +12.870 | 9 | 3 |
14 | 44 | Miguel Oliveira | Mahindra | 23 | +14.793 | 12 | 2 |
15 | 65 | Philipp Öttl | Kalex KTM | 23 | +14.907 | 14 | 1 |
16 | 58 | Juan Francisco Guevara | Kalex KTM | 23 | +15.586 | 17 | |
17 | 6 | María Herrera | Honda | 23 | +15.753 | 16 | |
18 | 19 | Alessandro Tonucci | Mahindra | 23 | +23.121 | 22 | |
19 | 98 | Karel Hanika | KTM | 23 | +23.741 | 29 | |
20 | 63 | Zulfahmi Khairuddin | Honda | 23 | +31.160 | 23 | |
21 | 24 | Marcos Ramírez | KTM | 23 | +31.437 | 21 | |
22 | 51 | Bryan Schouten | Mahindra | 23 | +36.861 | 27 | |
23 | 22 | Ana Carrasco | Kalex KTM | 23 | +47.525 | 28 | |
24 | 38 | Hafiq Azmi | KTM | 23 | +47.813 | 32 | |
25 | 3 | Matteo Ferrari | Mahindra | 23 | +48.115 | 31 | |
26 | 43 | Luca Grünwald | Kalex KTM | 23 | +48.141 | 33 | |
27 | 95 | Jules Danilo | Mahindra | 23 | +48.693 | 34 | |
28 | 4 | Gabriel Ramos | Kalex KTM | 23 | +1:22.490 | 35 | |
Ret | 11 | Livio Loi | Kalex KTM | 16 | Accident | 24 | |
Ret | 41 | Brad Binder | Mahindra | 15 | Retirement | 30 | |
Ret | 9 | Scott Deroue | Kalex KTM | 14 | Accident | 26 | |
Ret | 91 | Gabriel Rodrigo | KTM | 7 | Accident | 19 | |
Ret | 23 | Niccolò Antonelli | KTM | 2 | Retirement | 2 | |
Ret | 61 | Arthur Sissis | Mahindra | 2 | Retirement | 25 | |
Ret | 57 | Eric Granado | KTM | 0 | Accident | 20 | |
OFFICIAL MOTO3 REPORT |
References
- "MotoGP Official Website". Retrieved 1 May 2014.
Previous race: 2014 Argentine Grand Prix |
FIM Grand Prix World Championship 2014 season |
Next race: 2014 French Grand Prix |
Previous race: 2013 Spanish Grand Prix |
Spanish motorcycle Grand Prix | Next race: 2015 Spanish Grand Prix |
This article is issued from Wikipedia - version of the 4/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.