2013 World Judo Championships – Women's 78 kg
2013 World Judo Championships | |||||
---|---|---|---|---|---|
Men | Women | ||||
60 kg | 48 kg | ||||
66 kg | 52 kg | ||||
73 kg | 57 kg | ||||
81 kg | 63 kg | ||||
90 kg | 70 kg | ||||
100 kg | 78 kg | ||||
+100 kg | +78 kg | ||||
Team | Team |
The women's 78 kg competition of the 2013 World Judo Championships was held on August 30.
Medalists
Gold | Silver | Bronze |
Sol Ky-Ong (PRK) | Marhinde Verkerk (NED) | Mayra Aguiar (BRA) Audrey Tcheuméo (FRA) |
Results
Pool A
Quarterfinals | Semifinals | Final | |||||||||||
Mayra Aguiar | 010 | ||||||||||||
Keivi Pinto | 000 | Assunta Galeone | 000 | ||||||||||
Assunta Galeone | 100 | Mayra Aguiar | 000 | ||||||||||
Akari Ogata | 000 | Marhinde Verkerk | 100 | ||||||||||
Marhinde Verkerk | 000 | Marhinde Verkerk | 001 | ||||||||||
Amy Cotton | 100 | Amy Cotton | 000 | ||||||||||
Diana Chalá | 000 | ||||||||||||
Pool B
Quarterfinals | Semifinals | Final | |||||||||||
Lucie Louette | 000 | ||||||||||||
Kaliema Antomarchi | 100 | Kaliema Antomarchi | 100 | ||||||||||
Isabelle Kopecny | 010 | Isabelle Kopecny | 000 | ||||||||||
Estefania Taborda | 000 | Kaliema Antomarchi | 101 | ||||||||||
Luise Malzahn | 002 | Viktoriia Turks | 010 | ||||||||||
Viktoriia Turks | 010 | Viktoriia Turks | 101 | ||||||||||
Gemma Gibbons | 011 | Gemma Gibbons | 000 | ||||||||||
Anar Seitimova | 000 | ||||||||||||
Pool C
Quarterfinals | Semifinals | Final | |||||||||||
Abigél Joó | 000 | ||||||||||||
Sol Ky-Ong | 000 | Sol Ky-Ong | 101 | ||||||||||
Kerstin Thiele | 000 | Sol Ky-Ong | 011 | ||||||||||
Anamari Velenšek | 100 | Ruika Sato | 001 | ||||||||||
Natalie Powell | 000 | Anamari Velenšek | 000 | ||||||||||
Ruika Sato | 100 | Ruika Sato | 010 | ||||||||||
Munkhtuya Battulga | 000 | ||||||||||||
Pool D
Quarterfinals | Semifinals | Final | |||||||||||
Audrey Tcheuméo | 101 | ||||||||||||
Samantha Bleier | 010 | Samantha Bleier | 000 | ||||||||||
Liu Dan | 000 | Audrey Tcheuméo | 000 | ||||||||||
Catherine Roberge | 010 | Catherine Roberge | 100 | ||||||||||
Iris Lemmen | 000 | Catherine Roberge | 010 | ||||||||||
Marta Tort Merino | 100 | Marta Tort Merino | 001 | ||||||||||
Jung Da-Woon | 000 | ||||||||||||
Finals
Semi-finals | Final | ||||||
Marhinde Verkerk | 001 | ||||||
Kaliema Antomarchi | 000 | ||||||
Marhinde Verkerk | 000 | ||||||
Sol Ky-Ong | 010 | ||||||
Sol Ky-Ong | 100 | ||||||
Catherine Roberge | 000 |
Repechage
Repechage | Third place | |||||||
Mayra Aguiar | 100 | |||||||
Viktoriia Turks | 000 | Mayra Aguiar | 100 | |||||
Catherine Roberge | 000 | |||||||
Repechage | Third place | |||||||
Ruika Sato | 000 | |||||||
Audrey Tcheuméo | 001 | Audrey Tcheuméo | 001 | |||||
Kaliema Antomarchi | 000 | |||||||
References
This article is issued from Wikipedia - version of the 9/12/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.