2013 COSAFA Cup squads
Main article: 2013 COSAFA Cup
Below are the squads for the 2013 COSAFA Cup, which took place from 6 July to 20 July 2013. The player's age and clubs are as of the opening day of the tournament. Players marked (c) were named as captain for their national team for the tournament.
Angola
For the development of Angola's Olympic team, all players for this tournament are under-23.[1]
Head coach: Gustavo Ferrín
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Nelson | 31 December 1992 (aged 20) | Petro Atlético |
2 | DF | Chonene | 30 December 1994 (aged 18) | Onze Bravos |
3 | DF | Ary | 6 August 1992 (aged 20) | C.R.D. Libolo |
4 | DF | Abdul | 7 April 1994 (aged 19) | Petro Atlético |
5 | DF | Vado | 20 May 1993 (aged 20) | ASA |
6 | DF | Gui | 14 September 1993 (aged 19) | CDE Norberto de Castro |
7 | MF | Eddy | 7 March 1994 (aged 19) | Petro Atlético |
8 | MF | Ito | 29 November 1994 (aged 18) | Petro Atlético |
9 | MF | Ary Papel | 6 May 1994 (aged 19) | Primeiro de Agosto |
10 | FW | Filhão | 14 June 1995 (aged 18) | Petro Atlético |
11 | MF | Diógenes Capemba | 1 January 1997 (aged 16) | Petro Atlético |
12 | GK | Mig | 11 January 1993 (aged 20) | Petro Atlético |
13 | MF | Belito | 16 October 1996 (aged 16) | Primeiro de Agosto |
14 | MF | Mano | 12 August 1991 (aged 21) | Petro Atlético |
15 | MF | Carlinhos | Petro Atlético | |
16 | MF | Almeida | CD São Salvador do Zaire | |
18 | FW | Mabululu | 1 June 1992 (aged 21) | Petro Atlético |
Botswana
Head coach: Stanley Tshosane
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
Alphonse Modisaotsile | |||||
Edwin Olerile | |||||
Galabgwe Moyana | |||||
Gaopatwe Seosenyeng | |||||
Gift Moyo | |||||
Jackie Mothatego | |||||
Kekaetswe Moloi | |||||
Lemponye Tshireletso | |||||
Moemedi Moatlhaping | |||||
Mompati Thuma | |||||
Mompoloki Sephekolo | |||||
Moshe Gaolaolwe | |||||
Ndiyapo Letsholathebe | |||||
Noah Maposa | |||||
Ntesang Simanyana | |||||
Oscar Ncenga | |||||
Richard Legwaila | |||||
Tebogo Sembowa | |||||
Tebogo Sosome | |||||
Tshepo Motlhabankwe |
Kenya
Head coach: Adel Amrouche
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Duncan Ochieng | ||||
GK | Wilson Obungu | ||||
GK | Jerim Onyango | ||||
DF | Mulinge Ndetto | ||||
DF | David Owino | ||||
DF | David Ochieng | ||||
DF | Brian Mandela | ||||
DF | Joackons Atudo | ||||
MF | Mohammed Musa | ||||
MF | John Mwangi | ||||
MF | Edwin Wafula | ||||
MF | Peter Opiyo | ||||
MF | Francis Kahata | ||||
MF | Edwin Lavatsa | ||||
MF | Teddy Akumu | ||||
MF | Collins Okoth | ||||
FW | Johanna Omolo | ||||
FW | David Gateri | ||||
FW | Jamal Mohammed | ||||
FW | Ali Bhai | ||||
FW | Aboid Omar | ||||
FW | David Seda |
Lesotho
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | Liteboho Mokhehle | ||||
2 | Mokhahlane Ralekoti | ||||
3 | Basia Makepe | ||||
4 | Mofolo Motlalepula | ||||
5 | Moitheri Ntobo | ||||
6 | Maile Tlali | ||||
7 | Lehlomela Ramabele | ||||
8 | Molibeli Janefeke | ||||
9 | Tale Thapelo | ||||
10 | Katleho Moleko | ||||
11 | Koetle Tsoanelo | ||||
12 | Masualle Thabo | ||||
14 | Moletsane Bushy | ||||
15 | Litsepe Marabe | ||||
16 | Phasumane Kholuoe | ||||
17 | Jeremia Kamela | ||||
18 | Nkau Lerotholi | ||||
19 | Potloane Mabuti | ||||
20 | Philip Letsie | ||||
22 | Tsepo Seturumane |
Malawi
Head coach: Tom Saintfiet[2]
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Simplex Nthala | 24 February 1988 (aged 25) | Vilankulo |
2 | MF | Fisher Kondowe | 11 June 1982 (aged 31) | Big Bullets |
3 | DF | Moses Chavula | 8 August 1985 (aged 27) | Costa do Sol |
4 | FW | Chiukepo Msowoya | 23 September 1988 (aged 24) | Maxaquene |
5 | DF | James Sangala | 20 August 1986 (aged 26) | Unattached |
6 | MF | Davie Banda | 22 December 1983 (aged 29) | Kamuzu Barracks |
7 | MF | Micium Mhone | 19 June 1995 (aged 18) | Blue Eagles |
8 | MF | Young Chimodzi | 16 January 1987 (aged 26) | Silver Strikers |
9 | DF | Douglas Chirambo | 22 April 1990 (aged 23) | Big Bullets |
10 | MF | Joseph Kamwendo (c) | 23 October 1986 (aged 26) | Liga Muçulmana de Maputo |
11 | MF | Ndaziona Chatsalira | 8 November 1992 (aged 20) | Silver Strikers |
12 | MF | Chimango Kaira | 28 September 1993 (aged 19) | Big Bullets |
13 | MF | Frank Banda | 12 January 1991 (aged 22) | Silver Strikers |
14 | FW | Boniface Kaulesi | Red Lions | |
15 | DF | George Nyirenda | 23 December 1995 (aged 17) | Big Bullets |
16 | GK | Owen Chaima | 16 February 1989 (aged 24) | Big Bullets |
17 | FW | Jimmy Zakazaka | 27 December 1984 (aged 28) | FC Cape Town |
18 | FW | Gastin Simkonda | 26 February 1993 (aged 20) | Moyale Barracks |
19 | DF | John Lanjesi | 3 March 1991 (aged 22) | CIVO United |
20 | DF | Bongani Kaipa | 11 December 1993 (aged 19) | Mighty Wanderers |
Mauritius
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Joe Ivahn Marie Jose | |||
2 | Chandraya veeranah | ||||
3 | Jean Bazerque | ||||
4 | Joye Estazie | ||||
5 | Jean Emmanuel Cedric Permal | ||||
6 | Christopher Le'enclume | ||||
7 | Jean Franco Hypolite | ||||
8 | Peter Donavan Colin Bell (Captain) | ||||
9 | John Calambe | ||||
10 | Louis Laval Fabrice Pithia | ||||
11 | Jean Stephan Pierre | ||||
12 | Menzy Angelo Coco | ||||
13 | Jean Francois Denis Dookee | ||||
14 | Jimmy Percy Hendrix Buckland | ||||
15 | Andy Patate | ||||
16 | GK | Aboo Bakar Augustin | |||
17 | Louis Desire Fabien Pithia | ||||
18 | Louis Guiyano Chiffone | ||||
19 | Sewram Gobin | ||||
20 | Luther Murphy Rose |
Mozambique
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Gervasio Cossa | ||||
GK | Ricardo De Campos | ||||
DF | Gabito | ||||
DF | Joao Aguiar | ||||
DF | Francisco Miocha | ||||
DF | Benedito Bernardo | ||||
DF | Miró | ||||
DF | Joao Mazive | ||||
DF | Dario Khan | ||||
DF | Zainadine Junior | ||||
MF | Momed Hagi | ||||
MF | Saddan Guambe | ||||
MF | Domingues | ||||
MF | Manuel Uetimane | ||||
MF | Ernesto Stelio | ||||
MF | Alberto Diogo | ||||
MF | Guilherme Manhique | ||||
FW | Sonito | ||||
FW | Hélder Pelembe | ||||
FW | Antonio Afonso | ||||
FW | Mario Sinamunda | ||||
FW | Manuel Fernandes |
Namibia
Head coach: Ricardo Mannetti[3]
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
2 | DF | Denzil Haoseb | 25 February 1991 (aged 22) | Black Africa |
3 | DF | Ananias Gebhardt | 8 September 1988 (aged 24) | Tigers |
4 | DF | Willem Mwedihanga | 7 January 1986 (aged 27) | AmaZulu |
5 | DF | Dacosta Angula (c) | 17 March 1987 (aged 26) | Black Africa |
6 | DF | Larry Horaeb | 12 November 1991 (aged 21) | Ramblers |
7 | MF | Deon Hotto | 29 October 1990 (aged 22) | African Stars |
8 | MF | Willy Stephanus | 26 June 1991 (aged 22) | Black Africa |
9 | FW | Roger Katjiteo | 26 March 1993 (aged 20) | Black Africa |
10 | MF | Riaan Cloete | 30 November 1985 (aged 27) | African Stars |
11 | FW | Harold Ochurub | 22 May 1983 (aged 30) | Mighty Gunners |
12 | DF | Chris Katjiukua | 25 October 1986 (aged 26) | African Stars |
13 | MF | Emilio Martin | 15 August 1990 (aged 22) | Ramblers |
14 | DF | Denis Tjetjinda | 23 March 1985 (aged 28) | |
16 | GK | Virgil Vries | 29 March 1989 (aged 24) | Maritzburg United |
17 | FW | Sadney Urikhob | 20 January 1992 (aged 21) | AmaZulu |
19 | MF | Petrus Shitembi | 11 May 1992 (aged 21) | Pretoria University |
20 | MF | Neville Tjiueza | 6 September 1993 (aged 19) | Tura Magic |
21 | FW | Pinehas Jakob | 29 October 1985 (aged 27) | Tigers |
22 | DF | Freedom Puriza | 22 June 1980 (aged 33) | African Stars |
23 | GK | Efriam Tjihonge | 23 May 1986 (aged 27) | Milano United |
Seychelles
Head coach: Jan Mak
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Dave Mussard | |||
2 | Yannick Mando | ||||
3 | Boinoit Marie | ||||
4 | Ronny Hoareau (c) | ||||
5 | Alex Nibourette | ||||
6 | Steve Henriette | ||||
8 | Bernard Stange | ||||
9 | Randolph Lablanche | ||||
10 | Yves Zialor | ||||
11 | Darwind Rosette | ||||
12 | Patrick Bonne | ||||
13 | Colin Esther | ||||
14 | Adrian constance | ||||
15 | Ronny Maringo | ||||
16 | Nelson Laurence | ||||
17 | Gervais Waye-Hive | ||||
18 | Kitson Cecile | ||||
19 | Betrand Lablanche | ||||
20 | GK | Jules Monnaie |
South Africa
Head coach: Gordon Igesund
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Wayne Sandilands | |||
16 | GK | Siyabonga Mpontshane | |||
14 | DF | Bevan Fransman | |||
8 | DF | Buhle Mkhwanazi | |||
3 | DF | Sibusiso Khumalo | |||
5 | DF | Gladwin Shitolo | |||
4 | DF | Thulani Hlatshwayo | |||
17 | DF | Edward Manqele | |||
2 | DF | Tshepo Gumede | |||
7 | MF | Sibusiso Msomi | |||
10 | MF | Lerato Chabangu | |||
6 | MF | Hlompho Kekana | |||
11 | MF | Mandla Masango | |||
20 | MF | Lehlohonolo Nonyane | |||
15 | MF | Jabulani Shongwe | |||
13 | MF | Ruzaigh Gamaldien | |||
9 | FW | Katlego Mashego | |||
19 | FW | Mzikayise Mashaba | |||
12 | FW | Lebogang Manyana | |||
18 | FW | Thabani Mthembu |
Swaziland
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | Nhlanla Gwebu | ||||
2 | Sifiso Mabila | ||||
3 | Jerome Ntshalintshali | ||||
4 | Lwazi Maziya | ||||
5 | Vuyani Mazibuko | ||||
6 | Sibonginkosi Gamedze | ||||
7 | Wonder Nhleko | ||||
8 | Mndeni Mamba | ||||
9 | Nhlanhla Kunene | ||||
10 | Darren Christie | ||||
11 | Mcolisi Lukhele | ||||
12 | Sifiso Vilakati | ||||
13 | Nicholas Carrington | ||||
14 | Dennis Fakudze | ||||
15 | Sabelo Ndzinisa | ||||
16 | Mphikeleli Dlamini | ||||
17 | Zweli Nxumalo | ||||
18 | Bonginkosi Dlamini | ||||
19 | Sanele Mkhweli | ||||
20 | Nkosingphile Tsabedze |
Zimbabwe
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Munyaradzi Diya | |||
2 | Last Chibwiro | ||||
3 | Ocean Mushure | ||||
4 | Nicholas Guyo | ||||
5 | Hardlife Zvirekwi | ||||
6 | Silas Dylan Songani | ||||
7 | Ronald Chitiyo | ||||
8 | Eric Chipeta | ||||
10 | Nicholas Alifandika | ||||
11 | Charles Sibanda | ||||
12 | Ali Sadiki | ||||
14 | Masimba Mambare (c) | ||||
15 | FW | Simba Sithole | |||
16 | GK | Tafadzwa Dube | |||
17 | Devon Chafa | ||||
18 | Felix Chindunwe | ||||
20 | Lot Chiwunga | ||||
21 | Prosper Matizanadzo | ||||
22 | Tendai Ndoro | ||||
23 | GK | Maxwell Nyamupanedengu |
Zambia
Head coach: Hervé Renard
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
20 | Alex N'gonga | ||||
10 | Bornwell Mwape | ||||
8 | Brian Chewe | ||||
5 | Bronson Chama | ||||
7 | Bruce Musakanya | ||||
15 | Christopher Munthali | ||||
1 | Danny Munyao | ||||
13 | Claude Bwalya | ||||
3 | Fackson Kapumbu | ||||
9 | Festus Mbewe | ||||
2 | Jimmy Mulilo Chisenga | ||||
11 | Julius Situmbeko | ||||
12 | Kabaso Chongo | ||||
4 | Kondwani Mtonga | ||||
14 | Misheck Chaila | ||||
18 | Moses Phiri | ||||
17 | Mukuka Mulenga | ||||
6 | Masautso Zimba | ||||
16 | Joshua Titima | ||||
19 | Sydney Kalume |
References
- ↑ "COSAFA Cup 2013 - Angola Update". COSAFA. Retrieved 2013-07-14.
- ↑ Elijah Phimbi (2013-07-09). "Saintfiet names Malawi squad for COSAFA, hails Kinnah". Nyasa Times. Retrieved 2013-07-11.
- ↑ "Namibia name Cosafa Cup squad". Namibia Sport. 2013-07-01. Retrieved 2013-07-15.
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.