2011 World Weightlifting Championships – Men's 69 kg

2011 World Championships
in France Paris, France
Men Women
  56 kg     48 kg  
62 kg 53 kg
69 kg 58 kg
77 kg 63 kg
85 kg 69 kg
94 kg 75 kg
105 kg +75 kg
+105 kg

The men's competition in the lightweight ( 69 kg) division was held on 7–8 November 2011.[1]

Schedule

Date Time Event
7 November 2011 11:00 Group D
8 November 2011 09:00 Group C
13:30 Group B
19:00 Group A

Medalists

Event Gold Silver Bronze
Snatch  Mete Binay (TUR) 157 kg  Oleg Chen (RUS) 156 kg  Tang Deshang (CHN) 155 kg
Clean & Jerk  Tang Deshang (CHN) 186 kg  Wu Chao (CHN) 185 kg  Won Jeong-sik (KOR) 182 kg
Total  Tang Deshang (CHN) 341 kg  Oleg Chen (RUS) 336 kg  Wu Chao (CHN) 335 kg

Records

Prior to this competition, the existing world records were as follows.

World Record Snatch  Georgi Markov (BUL) 165 kg Sydney, Australia 20 September 2000
Clean & Jerk  Zhang Guozheng (CHN) 197 kg Qinhuangdao, China 11 September 2003
Total  Galabin Boevski (BUL) 357 kg Athens, Greece 24 November 1999

Results

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st, gold medalist(s)  Tang Deshang (CHN) A 68.63 150 153 155 3rd, bronze medalist(s) 181 183 186 1st, gold medalist(s) 341
2nd, silver medalist(s)  Oleg Chen (RUS) A 68.66 150 156 159 2nd, silver medalist(s) 175 180 182 5 336
3rd, bronze medalist(s)  Wu Chao (CHN) A 68.07 148 148 150 5 180 183 185 2nd, silver medalist(s) 335
4  Mete Binay (TUR) A 68.97 154 157 166 1st, gold medalist(s) 173 177 177 10 334
5  Sardar Hasanov (AZE) A 67.96 145 150 150 4 176 176 181 12 326
6  Won Jeong-sik (KOR) B 68.89 140 144 147 10 177 182 185 3rd, bronze medalist(s) 326
7  Bernardin Matam (FRA) B 68.57 135 139 141 12 170 175 181 4 322
8  Mohamed Abdelbaki (EGY) B 68.50 140 140 144 9 170 175 177 9 321
9  Sajjad Behrouzi (IRI) A 68.67 140 145 150 7 176 182 182 13 321
10  Afgan Bayramov (AZE) B 68.33 138 142 142 19 173 178 181 7 316
11  Samvel Grigoryan (ARM) A 68.83 140 140 145 8 171 171 178 22 316
12  Mohamed Ossama (EGY) B 68.96 138 142 142 22 172 178 178 8 316
13  Vencelas Dabaya (FRA) A 68.42 138 138 142 20 175 180 180 14 313
14  Tolkunbek Hudaybergenov (TKM) C 68.58 130 135 138 21 169 175 180 15 313
15  Mohd Hafifi Mansor (MAS) D 68.78 133 138 138 34 170 175 180 6 313
16  Briken Calja (ALB) B 68.94 140 140 145 16 170 170 172 20 312
17  Deni (INA) B 67.50 135 135 141 28 172 176 179 11 311
18  Ekrem Celil (TUR) A 67.63 138 138 141 18 173 177 177 19 311
19  Katulu Ravi Kumar (IND) B 68.81 137 137 141 23 174 179 179 17 311
20  Daniel Godelli (ALB) B 68.89 140 143 146 6 165 32 311
21  Triyatno (INA) B 69.00 137 141 141 26 170 174 177 18 311
22  Junior Sánchez (VEN) C 67.23 135 140 142 11 163 166 168 25 310
23  Kim Myong-hyok (PRK) B 67.93 140 140 143 13 170 175 175 24 310
24  Pornchai Lobsi (THA) C 68.34 135 139 141 31 163 167 171 21 306
25  Bakhram Mendibaev (UZB) C 68.84 135 138 138 32 163 167 171 23 306
26  Israel José Rubio (VEN) C 68.16 135 140 140 14 165 165 165 29 305
27  Alexandru Șpac (MDA) B 68.85 140 140 143 15 165 165 165 31 305
28  Edwin Mosquera (COL) C 68.33 135 135 139 17 165 169 169 30 304
29  Doyler Sánchez (COL) C 67.86 132 136 138 27 167 171 171 26 303
30  Kim Un-dok (PRK) C 68.88 128 128 133 38 162 175 180 16 303
31  Bredni Roque (CUB) D 68.33 130 135 137 30 166 166 172 27 301
32  Enrique Valencia (ECU) D 67.70 130 135 135 29 160 165 167 28 300
33  Antoniu Buci (ROU) C 68.96 133 137 139 25 163 167 167 34 300
34  Simon Brandhuber (GER) D 68.94 127 131 134 33 154 158 162 36 296
35  Óscar Valdizón (GUA) D 69.00 127 131 134 37 157 162 164 33 295
36  Damian Kuczyński (POL) C 68.88 132 136 136 35 158 158 162 35 294
37  Tomohiro Asada (JPN) D 68.11 122 126 129 39 151 151 156 37 277
38  Miroslav Janíček (SVK) D 68.98 120 120 125 43 150 156 156 38 270
39  Petr Petrov (CZE) D 67.33 120 120 124 41 149 155 156 39 269
40  Dominic Lussier (CAN) D 68.44 120 124 124 42 141 146 146 40 266
41  Gareth Evans (GBR) D 67.02 115 120 125 40 145 145 145 42 265
42  Pasam Rambabu (IND) D 68.66 118 122 122 44 146 150 150 41 264
43  Mikko Kuusisto (FIN) D 68.87 114 117 120 45 144 149 150 43 261
44  Neil Dougan (IRL) D 68.94 100 105 110 46 130 136 136 44 240
 Giorgi Lomtadze (GEO) C 68.94 134 137 139 24 163 163 163
 Artiom Pipa (MDA) C 68.58 131 131 135 36
 Vanik Avetisyan (ARM) A 68.66 138 138 138

References

  1. "Results". IWF. Retrieved 2 August 2014.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.