2011 Istanbul Park GP2 Series round

Turkey    2011 Turkish GP2 round
Round details
Round 1 of 9 rounds in the
2011 GP2 Series season
and
Round 1 of 8 rounds in the
2011 GP3 Series season

Istanbul Park Circuit
Location Istanbul Park
Istanbul, Turkey
Course Permanent racing facility
5.34 km (3.32 mi)
Feature race
Date 7 May 2011
Laps 32
Pole position
Driver France Romain Grosjean DAMS
Time 1:34.398
Podium
First France Romain Grosjean DAMS
Second United Kingdom Sam Bird iSport International
Third France Jules Bianchi ART Grand Prix
Fastest lap
Driver United Kingdom Sam Bird iSport International
Time 1:37.580 (on lap 18)
Sprint race
Date 8 May 2011
Laps 23
Podium
First Monaco Stefano Coletti Trident Racing
Second Netherlands Giedo van der Garde Barwa Addax Team
Third United Kingdom Sam Bird iSport International
Fastest lap
Driver France Romain Grosjean DAMS
Time 1:38.442 (on lap 6)
Race 1
Date 7 May 2011
Laps 15
Pole position
Driver France Tom Dillmann Carlin
Time 1:45.391
Podium
First Netherlands Nigel Melker RSC Mücke Motorsport
Second Italy Andrea Caldarelli Tech 1 Racing
Third France Tom Dillmann Carlin
Fastest lap
Driver Italy Andrea Caldarelli Tech 1 Racing
Time 1:47.227
Race 2
Date 8 May 2011
Laps 15
Podium
First United Kingdom Alexander Sims Status Grand Prix
Second Denmark Michael Christensen RSC Mücke Motorsport
Third Netherlands Nigel Melker RSC Mücke Motorsport
Fastest lap
Driver United Kingdom Alexander Sims Status Grand Prix
Time 1:47.601 (on lap 6)

The 2011 Turkish GP2 Round was the first round of the 2011 GP2 Series season. It was held on May 6–8, 2011 at Istanbul Speed Park, Istanbul, Turkey, supporting the 2011 Turkish Grand Prix.

Classification

GP2

Qualifying

Pos No. Driver Team Time Grid
1 11 France Romain Grosjean DAMS 1:34.398 1
2 9 United Kingdom Sam Bird iSport International 1:34.483 2
3 17 Italy Luca Filippi Super Nova Racing 1:34.709 3
4 5 France Jules Bianchi Lotus ART 1:34.784 4
5 7 Spain Dani Clos Racing Engineering 1:34.797 5
6 26 Brazil Luiz Razia Team AirAsia 1:34.888 6
7 3 France Charles Pic Barwa Addax Team 1:34.954 7
8 27 Italy Davide Valsecchi Team AirAsia 1:34.975 181
9 8 Germany Christian Vietoris Racing Engineering 1:34.981 8
10 14 Czech Republic Josef Král Arden International 1:35.050 9
11 24 United Kingdom Max Chilton Carlin 1:35.110 10
12 4 Netherlands Giedo van der Garde Barwa Addax Team 1:35.140 11
13 15 United Kingdom Jolyon Palmer Arden International 1:35.159 12
14 1 Switzerland Fabio Leimer Rapax 1:35.164 13
15 21 Monaco Stefano Coletti Trident Racing 1:35.182 14
16 23 Venezuela Johnny Cecotto Jr. Ocean Racing Technology 1:35.360 15
17 19 Italy Davide Rigon Scuderia Coloni 1:35.369 16
18 10 Sweden Marcus Ericsson iSport International 1:35.375 17
19 16 Malaysia Fairuz Fauzy Super Nova Racing 1:35.428 19
20 18 Romania Michael Herck Scuderia Coloni 1:35.545 20
21 12 Norway Pål Varhaug DAMS 1:35.681 21
22 22 Germany Kevin Mirocha Ocean Racing Technology 1:35.825 22
23 25 Russia Mikhail Aleshin Carlin 1:35.873 2
24 6 Mexico Esteban Gutiérrez Lotus ART 1:35.973 23
25 2 Italy Julián Leal Rapax 1:36.168 24
26 20 Venezuela Rodolfo González Trident Racing 1:36.187 25

Notes

  1. ^ – Davide Valsecchi was handed a ten place grid penalty for driving in the opposite direction during the qualifying session.[1]
  2. ^ – Mikhail Aleshin did not contest the remainder of the weekend, having fractured a metacarpal in his left hand during an accident in qualifying.[2]

Feature Race

Pos No. Driver Team Laps Time/Retired Grid Points
1 11 France Romain Grosjean DAMS 32 57:09.999 1 10+2
2 9 United Kingdom Sam Bird iSport International 32 +0.332 2 8+1
3 5 France Jules Bianchi Lotus ART 32 +35.856 4 6
4 4 Netherlands Giedo van der Garde Barwa Addax Team 32 +45.933 11 5
5 21 Monaco Stefano Coletti Trident Racing 32 +52.280 14 4
6 26 Brazil Luiz Razia Team AirAsia 32 +52.866 6 3
7 3 France Charles Pic Barwa Addax Team 32 +1:03.117 7 2
8 7 Spain Dani Clos Racing Engineering 32 +1:11.822 5 1
9 10 Sweden Marcus Ericsson iSport International 32 +1:12.913 17
10 19 Italy Davide Rigon Scuderia Coloni 32 +1:15.636 16
11 8 Germany Christian Vietoris Racing Engineering 32 +1:20.559 8
12 16 Malaysia Fairuz Fauzy Super Nova Racing 32 +1:26.007 19
13 14 Czech Republic Josef Král Arden International 32 +1:31.885 9
14 18 Romania Michael HerckScuderia Coloni 32 +1:43.492 20
15 22 Germany Kevin Mirocha Ocean Racing Technology 31 Retired 22
16 27 Italy Davide Valsecchi Team AirAsia 31 +1 lap 18
17 15 United Kingdom Jolyon Palmer Arden International 31 +1 lap 12
18 12 Norway Pål Varhaug DAMS 31 +1 lap 21
19 2 Italy Julián LealRapax 31 +1 lap 24
Ret 20 Venezuela Rodolfo GonzálezTrident Racing 16 Retired 25
Ret 17 Italy Luca Filippi Super Nova Racing 15 Retired 3
Ret 23 Venezuela Johnny Cecotto Jr. Ocean Racing Technology 14 Retired 15
Ret 24 United Kingdom Max Chilton Carlin 0 Retired 10
Ret 1 Switzerland Fabio Leimer Rapax 0 Retired 13
Ret 6 Mexico Esteban Gutiérrez Lotus ART 0 Retired 23
DNS 25 Russia Mikhail Aleshin Carlin Injured
Fastest lap: Sam Bird (iSport International) 1:37.580 (lap 18)

Sprint Race

Pos No. Driver Team Laps Time/Retired Grid Points
1 21 Monaco Stefano Coletti Trident Racing 23 41:40.571 4 6
2 4 Netherlands Giedo van der Garde Barwa Addax Team 23 +2.184 5 5
3 9 United Kingdom Sam Bird iSport International 23 +2.756 7 4
4 3 France Charles Pic Barwa Addax Team 23 +3.243 2 3
5 16 Malaysia Fairuz Fauzy Super Nova Racing 23 +3.502 12 2
6 14 Czech Republic Josef Král Arden International 23 +5.038 13 1
7 5 France Jules Bianchi Lotus ART 23 +5.373 6
8 10 Sweden Marcus Ericsson iSport International 23 +5.602 9
9 15 United Kingdom Jolyon Palmer Arden International 23 +7.143 17
10 11 France Romain Grosjean DAMS 23 +7.501 8 1
11 6 Mexico Esteban Gutiérrez Lotus ART 23 +7.892 25
12 18 Romania Michael Herck Scuderia Coloni 23 +9.261 14
13 23 Venezuela Johnny Cecotto Jr. Ocean Racing Technology 23 +10.697 22
14 17 Italy Luca Filippi Super Nova Racing 23 +11.862 21
15 7 Spain Dani Clos Racing Engineering 23 +12.140 1
16 27 Italy Davide Valsecchi Team AirAsia 23 +12.237 16
17 24 United Kingdom Max Chilton Carlin 23 +12.359 23
18 26 Brazil Luiz Razia Team AirAsia 23 +12.826 3
19 22 Germany Kevin Mirocha Ocean Racing Technology 23 +12.950 15
20 1 Switzerland Fabio Leimer Rapax 23 +13.708 24
21 12 Norway Pål Varhaug DAMS 23 +14.195 18
22 20 Venezuela Rodolfo GonzálezTrident Racing 23 +15.582 20
Ret 19 Italy Davide Rigon Scuderia Coloni 18 Collision 10
Ret 2 Italy Julián Leal Rapax 18 Collision 19
Ret 8 Germany Christian Vietoris Racing Engineering 3 Spun off 11
DNS 25 Russia Mikhail Aleshin Carlin Injured
Fastest lap: Romain Grosjean (DAMS) 1:38.442 (lap 6)

Standings after the round

Drivers' Championship standings
Pos Driver Points
1 France Romain Grosjean 13
2 United Kingdom Sam Bird 13
3 Monaco Stefano Coletti 10
4 Netherlands Giedo van der Garde 10
5 France Jules Bianchi 6

Teams' Championship standings
Pos Team Points
1 Spain Barwa Addax Team 15
2 France DAMS 13
3 United Kingdom iSport International 13
4 Italy Trident Racing 10
5 France Lotus ART 6

GP3

Race 1

Pos No. Driver Team Laps Time/Retired Grid Points
1 31 Netherlands Nigel Melker RSC Mücke Motorsport 15 28:13.773 3 10
2 18 Italy Andrea Caldarelli Tech 1 Racing 15 +0.605 2 8+1
3 15 France Tom Dillmann Carlin 15 +2.942 1 6+2
4 2 Finland Valtteri Bottas Lotus ART 15 +3.840 4 5
5 5 Portugal António Félix da Costa Status Grand Prix 15 +4.410 10 4
6 26 New Zealand Mitch Evans MW Arden 15 +7.214 7 3
7 30 Denmark Michael Christensen RSC Mücke Motorsport 15 +10.608 6 2
8 4 United Kingdom Alexander Sims Status Grand Prix 15 +11.713 12 1
9 25 United Kingdom Dean Smith Addax Team 15 +11.928 11
10 24 Colombia Gabriel Chaves Addax Team 15 +19.559 15
11 7 Switzerland Nico Müller Jenzer Motorsport 15 +23.673 9
12 22 Switzerland Zoël Amberg ATECH CRS GP 15 +24.192 21
13 21 United Kingdom Nick Yelloly ATECH CRS GP 15 +24.977 22
14 6 Russia Ivan Lukashevich Status Grand Prix 15 +26.180 23
15 17 Finland Aaro Vainio Tech 1 Racing 15 +26.354 30
16 19 Hungary Tamás Pál Kiss Tech 1 Racing 15 +27.239 24
17 3 United Kingdom James Calado Lotus ART 15 +27.507 5
18 12 Finland Matias Laine Marussia Manor Racing 15 +29.871 25
19 27 Switzerland Simon Trummer MW Arden 15 +30.222 14
20 23 New Zealand Dominic Storey Addax Team 15 +30.644 18
21 14 United States Conor Daly Carlin 15 +31.336 29
22 1 Brazil Pedro Nunes Lotus ART 15 +32.066 19
23 8 Russia Maxim Zimin Jenzer Motorsport 15 +53.931 27
24 10 United Kingdom Adrian Quaife-Hobbs Marussia Manor Racing 15 +1:03.096 16
25 9 Italy Vittorio Ghirelli Jenzer Motorsport 14 +1 lap 26
26 11 Indonesia Rio Haryanto Marussia Manor Racing 13 +2 laps 13
Ret 29 United Kingdom Luciano Bacheta RSC Mücke Motorsport 8 Retired 20
Ret 16 Brazil Leonardo Cordeiro Carlin 3 Retired 28
Ret 28 United Kingdom Lewis Williamson MW Arden 3 Retired 8
Ret 20 Philippines Marlon Stöckinger ATECH CRS GP 1 Retired 17
Fastest lap: Andrea Caldarelli (Tech 1 Racing) 1:47.227

Race 2

Pos No. Driver Team Laps Time/Retired Grid Points
1 4 United Kingdom Alexander Sims Status Grand Prix 15 27:03.624 1 6+1
2 30 Denmark Michael Christensen RSC Mücke Motorsport 15 +7.406 2 5
3 31 Netherlands Nigel Melker RSC Mücke Motorsport 15 +13.983 8 4
4 5 Portugal António Félix da Costa Status Grand Prix 15 +17.667 4 3
5 18 Italy Andrea Caldarelli Tech 1 Racing 15 +17.876 7 2
6 25 United Kingdom Dean Smith Addax Team 15 +18.760 9 1
7 26 New Zealand Mitch Evans MW Arden 15 +18.948 3
8 2 Finland Valtteri Bottas Lotus ART 15 +22.792 5
9 15 France Tom Dillmann Carlin 15 +22.951 6
10 11 Indonesia Rio Haryanto Marussia Manor Racing 15 +27.212 26
11 21 United Kingdom Nick Yelloly ATECH CRS GP 15 +31.637 13
12 24 Colombia Gabriel Chaves Addax Team 15 +32.829 10
13 3 United Kingdom James Calado Lotus ART 15 +34.111 17
14 22 Switzerland Zoël Amberg ATECH CRS GP 15 +35.985 12
15 7 Switzerland Nico Müller Jenzer Motorsport 15 +36.315 11
16 10 United Kingdom Adrian Quaife-Hobbs Marussia Manor Racing 15 +36.883 24
17 8 Russia Maxim Zimin Jenzer Motorsport 15 +37.400 23
18 19 Hungary Tamás Pál Kiss Tech 1 Racing 15 +37.804 16
19 29 United Kingdom Luciano Bacheta RSC Mücke Motorsport 15 +38.419 27
20 28 United Kingdom Lewis Williamson MW Arden 15 +38.692 29
21 27 Switzerland Simon Trummer MW Arden 15 +39.477 19
22 16 Brazil Leonardo Cordeiro Carlin 15 +40.348 28
23 20 Philippines Marlon Stöckinger ATECH CRS GP 15 +47.122 30
24 6 Russia Ivan Lukashevich Status Grand Prix 15 +55.843 14
25 14 United States Conor Daly Carlin 15 +57.717 21
26 1 Brazil Pedro Nunes Lotus ART 14 +1 lap 22
Ret 9 Italy Vittorio Ghirelli Jenzer Motorsport 7 Retired 25
Ret 23 New Zealand Dominic Storey Addax Team 0 Retired 20
Ret 12 Finland Matias Laine Marussia Manor Racing 0 Retired 18
Ret 17 Finland Aaro Vainio Tech 1 Racing 0 Retired 15
Fastest lap: Alexander Sims (Status Grand Prix) 1:47.601 (lap 6)

Standings after the round

Drivers' Championship standings
Pos Driver Points
1 Netherlands Nigel Melker 14
2 Italy Andrea Caldarelli 11
3 United Kingdom Alexander Sims 8
4 France Tom Dillmann 8
5 Denmark Michael Christensen 7

Teams' Championship standings
Pos Team Points
1 Germany RSC Mücke Motorsport 21
2 Republic of Ireland Status Grand Prix 15
3 France Tech 1 Racing 11
4 United Kingdom Carlin 8
5 France Lotus ART 5

References

  1. "Valsecchi penalised after qualifying". GP2 Series. 6 May 2011.
  2. "Mikhail Aleshin ruled out". GP2 Series. 6 May 2011.

External links

Previous round:
2010 Abu Dhabi GP2 round
GP2 Series
2011 season
Next round:
2011 Spanish GP2 round
Previous round:
2010 Turkish GP2 round
Turkish GP2 round Next round:
none
Previous round:
2010 Italian GP3 round
GP2 Series
2011 season
Next round:
2011 Spanish GP3 round
Previous round:
2010 Turkish GP3 round
Turkish GP3 round Next round:
none
This article is issued from Wikipedia - version of the 5/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.