2010 Men's World Open Squash Championship
Men's World Open 2010 | |||
---|---|---|---|
32nd PSA World Squash Championship | |||
Location | Al Khobar, Saudi Arabia | ||
Date(s) | December 2–10, 2010 | ||
Website www | |||
PSA World Tour | |||
Category | PSA World Open | ||
Prize money | $327,500 | ||
Results | |||
Champion | Nick Matthew | ||
Runner-up | James Willstrop | ||
Semi-finalists | A Shabana / P Barker | ||
|
The 2010 Men's World Open Squash Championship is the men's edition of the 2010 World Open, which serves as the individual world championship for squash players. The event took place at the Sunset Beach Resort in Khobar, Saudi Arabia from 2 to 10 December 2010. Nick Matthew won his first World Open title, defeating James Willstrop in the final.[1]
Prize money and ranking points
For 2010, the prize purse was $ 327,500. The prize money and points breakdown is as follows:
Event | W | F | SF | QF | 3R | 2R | 1R |
Points (PSA) | 2625 | 1725 | 1050 | 637,5 | 375 | 187,5 | 112,5 |
Prize money | $ 48,400 | $ 30,250 | $ 18,150 | $ 10,590 | $ 6,050 | $ 3,025 | $ 1,515 |
Seeds
- Nick Matthew (Champion)
- Ramy Ashour (Second Round)
- Amr Shabana (Semifinals)
- Karim Darwish (Quarterfinals)
- Grégory Gaultier (Quarterfinals)
- James Willstrop (Final)
- Thierry Lincou (Second Round)
- Peter Barker (Semifinals)
- Daryl Selby (Third Round)
- David Palmer (Third Round)
- Wael El Hindi (Third Round)
- Laurens Jan Anjema (Second Round)
- Mohamed El Shorbagy (Quarterfinals)
- Mohd Azlan Iskandar (Third Round)
- Adrian Grant (Second Round)
- Alister Walker (Third Round)
Draw & Results
Finals
Quarter finals | Semi finals | Final | |||||||||||||||||||||||
1 | Nick Matthew | 11 | 11 | 11 | |||||||||||||||||||||
7 | Thierry Lincou | 3 | 5 | 2 | |||||||||||||||||||||
1 | Nick Matthew | 11 | 12 | 12 | |||||||||||||||||||||
3 | Amr Shabana | 6 | 10 | 10 | |||||||||||||||||||||
3 | Amr Shabana | 6 | 13 | 4 | |||||||||||||||||||||
5 | Grégory Gaultier | 11 | 11 | 0 | |||||||||||||||||||||
1 | Nick Matthew | 8 | 11 | 11 | 11 | ||||||||||||||||||||
6 | James Willstrop | 11 | 6 | 2 | 3 | ||||||||||||||||||||
8 | Peter Barker | 11 | 6 | 6 | |||||||||||||||||||||
4 | Karim Darwish | 7 | 11 | 7 | |||||||||||||||||||||
8 | Peter Barker | 11 | 12 | 4 | 8 | ||||||||||||||||||||
6 | James Willstrop | 8 | 14 | 11 | 11 | ||||||||||||||||||||
6 | James Willstrop | 11 | 11 | 11 | |||||||||||||||||||||
13 | Mohamed El Shorbagy | 9 | 8 | 8 |
Top Half
Section 1
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||
1 | Nick Matthew | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Ryan Cuskelly | 4 | 5 | 6 | 1 | Nick Matthew | 11 | 11 | 11 | |||||||||||||||||||||||||
26 | Shahier Razik | 12 | 11 | 11 | 26 | Shahier Razik | 5 | 1 | 7 | ||||||||||||||||||||||||
Q | Joe Lee | 10 | 7 | 6 | 1 | Nick Matthew | 11 | 11 | 13 | ' | |||||||||||||||||||||||
12 | Laurens Jan Anjema | 11 | 11 | 9 | 9 | 11 | 23 | Hisham M Ashour | 8 | 6 | 11 | ||||||||||||||||||||||
Q | Mohammed Abbas | 5 | 8 | 11 | 11 | 8 | 12 | Laurens Jan Anjema | 7 | 9 | 7 | ||||||||||||||||||||||
23 | Hisham M Ashour | 11 | 11 | 12 | 23 | Hisham M Ashour | 11 | 11 | 11 | ||||||||||||||||||||||||
Chris Ryder | 4 | 5 | 10 | 1 | Nick Matthew | 11 | 11 | 11 | |||||||||||||||||||||||||
7 | Thierry Lincou | 11 | 11 | 11 | 7 | Thierry Lincou | 3 | 5 | 2 | ||||||||||||||||||||||||
Q | Kashif Shuja | 4 | 4 | 7 | 7 | Thierry Lincou | 11 | 11 | 11 | ||||||||||||||||||||||||
21 | Omar Mosaad | 11 | 11 | 4 | 11 | 21 | Omar Mosaad | 6 | 8 | 3 | |||||||||||||||||||||||
Q | Julien Balbo | 7 | 5 | 11 | 5 | 7 | Thierry Lincou | 11 | 11 | 7 | 11 | ||||||||||||||||||||||
16 | Alister Walker | 12 | 12 | 11 | 11 | 16 | Alister Walker | 5 | 9 | 11 | 9 | ||||||||||||||||||||||
Stephen Coppinger | 14 | 10 | 9 | 9 | 16 | Alister Walker | 11 | 11 | 11 | ||||||||||||||||||||||||
28 | Joey Barrington | 11 | 11 | 11 | 28 | Joey Barrington | 3 | 4 | 3 | ||||||||||||||||||||||||
Q | Alan Clyne | 7 | 5 | 6 |
Section 2
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||
3 | Amr Shabana | 11 | 12 | 11 | |||||||||||||||||||||||||||||
Chris Simpson | 7 | 10 | 8 | 3 | Amr Shabana | 11 | 11 | 11 | |||||||||||||||||||||||||
29 | Mohd Anwar Reda | 11 | 11 | 4 | 11 | 29 | Mohd Anwar Reda | 7 | 1 | 7 | |||||||||||||||||||||||
Karim Abdel Gawad | 1 | 8 | 11 | 4 | 3 | Amr Shabana | 11 | 11 | 10 | 7 | 11 | ||||||||||||||||||||||
14 | Mohd Azlan Iskandar | 14 | Mohd Azlan Iskandar | 4 | 8 | 12 | 11 | 5 | |||||||||||||||||||||||||
Q | Jan Koukal | rtd | 14 | Mohd Azlan Iskandar | 13 | 11 | 11 | ||||||||||||||||||||||||||
30 | Miguel Rodriguez | 8 | 5 | 4 | Mark Krajcsak | 11 | 5 | 7 | |||||||||||||||||||||||||
Mark Krajcsak | 11 | 11 | 11 | 3 | Amr Shabana | 11 | 13 | 4 | |||||||||||||||||||||||||
5 | Grégory Gaultier | 11 | 11 | 11 | 5 | Grégory Gaultier | 6 | 10 | 0 | ||||||||||||||||||||||||
WC | M Taher Al-Saif | 3 | 5 | 8 | 5 | Grégory Gaultier | 11 | 11 | 11 | ||||||||||||||||||||||||
29 | Farhan Mehboob | 11 | 11 | 9 | 11 | 29 | Farhan Mehboob | 6 | 5 | 3 | |||||||||||||||||||||||
Muhd Asyraf Azan | 6 | 8 | 11 | 5 | 5 | Grégory Gaultier | 9 | 11 | 11 | 11 | |||||||||||||||||||||||
10 | David Palmer | 11 | 11 | 12 | 10 | David Palmer | 11 | 7 | 8 | 2 | |||||||||||||||||||||||
Q | Stephane Galifi | 3 | 2 | 10 | 10 | David Palmer | 11 | 3 | 11 | 10 | 11 | ||||||||||||||||||||||
20 | Jonathan Kemp | 11 | 11 | 11 | 20 | Jonathan Kemp | 4 | 11 | 7 | 12 | 4 | ||||||||||||||||||||||
Rafael Alarcon | 2 | 5 | 9 |
Bottom Half
Section 1
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||
Davide Bianchetti | rtd | ||||||||||||||||||||||||||||||||
18 | Stewart Boswell | 18 | Stewart Boswell | 11 | 8 | 11 | 11 | 6 | |||||||||||||||||||||||||
Renan Lavigne | 4 | 9 | 10 | 15 | Adrian Grant | 9 | 11 | 13 | 3 | 0 | |||||||||||||||||||||||
15 | Adrian Grant | 11 | 11 | 12 | 18 | Stewart Boswell | 6 | 6 | 9 | ' | |||||||||||||||||||||||
Q | Robbie Temple | 6 | 5 | 11 | 6 | 8 | Peter Barker | 11 | 11 | 11 | |||||||||||||||||||||||
Simon Rosner | 11 | 11 | 8 | 11 | Simon Rosner | 10 | 5 | 5 | |||||||||||||||||||||||||
Q | Mohd N Adnan | 4 | 3 | 3 | 8 | Peter Barker | 12 | 11 | 11 | ||||||||||||||||||||||||
8 | Peter Barker | 11 | 11 | 11 | 8 | Peter Barker | 11 | 6 | 7 | ||||||||||||||||||||||||
Aaron Frankcomb | 11 | 12 | 11 | 4 | Karim Darwish | 7 | 11 | 6 | |||||||||||||||||||||||||
19 | Tarek Momen | 8 | 10 | 8 | Aaron Frankcomb | 7 | 6 | 6 | |||||||||||||||||||||||||
Gregoire Marche | 11 | 10 | 9 | 6 | 11 | Wael El Hindi | 11 | 11 | 11 | ||||||||||||||||||||||||
11 | Wael El Hindi | 7 | 12 | 11 | 11 | 11 | Wael El Hindi | 4 | 3 | 3 | |||||||||||||||||||||||
Adrian Waller | 11 | 11 | 3 | 8 | 5 | 4 | Karim Darwish | 11 | 11 | 11 | |||||||||||||||||||||||
31 | Tom Richards | 9 | 6 | 11 | 11 | 11 | 31 | Tom Richards | 7 | 9 | 5 | ||||||||||||||||||||||
Julian Illingworth | 3 | 5 | 13 | 3 | 4 | Karim Darwish | 11 | 11 | 11 | ||||||||||||||||||||||||
4 | Karim Darwish | 11 | 11 | 11 | 11 |
Section 2
First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||
Omar Abdel Aziz | 12 | 11 | 6 | 8 | |||||||||||||||||||||||||||||
24 | Olli Tuominen | 14 | 5 | 11 | 11 | 24 | Olli Tuominen | 4 | 7 | 6 | |||||||||||||||||||||||
Campbell Grayson | 5 | 3 | 5 | 9 | Daryl Selby | 11 | 11 | 11 | |||||||||||||||||||||||||
9 | Daryl Selby | 11 | 11 | 11 | 9 | Daryl Selby | 8 | 11 | 9 | 7 | ' | ||||||||||||||||||||||
Borja Golan | 11 | 7 | 11 | 11 | 6 | James Willstrop | 11 | 7 | 11 | 11 | |||||||||||||||||||||||
25 | Saurav Ghosal | 4 | 11 | 9 | 5 | Borja Golan | 6 | 3 | 3 | ||||||||||||||||||||||||
Nicolas Mueller | 11 | 4 | 7 | 2 | 6 | James Willstrop | 11 | 11 | 11 | ||||||||||||||||||||||||
6 | James Willstrop | 9 | 11 | 11 | 11 | 6 | James Willstrop | 11 | 11 | 11 | |||||||||||||||||||||||
Q | Mathieu Castagnet | 11 | 8 | 11 | 11 | 13 | M El Shorbagy | 9 | 8 | 8 | |||||||||||||||||||||||
17 | Cameron Pilley | 3 | 11 | 9 | 5 | Q | Mathieu Castagnet | 6 | 10 | 11 | 9 | ||||||||||||||||||||||
Martin Knight | 6 | 9 | 9 | 13 | M El Shorbagy | 11 | 12 | 8 | 11 | ||||||||||||||||||||||||
13 | M El Shorbagy | 11 | 11 | 11 | 13 | M El Shorbagy | 11 | 11 | 11 | ||||||||||||||||||||||||
Q | Steven Finitsis | 5 | 10 | 5 | 22 | Aamir Atlas Khan | 8 | 6 | 8 | ||||||||||||||||||||||||
22 | Aamir Atlas Khan | 11 | 12 | 11 | 22 | Aamir Atlas Khan | 11 | ||||||||||||||||||||||||||
Q | Kristian Frost Olesen | 1 | 5 | 11 | 9 | 2 | Ramy Ashour | 2 | |||||||||||||||||||||||||
2 | Ramy Ashour | 11 | 11 | 5 | 11 |
See also
References
- ↑ Rod Gilmour (10 December 2010). "Nick Matthew becomes first English champion as James Willstrop runs empty". The Telegraph. Archived from the original on 21 January 2011. Retrieved 2 February 2011.
- ↑ "Saudi 2010 Draw". squashsite.co.uk. 10 December 2010. Retrieved 2 February 2011.
External links
Preceded by Kuwait (Kuwait City) 2009 |
PSA World Open Saudi Arabia (Al Khobar) 2010 |
Succeeded by Netherlands (Rotterdam) 2011 |
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.