2009 Gamba Osaka season

Gamba Osaka
2009 season
Manager JapanAkira Nishino
Stadium Osaka Expo '70 Stadium
J. League 1 3rd
Emperor's Cup Champions
J. League Cup Quarterfinals
Top goalscorer BrazilLeandro (11)

2009 Gamba Osaka season

Competitions

CompetitionsPosition
J. League 13rd / 18 clubs
Emperor's CupChampions
J. League CupQuarterfinals

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKNaoki MatsuyoApril 9, 1974 (aged 34)cm / kg130
2DFSota NakazawaOctober 26, 1982 (aged 26)cm / kg260
4DFKazumichi TakagiNovember 21, 1980 (aged 28)cm / kg90
5DFSatoshi YamaguchiApril 17, 1978 (aged 30)cm / kg332
6DFPark Dong-HyukApril 18, 1979 (aged 29)cm / kg91
7MFYasuhito EndōJanuary 28, 1980 (aged 29)cm / kg3210
8MFShinichi TeradaJune 10, 1985 (aged 23)cm / kg51
9FWLucas SeverinoJanuary 3, 1979 (aged 30)cm / kg306
10MFTakahiro FutagawaJune 27, 1980 (aged 28)cm / kg214
11FWRyūji BandoAugust 2, 1979 (aged 29)cm / kg212
13DFMichihiro YasudaDecember 20, 1987 (aged 21)cm / kg220
14FWShoki HiraiDecember 4, 1987 (aged 21)cm / kg10
15FWRyota MikiApril 12, 1985 (aged 23)cm / kg00
16MFHayato SasakiNovember 29, 1982 (aged 26)cm / kg303
17MFTomokazu MyojinJanuary 24, 1978 (aged 31)cm / kg312
18FWCho Jae-JinJuly 9, 1981 (aged 27)cm / kg2510
19DFTakumi ShimohiraOctober 6, 1988 (aged 20)cm / kg270
20MFShu KurataNovember 26, 1988 (aged 20)cm / kg30
21DFAkira KajiJanuary 13, 1980 (aged 29)cm / kg200
22GKYosuke FujigayaFebruary 13, 1981 (aged 28)cm / kg220
23FWLeandroFebruary 12, 1985 (aged 24)cm / kg2111
24FWKenta HoshiharaMay 1, 1988 (aged 20)cm / kg00
25MFTakuya TakeiJanuary 25, 1986 (aged 23)cm / kg50
26GKYoichi FutoriAugust 3, 1982 (aged 26)cm / kg00
27MFHideo HashimotoMay 21, 1979 (aged 29)cm / kg314
28DFShunya SuganumaMay 17, 1990 (aged 18)cm / kg00
29GKAtsushi KimuraMay 1, 1984 (aged 24)cm / kg00
30FWMasato YamazakiDecember 4, 1981 (aged 27)cm / kg232
31MFKodai YasudaAugust 8, 1989 (aged 19)cm / kg00
32FWShohei OtsukaApril 11, 1990 (aged 18)cm / kg10
33FWTakashi UsamiMay 6, 1992 (aged 16)cm / kg30
39FWPedro JúniorJanuary 29, 1987 (aged 22)cm / kg73

Other pages

This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.