2009 Australian Open – Women's Singles Qualifying
Women's Singles Qualifying | |
---|---|
2009 Australian Open |
Main articles: 2009 Australian Open and 2009 Australian Open – Women's Singles
This article displays the qualifying draw for the Women's singles at the 2009 Australian Open.
Seeds
- Jelena Kostanić Tošić (Qualifying competition)
- Stéphanie Foretz (First round)
- Julie Ditty (Second round)
- Lucie Hradecká (First round)
- Maret Ani (Second round)
- Varvara Lepchenko (Qualifying competition)
- Andreja Klepač (Second round)
- Yan Zi (Second round)
- Anna Lapushchenkova (Qualifying competition)
- Vania King (Qualifying competition)
- Stéphanie Dubois (Qualified)
- Stefanie Vögele (Qualifying competition)
- Urszula Radwańska (Qualifying competition)
- Michelle Larcher de Brito (Second round)
- Maša Zec Peškirič (First round)
- Raluca Olaru (Second round)
- Vesna Manasieva (First round)
- Émilie Loit (First round)
- Elena Baltacha (Qualified)
- Sesil Karatantcheva (Qualified)
- Betina Jozami (Qualifying competition)
- Catalina Castaño (Second round)
- Aiko Nakamura (First round)
- Evgeniya Rodina (First round)
Qualifiers
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Jelena Kostanić Tošić | 6 | 6 | ||||||||||||||||
Lee Ye-ra | 4 | 4 | |||||||||||||||||
1 | Jelena Kostanić Tošić | 6 | 6 | ||||||||||||||||
Anne Schäfer | 3 | 4 | |||||||||||||||||
Anne Schäfer | 6 | 6 | |||||||||||||||||
WC | Emelyn Starr | 4 | 3 | ||||||||||||||||
1 | Jelena Kostanić Tošić | 1 | 3 | ||||||||||||||||
19 | Elena Baltacha | 6 | 6 | ||||||||||||||||
Estrella Cabeza Candela | 6 | 64 | 2 | ||||||||||||||||
Carly Gullickson | 2 | 77 | 6 | ||||||||||||||||
Carly Gullickson | 7 | 0 | 0 | ||||||||||||||||
19 | Elena Baltacha | 5 | 6 | 6 | |||||||||||||||
Anastasija Sevastova | 3 | 4 | |||||||||||||||||
19 | Elena Baltacha | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Stéphanie Foretz | 65 | 67 | ||||||||||||||||
Alexandra Stevenson | 77 | 79 | |||||||||||||||||
Alexandra Stevenson | 3 | 2 | |||||||||||||||||
Viktoriya Kutuzova | 6 | 6 | |||||||||||||||||
Sanda Mamić | 0 | 3 | |||||||||||||||||
Viktoriya Kutuzova | 6 | 6 | |||||||||||||||||
Viktoriya Kutuzova | 7 | 7 | |||||||||||||||||
Olga Puchkova | 5 | 5 | |||||||||||||||||
Olga Puchkova | 6 | 6 | |||||||||||||||||
Nina Bratchikova | 3 | 4 | |||||||||||||||||
Olga Puchkova | 6 | 6 | |||||||||||||||||
Neuza Silva | 4 | 4 | |||||||||||||||||
Neuza Silva | 6 | 67 | 14 | ||||||||||||||||
17 | Vesna Manasieva | 4 | 79 | 12 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Julie Ditty | 2 | 7 | 6 | |||||||||||||||
Ekaterina Dzehalevich | 6 | 5 | 4 | ||||||||||||||||
3 | Julie Ditty | 6 | 3 | 3 | |||||||||||||||
Katie O'Brien | 3 | 6 | 6 | ||||||||||||||||
Sandra Záhlavová | 5 | 3 | |||||||||||||||||
Katie O'Brien | 7 | 6 | |||||||||||||||||
Katie O'Brien | 6 | 77 | |||||||||||||||||
21 | Betina Jozami | 0 | 62 | ||||||||||||||||
Corinna Dentoni | 5 | 4 | |||||||||||||||||
Ksenia Palkina | 7 | 6 | |||||||||||||||||
Ksenia Palkina | 6 | 4 | 4 | ||||||||||||||||
21 | Betina Jozami | 2 | 6 | 6 | |||||||||||||||
WC | Anna Wishink | 3 | 0 | ||||||||||||||||
21 | Betina Jozami | 6 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Lucie Hradecká | 7 | 1 | 3 | |||||||||||||||
Ekaterina Ivanova | 5 | 6 | 6 | ||||||||||||||||
Ekaterina Ivanova | 6 | 3 | 4 | ||||||||||||||||
Lenka Wienerová | 2 | 6 | 6 | ||||||||||||||||
Eva Hrdinová | 4 | 3 | |||||||||||||||||
Lenka Wienerová | 6 | 6 | |||||||||||||||||
Lenka Wienerová | 1 | 2 | |||||||||||||||||
Melanie Oudin | 6 | 6 | |||||||||||||||||
Sunitha Rao | 3 | 4 | |||||||||||||||||
Melanie Oudin | 6 | 6 | |||||||||||||||||
Melanie Oudin | 7 | 7 | |||||||||||||||||
22 | Catalina Castaño | 5 | 5 | ||||||||||||||||
Petra Martić | 6 | 4 | 4 | ||||||||||||||||
22 | Catalina Castaño | 3 | 6 | 6 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Maret Ani | 6 | 6 | ||||||||||||||||
Chan Chin-wei | 3 | 2 | |||||||||||||||||
5 | Maret Ani | 4 | 6 | 0 | |||||||||||||||
Kimiko Date-Krumm | 6 | 4 | 6 | ||||||||||||||||
Kimiko Date-Krumm | 6 | 6 | |||||||||||||||||
Ksenia Pervak | 3 | 3 | |||||||||||||||||
Kimiko Date-Krumm | 7 | 6 | |||||||||||||||||
WC | Marija Mirkovic | 5 | 1 | ||||||||||||||||
WC | Marija Mirkovic | 4 | 6 | 6 | |||||||||||||||
Margalita Chakhnashvili | 6 | 4 | 4 | ||||||||||||||||
WC | Marija Mirkovic | 6 | 6 | ||||||||||||||||
16 | Raluca Olaru | 3 | 4 | ||||||||||||||||
Olivia Sanchez | 4 | 5 | |||||||||||||||||
16 | Raluca Olaru | 6 | 7 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | Varvara Lepchenko | 6 | 6 | ||||||||||||||||
Renata Voráčová | 3 | 1 | |||||||||||||||||
6 | Varvara Lepchenko | 6 | 6 | ||||||||||||||||
Martina Müller | 4 | 2 | |||||||||||||||||
Martina Müller | 6 | 6 | |||||||||||||||||
WC | Brittany Sheed | 0 | 0 | ||||||||||||||||
6 | Varvara Lepchenko | 4 | 0 | ||||||||||||||||
20 | Sesil Karatantcheva | 6 | 6 | ||||||||||||||||
Jorgelina Cravero | 6 | 2 | 4 | ||||||||||||||||
Madison Brengle | 2 | 6 | 6 | ||||||||||||||||
Madison Brengle | 6 | 5 | 2 | ||||||||||||||||
20 | Sesil Karatantcheva | 1 | 7 | 6 | |||||||||||||||
WC | Monique Adamczak | 6 | 3 | 1 | |||||||||||||||
20 | Sesil Karatantcheva | 4 | 6 | 6 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Andreja Klepač | 6 | 4 | 6 | |||||||||||||||
Oxana Lyubtsova | 1 | 6 | 3 | ||||||||||||||||
7 | Andreja Klepač | 1 | 3 | ||||||||||||||||
Karolina Šprem | 6 | 6 | |||||||||||||||||
Anna Tatishvili | 2 | 3 | |||||||||||||||||
Karolina Šprem | 6 | 6 | |||||||||||||||||
Karolina Šprem | 6 | 6 | |||||||||||||||||
Katalin Marosi | 1 | 2 | |||||||||||||||||
Tatiana Poutchek | 6 | 6 | |||||||||||||||||
Selima Sfar | 4 | 3 | |||||||||||||||||
Tatiana Poutchek | 4 | 6 | 3 | ||||||||||||||||
Katalin Marosi | 6 | 3 | 6 | ||||||||||||||||
Katalin Marosi | 77 | 6 | |||||||||||||||||
23 | Aiko Nakamura | 65 | 3 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Yan Zi | 6 | 7 | ||||||||||||||||
WC | Sally Peers | 3 | 5 | ||||||||||||||||
8 | Yan Zi | 62 | 6 | 7 | |||||||||||||||
Alexandra Panova | 77 | 2 | 9 | ||||||||||||||||
Tereza Hladíková | 2 | 3 | |||||||||||||||||
Alexandra Panova | 6 | 6 | |||||||||||||||||
Alexandra Panova | 62 | 4 | |||||||||||||||||
Julia Schruff | 77 | 6 | |||||||||||||||||
Arantxa Rus | 6 | 6 | |||||||||||||||||
WC | Shannon Golds | 3 | 1 | ||||||||||||||||
Arantxa Rus | 0 | 3 | |||||||||||||||||
Julia Schruff | 6 | 6 | |||||||||||||||||
Julia Schruff | 7 | 6 | |||||||||||||||||
24 | Evgeniya Rodina | 5 | 2 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Anna Lapushchenkova | 6 | 6 | ||||||||||||||||
Carmen Klaschka | 0 | 2 | |||||||||||||||||
9 | Anna Lapushchenkova | 5 | 6 | 6 | |||||||||||||||
Mervana Jugić-Salkić | 7 | 4 | 3 | ||||||||||||||||
Ivana Lisjak | 6 | 4 | 1 | ||||||||||||||||
Mervana Jugić-Salkić | 1 | 6 | 6 | ||||||||||||||||
9 | Anna Lapushchenkova | 3 | 63 | ||||||||||||||||
Kathrin Wörle | 6 | 77 | |||||||||||||||||
Alexa Glatch | 0 | 65 | |||||||||||||||||
Georgie Stoop | 6 | 77 | |||||||||||||||||
Georgie Stoop | 3 | 7 | 12 | ||||||||||||||||
Kathrin Wörle | 6 | 5 | 14 | ||||||||||||||||
Kathrin Wörle | 5 | 6 | 8 | ||||||||||||||||
15 | Maša Zec Peškirič | 7 | 2 | 6 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Vania King | 64 | 6 | 6 | |||||||||||||||
Jelena Pandžić | 77 | 1 | 1 | ||||||||||||||||
10 | Vania King | 65 | 6 | 6 | |||||||||||||||
Eleni Daniilidou | 77 | 2 | 1 | ||||||||||||||||
Elena Bovina | 4 | 62 | |||||||||||||||||
Eleni Daniilidou | 6 | 77 | |||||||||||||||||
10 | Vania King | 3 | 64 | ||||||||||||||||
Alberta Brianti | 6 | 77 | |||||||||||||||||
Alberta Brianti | 6 | 6 | |||||||||||||||||
Johanna Larsson | 4 | 0 | |||||||||||||||||
Alberta Brianti | 6 | 6 | |||||||||||||||||
14 | Michelle Larcher de Brito | 2 | 3 | ||||||||||||||||
Margit Rüütel | 2 | 3 | |||||||||||||||||
14 | Michelle Larcher de Brito | 6 | 6 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Stéphanie Dubois | 4 | 7 | 6 | |||||||||||||||
WC | Sophie Ferguson | 6 | 5 | 3 | |||||||||||||||
11 | Stéphanie Dubois | 6 | 4 | 6 | |||||||||||||||
Zuzana Kučová | 1 | 6 | 0 | ||||||||||||||||
Kumiko Iijima | 65 | 3 | |||||||||||||||||
Zuzana Kučová | 77 | 6 | |||||||||||||||||
11 | Stéphanie Dubois | 6 | 6 | ||||||||||||||||
13 | Urszula Radwańska | 4 | 4 | ||||||||||||||||
Tzipora Obziler | 6 | 6 | |||||||||||||||||
Zuzana Ondrášková | 1 | 0 | |||||||||||||||||
Tzipora Obziler | 60 | 4 | |||||||||||||||||
13 | Urszula Radwańska | 77 | 6 | ||||||||||||||||
Nathalie Viérin | 0 | 1 | |||||||||||||||||
13 | Urszula Radwańska | 6 | 6 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | Stefanie Vögele | 6 | 6 | ||||||||||||||||
Rika Fujiwara | 1 | 1 | |||||||||||||||||
12 | Stefanie Vögele | 6 | 7 | ||||||||||||||||
Sílvia Soler Espinosa | 3 | 5 | |||||||||||||||||
Tomoko Yonemura | 7 | 64 | 4 | ||||||||||||||||
Sílvia Soler Espinosa | 5 | 77 | 6 | ||||||||||||||||
12 | Stefanie Vögele | 6 | 3 | 4 | |||||||||||||||
Chanelle Scheepers | 3 | 6 | 6 | ||||||||||||||||
Yevgenia Savranska | 6 | 3 | 6 | ||||||||||||||||
Chanelle Scheepers | 3 | 6 | 4 | ||||||||||||||||
Chanelle Scheepers | 6 | 6 | |||||||||||||||||
Yuliana Fedak | 2 | 3 | |||||||||||||||||
Yuliana Fedak | 6 | 3 | 8 | ||||||||||||||||
18 | Émilie Loit | 3 | 6 | 6 |
References
This article is issued from Wikipedia - version of the 5/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.