2007 Tokushima Vortis season

Tokushima Vortis
2007 season
Manager JapanMasataka Imai
Stadium Pocarisweat Stadium
J. League 2 13th
Emperor's Cup 4th Round
Top goalscorer JapanYuki Ishida (6)
JapanToshiaki Haji (6)

2007 Tokushima Vortis season

Competitions

CompetitionsPosition
J. League 213th / 13 clubs
Emperor's Cup4th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12007..-
22007..-
32007..-
42007..-
52007..-
62007..-
72007..-
82007..-
92007..-
102007..-
112007..-
122007..-
132007..-
142007..-
152007..-
162007..-
172007..-
182007..-
192007..-
202007..-
212007..-
222007..-
232007..-
242007..-
252007..-
262007..-
272007..-
282007..-
292007..-
302007..-
312007..-
322007..-
332007..-
342007..-
352007..-
362007..-
372007..-
382007..-
392007..-
402007..-
412007..-
422007..-
432007..-
442007..-
452007..-
462007..-
472007..-
482007..-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2007..-
4th Round2007..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKAtsushi YamaguchiJuly 8, 1980 (aged 26)cm / kg00
2DFJungo KonoJuly 9, 1982 (aged 24)cm / kg201
3MFYuji IshikawaJuly 2, 1979 (aged 27)cm / kg160
4DFYukihiro AobaJuly 26, 1979 (aged 27)cm / kg441
5MFNoriaki TsutsuiAugust 15, 1976 (aged 30)cm / kg20
6DFShogo NishikawaJuly 1, 1983 (aged 23)cm / kg421
7MFAndreNovember 24, 1986 (aged 20)cm / kg200
8MFDa SilvaFebruary 21, 1977 (aged 30)cm / kg350
9FWYasutaka KobayashiJune 15, 1980 (aged 26)cm / kg381
10FWClebersonJuly 4, 1984 (aged 22)cm / kg143
11MFKoji KataokaJune 19, 1977 (aged 29)cm / kg323
13MFKim Sang-WooMay 18, 1987 (aged 19)cm / kg240
14FWYuki IshidaNovember 4, 1980 (aged 26)cm / kg306
15MFYuki FujiMay 7, 1981 (aged 25)cm / kg80
16MFYuya HikichiMay 2, 1983 (aged 23)cm / kg400
17DFDaiki NiwaJanuary 16, 1986 (aged 21)cm / kg451
18FWToshiaki HajiAugust 28, 1978 (aged 28)cm / kg246
19MFRyunosuke OkamotoOctober 9, 1984 (aged 22)cm / kg171
20DFKensaku OmoriNovember 21, 1975 (aged 31)cm / kg00
21GKTorashi ShimazuAugust 20, 1978 (aged 28)cm / kg260
22GKTaiji FurutaAugust 4, 1982 (aged 24)cm / kg00
23DFRyosuke AmoSeptember 19, 1983 (aged 23)cm / kg20
24FWTakuto KoyamaDecember 27, 1982 (aged 24)cm / kg333
25FWYasuaki OshimaSeptember 1, 1981 (aged 25)cm / kg201
26FWTakashi SasanoFebruary 12, 1983 (aged 24)cm / kg00
27DFYushi ItoAugust 9, 1984 (aged 22)cm / kg00
28MFKenji TakahashiJanuary 1, 1985 (aged 22)cm / kg71
29MFKazuyuki MugitaNovember 10, 1984 (aged 22)cm / kg90
30GKMasahito SuzukiApril 28, 1977 (aged 29)cm / kg220
31MFShingo KumabayashiJune 23, 1981 (aged 25)cm / kg200
32MFTaketo ShiokawaDecember 17, 1977 (aged 29)cm / kg330
33FWTaro HasegawaAugust 17, 1979 (aged 27)cm / kg232
34FWYutaro AbeOctober 5, 1984 (aged 22)cm / kg30

Other pages

This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.