2007 Sony Ericsson Open – Women's Doubles
Women's Doubles | |
---|---|
2007 Sony Ericsson Open | |
Champion |
Lisa Raymond Samantha Stosur |
Runner-up |
Cara Black Liezel Huber |
Final score | 6-4, 3-6, [10-2] |
Main article: 2007 Sony Ericsson Open
Lisa Raymond and Samantha Stosur were the defending champions and they defended their title by beating Cara Black and Liezel Huber 6-4, 3-6, [10-2] in the final.
Seeds
- Lisa Raymond
Samantha Stosur (Champions) - Cara Black
Liezel Huber (Final) - Yan Zi
Zheng Jie (Quarterfinals) - Květa Peschke
Rennae Stubbs (Second Round) - Katarina Srebotnik
Ai Sugiyama (First Round) - Virginia Ruano Pascual
Paola Suárez (First Round) - Nathalie Dechy
Vera Zvonareva (First Round) - Chan Yung-jan
Chuang Chia-jung (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Final
Semifinals | Final | |||||||||||
1 | L Raymond S Stosur |
6 | 6 | |||||||||
8 | Chan Yung-jan Chuang Chia-jung |
4 | 4 | |||||||||
1 | Lisa Raymond Samantha Stosur |
6 | 3 | [10] | ||||||||
2 | C Black L Huber |
4 | 6 | [2] | ||||||||
WC | D Hantuchová M Hingis |
4 | 3 | |||||||||
2 | C Black L Huber |
6 | 6 |
Earlier rounds
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Raymond S Stosur | 7 | 6 | ||||||||||||||||||||||||
M Bartoli M Tu | 5 | 2 | 1 | L Raymond S Stosur | 6 | 7 | |||||||||||||||||||||
T Garbin A Molik | 3 | 77 | [10] | T Garbin A Molik | 3 | 5 | |||||||||||||||||||||
Y Fedak T Perebiynis | 6 | 62 | [7] | 1 | L Raymond S Stosur | 6 | 6 | ||||||||||||||||||||
A Ivanovic M Kirilenko | 61 | 6 | [10] | É Loit N Pratt | 3 | 0 | |||||||||||||||||||||
É Loit N Pratt | 77 | 4 | [12] | É Loit N Pratt | 6 | 6 | |||||||||||||||||||||
S Kuznetsova N Petrova | 7 | 6 | S Kuznetsova N Petrova | 1 | 3 | ||||||||||||||||||||||
7 | N Dechy V Zvonareva | 5 | 3 | 1 | L Raymond S Stosur | 6 | 6 | ||||||||||||||||||||
3 | Z Yan J Zheng | 6 | 77 | 8 | Y-j Chan C-j Chuang | 4 | 4 | ||||||||||||||||||||
A Rodionova T Sun | 3 | 64 | 3 | Z Yan J Zheng | 6 | 6 | |||||||||||||||||||||
A Harkleroad B Mattek | 6 | 0 | [6] | V King S Pe'er | 0 | 4 | |||||||||||||||||||||
V King S Pe'er | 1 | 6 | [10] | 3 | Z Yan J Zheng | 4 | 4 | ||||||||||||||||||||
M Krajicek G Voskoboeva | 1 | 6 | [10] | 8 | Y-j Chan C-j Chuang | 6 | 6 | ||||||||||||||||||||
F Pennetta R Vinci | 6 | 4 | [2] | M Krajicek G Voskoboeva | 3 | 6 | [5] | ||||||||||||||||||||
E Daniilidou J Wöhr | 3 | 0 | 8 | Y-j Chan C-j Chuang | 6 | 4 | [10] | ||||||||||||||||||||
8 | Y-j Chan C-j Chuang | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | K Srebotnik A Sugiyama | 4 | 2 | ||||||||||||||||||||||||
WC | D Hantuchová M Hingis | 6 | 6 | WC | D Hantuchová M Hingis | 6 | 6 | ||||||||||||||||||||
E Likhovtseva E Vesnina | 7 | 2 | [10] | E Likhovtseva E Vesnina | 3 | 3 | |||||||||||||||||||||
J Gajdošová J Kostanić Tošić | 5 | 6 | [3] | WC | D Hantuchová M Hingis | 6 | 6 | ||||||||||||||||||||
M Santangelo B Stewart | 6 | 7 | M Santangelo B Stewart | 1 | 2 | ||||||||||||||||||||||
ME Camerin G Dulko | 1 | 5 | M Santangelo B Stewart | 77 | 6 | ||||||||||||||||||||||
V Dushevina A Ehritt-Vanc | 1 | 3 | 4 | K Peschke R Stubbs | 63 | 2 | |||||||||||||||||||||
4 | K Peschke R Stubbs | 6 | 6 | WC | D Hantuchová M Hingis | 4 | 3 | ||||||||||||||||||||
6 | V Ruano Pascual P Suárez | 4 | 6 | [10] | 2 | C Black L Huber | 6 | 6 | |||||||||||||||||||
C Morariu F Schiavone | 6 | 4 | [12] | C Morariu F Schiavone | 3 | 4 | |||||||||||||||||||||
WC | D Safina T Golovin | 7 | 77 | WC | D Safina T Golovin | 6 | 6 | ||||||||||||||||||||
WC | K Clijsters C Maes | 5 | 64 | WC | D Safina T Golovin | 4 | 3 | ||||||||||||||||||||
L Domínguez Lino A Medina Garrigues | 4 | 4 | 2 | C Black L Huber | 6 | 6 | |||||||||||||||||||||
J Husárová M Shaughnessy | 6 | 6 | J Husárová M Shaughnessy | 0 | 6 | [7] | |||||||||||||||||||||
A Bondarenko N Llagostera Vives | 4 | 6 | [6] | 2 | C Black L Huber | 6 | 2 | [10] | |||||||||||||||||||
2 | C Black L Huber | 6 | 2 | [10] |
External links
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.