2007 SEC Men's Basketball Tournament
2007 SEC Men's Basketball Tournament | |||||
---|---|---|---|---|---|
2007 Tournament logo | |||||
Classification | Division I | ||||
Season | 2006–07 | ||||
Teams | 12 | ||||
Site |
Georgia Dome Atlanta, Georgia | ||||
Champions | Florida Gators (3rd title) | ||||
Winning coach | Billy Donovan (3rd title) | ||||
MVP | Al Horford (Florida[1]) | ||||
Top scorer |
Sonny Weems Arkansas[1] (75 points) | ||||
Television | CBS, Lincoln Financial Sports | ||||
|
The 2007 SEC Men's Basketball Tournament took place on March 8-11, 2007 in Atlanta, Georgia at the Georgia Dome. The first, quarterfinal, and semifinal rounds were televised by Raycom/LF Sports, and the SEC Championship Game was televised by CBS.
Florida won the tournament and received the SEC's automatic bid to the NCAA Tournament by beating Arkansas on March 11, 2007 by the score of 77 to 56.
Final SEC Regular Season Standings
SEC East | |||||
---|---|---|---|---|---|
School | Coach | W | L | Pct | Seed |
Florida | Billy Donovan | 13 | 3 | .813 | E1 |
Vanderbilt | Kevin Stallings | 10 | 6 | .625 | E2 |
Tennessee | Bruce Pearl | 10 | 6 | .625 | E3 |
Kentucky | Tubby Smith | 9 | 7 | .563 | E4 |
Georgia | Dennis Felton | 8 | 8 | .500 | E5 |
South Carolina | Dave Odom | 4 | 12 | .250 | E6 |
SEC West | |||||
---|---|---|---|---|---|
School | Coach | W | L | Pct | Seed |
Mississippi State | Rick Stansbury | 8 | 8 | .500 | W1 |
Mississippi | Andy Kennedy | 8 | 8 | .500 | W2 |
Arkansas | Stan Heath | 7 | 9 | .438 | W3 |
Auburn | Jeff Lebo | 7 | 9 | .438 | W4 |
Alabama | Mark Gottfried | 7 | 9 | .438 | W5 |
LSU | John Brady | 5 | 11 | .313 | W6 |
2007 SEC Tournament
First round | Second Round | Semifinals | Championship Game | |||||||||||||||
W5 | Alabama | 67 | ||||||||||||||||
E4 | Kentucky | 79 | ||||||||||||||||
W1 | Mississippi State | 84* | ||||||||||||||||
E4 | Kentucky | 82 | ||||||||||||||||
W1 | Mississippi State | 72 | ||||||||||||||||
W3 | Arkansas | 81 | ||||||||||||||||
E2 | Vanderbilt | 71 | ||||||||||||||||
W3 | Arkansas | 72 | ||||||||||||||||
E6 | South Carolina | 52 | ||||||||||||||||
W3 | Arkansas | 82 | ||||||||||||||||
W3 | Arkansas | 56 | ||||||||||||||||
E1 | Florida | 77 | ||||||||||||||||
E5 | Georgia | 80 | ||||||||||||||||
W4 | Auburn | 65 | ||||||||||||||||
E1 | Florida | 74 | ||||||||||||||||
E5 | Georgia | 57 | ||||||||||||||||
E1 | Florida | 80 | ||||||||||||||||
W2 | Mississippi | 59 | ||||||||||||||||
W2 | Mississippi | 80 | ||||||||||||||||
W6 | LSU | 60 | ||||||||||||||||
W6 | LSU | 76* | ||||||||||||||||
E3 | Tennessee | 67 |
Asterisk denotes game ended in overtime.
See also
References
- 1 2 "Florida Wins SEC Men's Basketball Tournament". 2007-03-11. Archived from the original on 2008-03-20. Retrieved 2008-03-09.
External links
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.