2007 PBZ Zagreb Indoors – Singles
Singles | |
---|---|
2007 PBZ Zagreb Indoors | |
Champion | Marcos Baghdatis |
Runner-up | Ivan Ljubičić |
Final score | 7–6(7–4), 4–6, 6–4 |
Main article: 2007 PBZ Zagreb Indoors
Marcos Baghdatis defeated Ivan Ljubičić 7–6(7–4), 4–6, 6–4 to win the 2007 PBZ Zagreb Indoors singles tennis tournament.
Seeds
- Ivan Ljubičić (Finalist)
- Marcos Baghdatis (Champion)
- Robin Söderling (Second Round)
- Mikhail Youzhny (Semifinals)
- Fernando Verdasco (First Round)
- Julien Benneteau (First Round)
- Kristof Vliegen (First Round)
- Arnaud Clément (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | I Ljubičić | 2 | 6 | 7 | ||||||||
4 | M Youzhny | 6 | 3 | 5 | ||||||||
1 | I Ljubičić | 64 | 6 | 4 | ||||||||
2 | M Baghdatis | 77 | 4 | 6 | ||||||||
Q | A Peya | 4 | 3 | |||||||||
2 | M Baghdatis | 6 | 6 |
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | I Ljubičić | 6 | 6 | ||||||||||||||||||||||||
WC | R Karanušić | 4 | 3 | 1 | I Ljubičić | 78 | 65 | 6 | |||||||||||||||||||
F López | 6 | 62 | 4 | S Koubek | 66 | 77 | 3 | ||||||||||||||||||||
S Koubek | 2 | 77 | 6 | 1 | I Ljubičić | 710 | 68 | 77 | |||||||||||||||||||
T Johansson | 6 | 6 | T Johansson | 68 | 710 | 64 | |||||||||||||||||||||
J Tipsarević | 4 | 4 | T Johansson | 6 | 1 | ||||||||||||||||||||||
D Bracciali | 7 | 77 | D Bracciali | 3 | 0r | ||||||||||||||||||||||
6 | J Benneteau | 5 | 64 | 1 | I Ljubičić | 2 | 6 | 7 | |||||||||||||||||||
4 | M Youzhny | 77 | 6 | 4 | M Youzhny | 6 | 3 | 5 | |||||||||||||||||||
N Mahut | 64 | 3 | 4 | M Youzhny | 6 | 6 | |||||||||||||||||||||
Q | T Cakl | 6 | 610 | 6 | Q | T Cakl | 4 | 2 | |||||||||||||||||||
P Starace | 4 | 712 | 4 | 4 | M Youzhny | 7 | 6 | ||||||||||||||||||||
F Santoro | 5 | 6 | 6 | M Gicquel | 5 | 2 | |||||||||||||||||||||
Q | G Cañas | 7 | 3 | 2 | F Santoro | 4 | 6 | 4 | |||||||||||||||||||
M Gicquel | 6 | 79 | M Gicquel | 6 | 3 | 6 | |||||||||||||||||||||
5 | F Verdasco | 4 | 67 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | K Vliegen | 77 | 66 | 3 | |||||||||||||||||||||||
M Llodra | 63 | 78 | 6 | M Llodra | 6 | 710 | |||||||||||||||||||||
J Vaněk | 3 | 2 | I Karlović | 4 | 68 | ||||||||||||||||||||||
I Karlović | 6 | 6 | M Llodra | 3 | 3 | ||||||||||||||||||||||
A Seppi | 6 | 68 | 4 | Q | A Peya | 6 | 6 | ||||||||||||||||||||
Q | A Peya | 1 | 710 | 6 | Q | A Peya | 7 | 4 | 6 | ||||||||||||||||||
G Simon | 6 | 65 | 64 | 3 | R Söderling | 5 | 6 | 2 | |||||||||||||||||||
3 | R Söderling | 3 | 77 | 77 | Q | A Peya | 4 | 3 | |||||||||||||||||||
8 | A Clément | 6 | 6 | 2 | M Baghdatis | 6 | 6 | ||||||||||||||||||||
WC | M Čilić | 4 | 1 | 8 | A Clément | 6 | 77 | ||||||||||||||||||||
L Dlouhý | 4 | 6 | 7 | L Dlouhý | 4 | 65 | |||||||||||||||||||||
B Phau | 6 | 2 | 5 | 8 | A Clément | 2 | 77 | 65 | |||||||||||||||||||
F Dancevic | 6 | 77 | 2 | M Baghdatis | 6 | 62 | 77 | ||||||||||||||||||||
Q | A Waske | 3 | 64 | F Dancevic | 61 | 3 | |||||||||||||||||||||
F Serra | 2 | 65 | 2 | M Baghdatis | 77 | 6 | |||||||||||||||||||||
2 | M Baghdatis | 6 | 77 |
This article is issued from Wikipedia - version of the 3/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.