2006 Subway Fresh 500

2006 Subway Fresh 500
Race details
Race 8 of 36 in the 2006 NASCAR Nextel Cup Series season

Layout of Phoenix International Raceway
Date April 22, 2006 (2006-04-22)
Location Phoenix International Raceway in Avondale, Arizona
Course Permanent racing facility
1 mi (1.6 km)
Distance 312 laps, 312 mi (502.115 km)
Weather Hot with temperatures approaching 93.9 °F (34.4 °C); wind speeds up to 15.9 miles per hour (25.6 km/h)[1]
Average speed 107.063 miles per hour (172.301 km/h)
Pole position
Driver Hendrick Motorsports
Time 26.917
Most laps led
Driver Greg Biffle Roush Racing
Laps 151
Winner
No. 29 Kevin Harvick Richard Childress Racing
Television in the United States
Network Fox
Announcers Mike Joy, Darrell Waltrip and Larry McReynolds

The 2006 Subway Fresh 500, the eighth race of the 2006 NASCAR Nextel Cup Series season, was held at Phoenix International Raceway on April 22, 2006. Kyle Busch won the pole.

Race results

Pos Grid Driver Car # Make Points Bonus Laps Winnings
1 15 Kevin Harvick 29 Chevrolet 185 5 312 $228,486
2 3 Tony Stewart 20 Chevrolet 175 5 312 $211,536
3 4 Matt Kenseth 17 Ford 170 5 312 $168,116
4 5 Carl Edwards 99 Ford 160 312 $126,685
5 8 Clint Bowyer * 07 Chevrolet 160 5 312 $122,325
6 22 Kasey Kahne 9 Dodge 150 312 $124,189
7 10 Jimmie Johnson 48 Chevrolet 146 312 $127,111
8 21 Bobby Labonte 43 Dodge 142 312 $117,661
9 37 Jeff Burton 31 Chevrolet 138 312 $108,870
10 19 Jeff Gordon 24 Chevrolet 134 312 $124,111
11 18 Mark Martin 6 Ford 135 5 311 $98,425
12 16 Sterling Marlin 14 Chevrolet 127 311 $90,883
13 14 Brian Vickers 25 Chevrolet 124 311 $80,275
14 26 Jamie McMurray 26 Ford 121 311 $112,750
15 2 Greg Biffle 16 Ford 128 10 311 $102,350
16 27 Ken Schrader 21 Ford 115 311 $95,389
17 36 Tony Raines 96 Chevrolet 112 311 $65,075
18 23 Jeff Green 66 Chevrolet 109 311 $91,808
19 17 Dale Jarrett 88 Ford 106 311 $99,325
20 12 Casey Mears 42 Dodge 103 311 $103,983
21 39 Travis Kvapil 32 Chevrolet 100 311 $80,958
22 9 Martin Truex Jr. * 1 Chevrolet 97 311 $86,233
23 11 Dale Earnhardt Jr. 8 Chevrolet 94 310 $102,291
24 7 Kurt Busch 2 Dodge 91 310 $103,833
25 31 Kenny Wallace 78 Chevrolet 88 310 $63,075
26 28 Jeremy Mayfield 19 Dodge 85 310 $95,841
27 41 Dave Blaney 22 Dodge 87 5 309 $75,172
28 30 J.J. Yeley * 18 Chevrolet 84 5 309 $99,975
29 29 David Stremme * 40 Dodge 76 308 $73,175
30 33 Scott Wimmer 4 Chevrolet 73 307 $65,525
31 38 Kyle Petty 45 Dodge 70 305 $72,400
32 43 Brent Sherman * 49 Dodge 67 305 $61,750
33 35 Stanton Barrett 95 Chevrolet 64 301 $62,575
34 6 Denny Hamlin * 11 Chevrolet 61 289 $61,500
35 32 Joe Nemechek 01 Chevrolet 58 283 $87,720
36 1 Kyle Busch 5 Chevrolet 60 5 259 $84,425
37 20 Elliott Sadler 38 Ford 57 5 247 $89,008
38 24 Scott Riggs 10 Dodge 49 229 $60,975
39 13 Ryan Newman 12 Dodge 46 221 $106,258
40 34 Reed Sorenson * 41 Dodge 43 206 $68,700
41 25 Robby Gordon 7 Chevrolet 40 116 $60,560
42 42 Michael Waltrip 55 Dodge 37 98 $60,435
43 40 Brandon Ash 02 Dodge 39 5 98 $60,635

Failed to qualify: Chad Chaffin (#34), Mike Garvey (#51), Chad Blount (#92), Kevin Lepage (#61), Morgan Shepherd (#89), Steve Portenga (#52)

References

External links

Previous race:
2006 Samsung/Radio Shack 500
NASCAR Nextel Cup Series
2006 season
Next race:
2006 Aaron's 499
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.