2004 Japanese motorcycle Grand Prix

Japan  2004 Japanese Grand Prix
Race details
Race 12 of 16 races in the
2004 Grand Prix motorcycle racing season
Date 19 September 2004
Official name Camel Grand Prix of Japan
Location Twin Ring Motegi
Course Permanent racing facility
4.801 km (2.983 mi)
MotoGP
Pole position
Rider Japan Makoto Tamada
Time 1:46.673
Fastest lap
Rider Japan Makoto Tamada
Time 1:48.524
Podium
First Japan Makoto Tamada
Second Italy Valentino Rossi
Third Japan Shinya Nakano
250 cc
Pole position
Rider Spain Dani Pedrosa
Time 1:52.137
Fastest lap
Rider Spain Dani Pedrosa
Time 1:52.788
Podium
First Spain Dani Pedrosa
Second Spain Toni Elías
Third Japan Hiroshi Aoyama
125 cc
Pole position
Rider Italy Andrea Dovizioso
Time 1:58.385
Fastest lap
Rider Italy Andrea Dovizioso
Time 1:58.766
Podium
First Italy Andrea Dovizioso
Second Italy Fabrizio Lai
Third Italy Simone Corsi

The 2004 Japanese motorcycle Grand Prix was the twelfth round of the 2004 MotoGP Championship. It took place on the weekend of 17–19 September 2004 at the Twin Ring Motegi circuit.

MotoGP classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Japan Makoto Tamada Honda 43:43.220 1 25
2 Italy Valentino Rossi Yamaha +6.168 3 20
3 Japan Shinya Nakano Kawasaki +13.396 12 16
4 Brazil Alex Barros Honda +15.435 10 13
5 Italy Marco Melandri Yamaha +23.577 6 11
6 Spain Sete Gibernau Honda +27.378 13 10
7 Spain Carlos Checa Yamaha +35.834 11 9
8 United Kingdom Neil Hodgson Ducati +47.976 17 8
9 Spain Rubén Xaus Ducati +49.881 18 7
10 Germany Alex Hofmann Kawasaki +56.107 19 6
11 France Olivier Jacque Moriwaki +1:21.237 21 5
12 United Kingdom Jeremy McWilliams Aprilia +1:27.683 20 4
13 United Kingdom Shane Byrne Aprilia +1 Lap 23 3
14 Japan Nobuatsu Aoki Proton +1 Lap 22 2
15 Japan Youichi Ui Harris WCM +1 Lap 24 1
Ret Australia Troy Bayliss Ducati Retirement 16
Ret Japan Norifumi Abe Yamaha Retirement 15
Ret Japan Tohru Ukawa Honda Retirement 14
Ret United States Colin Edwards Honda Retirement 5
Ret United States Nicky Hayden Honda Retirement 9
Ret Italy Loris Capirossi Ducati Retirement 7
Ret United States John Hopkins Suzuki Retirement 2
Ret United States Kenny Roberts Jr Suzuki Retirement 8
Ret Italy Max Biaggi Honda Retirement 4

250 cc classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Spain Dani Pedrosa Honda 43:36.798 1 25
2 Spain Toni Elías Honda +3.174 4 20
3 Japan Hiroshi Aoyama Honda +15.991 2 16
4 Argentina Sebastián Porto Aprilia +20.075 5 13
5 Japan Yuki Takahashi Honda +25.450 6 11
6 San Marino Alex de Angelis Aprilia +33.451 7 10
7 Italy Roberto Rolfo Honda +43.084 12 9
8 Japan Shuhei Aoyama Honda +43.270 13 8
9 Italy Franco Battaini Aprilia +48.773 9 7
10 Spain Alex Debón Honda +52.000 14 6
11 France Randy de Puniet Aprilia +1:00.707 3 5
12 Japan Yuzo Fujioka Honda +1:01.472 15 4
13 Japan Naoki Matsudo Yamaha +1:02.120 16 3
14 France Hugo Marchand Aprilia +1:06.488 25 2
15 Spain Héctor Faubel Aprilia +1:09.070 18 1
16 Japan Choyun Kameya Honda +1:12.091 17
17 San Marino Manuel Poggiali Aprilia +1:15.444 10
18 Japan Taro Sekiguchi Yamaha +1:17.484 30
19 France Sylvain Guintoli Aprilia +1:17.753 24
20 Japan Katsuyuki Nakasuga Yamaha +1:27.294 28
21 Germany Dirk Heidolf Aprilia +1:44.246 23
22 France Erwan Nigon Yamaha +1:45.825 20
Ret Spain Joan Olivé Aprilia Retirement 26
Ret United Kingdom Chaz Davies Aprilia Retirement 19
Ret Australia Anthony West Aprilia Retirement 8
Ret Germany Klaus Nohles Aprilia Retirement 33
Ret Czech Republic Radomil Rous Aprilia Retirement 32
Ret Sweden Johann Stigefelt Aprilia Retirement 29
Ret Spain Fonsi Nieto Aprilia Retirement 11
Ret Italy Alex Baldolini Aprilia Retirement 31
Ret Czech Republic Jakub Smrž Honda Retirement 21
Ret France Arnaud Vincent Aprilia Retirement 27

125 cc classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Italy Andrea Dovizioso Honda 25:52.175 1 25
2 Italy Fabrizio Lai Gilera +11.082 12 20
3 Italy Simone Corsi Honda +11.101 10 16
4 Italy Mirko Giansanti Aprilia +11.341 15 13
5 Germany Steve Jenkner Aprilia +11.519 14 11
6 Italy Marco Simoncelli Aprilia +14.491 11 10
7 Spain Jorge Lorenzo Derbi +25.279 6 9
8 Hungary Gábor Talmácsi Malaguti +25.320 7 8
9 Japan Tomoyoshi Koyama Yamaha +25.863 17 7
10 Japan Toshihisa Kuzuhara Honda +30.172 24 6
11 Italy Gino Borsoi Aprilia +30.432 13 5
12 Switzerland Thomas Lüthi Honda +30.562 19 4
13 Spain Sergio Gadea Aprilia +32.170 25 3
14 Italy Roberto Locatelli Aprilia +32.949 2 2
15 Finland Vesa Kallio Aprilia +41.950 30 1
16 Italy Gioele Pellino Aprilia +42.058 38
17 Thailand Sunathai Chaemsap Honda +44.536 32
18 Spain Manuel Hernández Aprilia +51.234 33
19 Spain Jordi Carchano Aprilia +51.283 31
20 Netherlands Raymond Schouten Honda +1:04.719 36
21 Italy Lorenzo Zanetti Honda +1:11.829 34
22 Italy Manuel Manna Malaguti +1:13.894 37
23 Czech Republic Marketa Janakova Honda +1:36.250 39
Ret Spain Ángel Rodríguez Derbi Retirement 22
Ret Japan Shigeki Norikane Yamaha Retirement 29
Ret Spain Héctor Barberá Aprilia Retirement 4
Ret Finland Mika Kallio KTM Retirement 5
Ret Czech Republic Lukáš Pešek Honda Retirement 8
Ret Hungary Imre Tóth Aprilia Retirement 28
Ret Germany Dario Giuseppetti Honda Retirement 27
Ret Spain Álvaro Bautista Aprilia Retirement 18
Ret Italy Stefano Perugini Gilera Retirement 23

Notes

Previous race:
2004 Portuguese Grand Prix
FIM Grand Prix World Championship
2004 season
Next race:
2004 Qatar Grand Prix
Previous race:
2003 Japanese Grand Prix
Japanese motorcycle Grand Prix Next race:
2005 Japanese Grand Prix
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.