2004 German motorcycle Grand Prix

Germany  2004 German Grand Prix
Race details
Race 8 of 16 races in the
2004 Grand Prix motorcycle racing season
Date 18 July 2004
Location Sachsenring
Course Permanent racing facility
3.671 km (2.281 mi)
MotoGP
Pole position
Rider Italy Max Biaggi
Time 1:22.756
Fastest lap
Rider Brazil Alex Barros
Time 1:24.056
Podium
First Italy Max Biaggi
Second Brazil Alex Barros
Third United States Nicky Hayden
250 cc
Pole position
Rider Argentina Sebastián Porto
Time 1:25.078
Fastest lap
Rider Argentina Sebastián Porto
Time 1:25.118
Podium
First Spain Dani Pedrosa
Second Argentina Sebastián Porto
Third San Marino Alex de Angelis
125 cc
Pole position
Rider Italy Andrea Dovizioso
Time 1:27.836
Fastest lap
Rider Spain Héctor Barberá
Time 1:27.680
Podium
First Italy Roberto Locatelli
Second Spain Héctor Barberá
Third Spain Pablo Nieto

The 2004 German motorcycle Grand Prix was the eighth round of the 2004 MotoGP Championship. It took place on the weekend of 16–18 July 2004 at the Sachsenring.

MotoGP classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Italy Max Biaggi Honda 42:23.287 1 25
2 Brazil Alex Barros Honda +0.349 6 20
3 United States Nicky Hayden Honda +4.293 9 16
4 Italy Valentino Rossi Yamaha +4.500 2 13
5 United States Colin Edwards Honda +16.137 11 11
6 Japan Makoto Tamada Honda +16.482 13 10
7 Japan Shinya Nakano Kawasaki +18.477 5 9
8 United States Kenny Roberts Jr Suzuki +23.335 3 8
9 United States John Hopkins Suzuki +30.705 12 7
10 Germany Alex Hofmann Kawasaki +40.540 16 6
11 Spain Rubén Xaus Ducati +43.712 18 5
12 United Kingdom Jeremy McWilliams Aprilia +52.791 17 4
13 United Kingdom Neil Hodgson Ducati +53.690 19 3
14 United Kingdom Shane Byrne Aprilia +1:13.215 23 2
15 Italy Michel Fabrizio Harris WCM +1:20.050 21 1
16 United Kingdom Chris Burns Harris WCM +1 Lap 24
Ret United States Kurtis Roberts Proton Retirement 22
Ret Italy Marco Melandri Yamaha Retirement 14
Ret Japan Norifumi Abe Yamaha Retirement 15
Ret Australia Troy Bayliss Ducati Retirement 8
Ret Italy Loris Capirossi Ducati Retirement 10
Ret Spain Sete Gibernau Honda Retirement 4
Ret Spain Carlos Checa Yamaha Retirement 7
Ret Japan Nobuatsu Aoki Proton Retirement 20

250 cc classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Spain Dani Pedrosa Honda 41:37.239 5 25
2 Argentina Sebastián Porto Aprilia +4.279 1 20
3 San Marino Alex de Angelis Aprilia +16.403 2 16
4 Japan Hiroshi Aoyama Honda +16.769 12 13
5 France Randy de Puniet Aprilia +16.966 4 11
6 Italy Roberto Rolfo Honda +18.135 3 10
7 Australia Anthony West Aprilia +32.141 14 9
8 Spain Fonsi Nieto Aprilia +32.766 8 8
9 Italy Franco Battaini Aprilia +37.726 10 7
10 France Sylvain Guintoli Aprilia +38.088 11 6
11 Spain Alex Debón Honda +50.782 13 5
12 United Kingdom Chaz Davies Aprilia +50.934 17 4
13 Spain Joan Olivé Aprilia +1:00.946 16 3
14 France Eric Bataille Honda +1:02.410 24 2
15 Czech Republic Jakub Smrž Honda +1:02.527 21 1
16 Japan Naoki Matsudo Yamaha +1:02.554 9
17 Japan Taro Sekiguchi Yamaha +1:18.235 22
18 Germany Dirk Heidolf Aprilia +1:18.386 15
19 France Erwan Nigon Yamaha +1:21.155 23
20 Sweden Johann Stigefelt Aprilia +1:21.574 26
21 Germany Klaus Nohles Aprilia +1:22.048 19
22 Spain Toni Elías Honda +1 Lap 7
Ret France Hugo Marchand Aprilia Retirement 20
Ret France Grégory Lefort Aprilia Retirement 27
Ret France Arnaud Vincent Aprilia Retirement 25
Ret Italy Alex Baldolini Aprilia Retirement 18
Ret Italy Max Sabbatani Yamaha Retirement 28
Ret San Marino Manuel Poggiali Aprilia Retirement 6

125 cc classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Italy Roberto Locatelli Aprilia 40:03.511 10 25
2 Spain Héctor Barberá Aprilia +0.165 2 20
3 Spain Pablo Nieto Aprilia +0.706 5 16
4 Italy Andrea Dovizioso Honda +0.715 1 13
5 Finland Mika Kallio KTM +1.073 11 11
6 Spain Jorge Lorenzo Derbi +1.176 13 10
7 Spain Álvaro Bautista Aprilia +1.283 17 9
8 Italy Mirko Giansanti Aprilia +1.459 4 8
9 Spain Julian Simon Aprilia +9.636 7 7
10 Italy Marco Simoncelli Aprilia +11.821 6 6
11 Germany Steve Jenkner Aprilia +17.967 3 5
12 Italy Simone Corsi Honda +20.307 15 4
13 Italy Gioele Pellino Aprilia +31.798 19 3
14 Spain Sergio Gadea Aprilia +31.927 18 2
15 Italy Stefano Perugini Gilera +37.556 26 1
16 Hungary Gábor Talmácsi Malaguti +37.720 20
17 Czech Republic Lukáš Pešek Honda +37.911 14
18 Switzerland Thomas Lüthi Honda +37.920 27
19 Denmark Robbin Harms Honda +55.350 25
20 Italy Mattia Pasini Aprilia +55.384 24
21 Germany Patrick Unger Aprilia +58.942 30
22 Finland Vesa Kallio Aprilia +59.902 28
23 Germany Georg Fröhlich Honda +1:17.723 34
24 Spain Jordi Carchano Aprilia +1:17.997 31
25 Czech Republic Vaclav Bittman Honda +1:18.297 36
26 Italy Manuel Manna Malaguti +1:18.550 37
27 Germany Manuel Mickan Honda +1 Lap 33
Ret Japan Youichi Ui Aprilia Retirement 8
Ret Italy Gino Borsoi Aprilia Retirement 9
Ret Spain Julián Miralles Aprilia Retirement 35
Ret Hungary Imre Tóth Aprilia Retirement 23
Ret Italy Fabrizio Lai Gilera Retirement 16
Ret France Mike Di Meglio Aprilia Retirement 21
Ret Italy Simone Sanna Aprilia Retirement 22
Ret Spain Ángel Rodríguez Derbi Retirement 29
Ret Netherlands Raymond Schouten Honda Retirement 32
Previous race:
2004 Rio de Janeiro Grand Prix
FIM Grand Prix World Championship
2004 season
Next race:
2004 British Grand Prix
Previous race:
2003 German Grand Prix
German Grand Prix Next race:
2005 German Grand Prix
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.