2003 UEFA European Under-17 Championship squads

Those marked in bold have now been capped at full International level.

Group A

 Austria

Head coach: Ernst Weber

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bobby Olejnik (1986-11-26)26 November 1986 (aged 16) England Aston Villa
2 2DF Ronald Gërçaliu (1986-02-12)12 February 1986 (aged 17) Austria Sturm Graz
3 2DF Marco Salvatore (1986-02-20)20 February 1986 (aged 17) Austria Austria Wien
4 2DF Andreas Dober (1986-03-31)31 March 1986 (aged 17) Austria Rapid Wien
5 2DF Daniel Pirker (1986-12-02)2 December 1986 (aged 16) Austria Grazer AK
6 3MF Andreas Schicker (1986-07-06)6 July 1986 (aged 16) Austria Austria Wien
7 3MF Helmut König (1986-07-13)13 July 1986 (aged 16) Austria FC Kärnten
8 3MF Christian Fuchs (1986-04-07)7 April 1986 (aged 17) Austria SV Mattersburg
9 4FW Sascha Pichler (1986-01-31)31 January 1986 (aged 17) Austria Austria Wien
10 3MF Patrick Mayer (1986-08-11)11 August 1986 (aged 16) Netherlands Vitesse Arnhem
11 4FW Daniel Horvath-Markovic (1986-10-19)19 October 1986 (aged 16) Austria Grazer AK
12 1GK Albin Kajtezovic (1986-03-07)7 March 1986 (aged 17) Austria Admira Wacker
13 3MF Christoph Saurer (1986-01-22)22 January 1986 (aged 17) Austria Austria Wien
14 4FW Marko Stanković (1986-02-17)17 February 1986 (aged 17) Austria DSV Leoben
15 2DF Franz Schiemer (1986-03-21)21 March 1986 (aged 17) Austria SV Ried
16 2DF Martin Frantsich (1986-02-24)24 February 1986 (aged 17) Austria Austria Wien
17 3MF Sandro Samwald (1986-06-03)3 June 1986 (aged 16) Germany TSV 1860 München
18 2DF Christian Balga (1986-04-21)21 April 1986 (aged 17) Austria St. Pölten

 Denmark

Head coach: Hans Brun Larsen

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kenneth Stenild (1987-09-11)11 September 1987 (aged 15) Denmark AaB
2 3MF Kasper Kristensen (1986-03-27)27 March 1986 (aged 17) Denmark Virum-Sorgenfri BK
3 2DF Anders Bjerring Qvist (1987-07-31)31 July 1987 (aged 15) Denmark B.93
4 2DF Michael Jakobsen (1986-01-02)2 January 1986 (aged 17) Denmark B.93
5 2DF Nicklas Svendsen (1986-12-11)11 December 1986 (aged 16) Denmark KB
6 2DF Jakob Rasmussen (1987-09-10)10 September 1987 (aged 15) Denmark Odense BK
7 3MF Søren Christensen (1986-06-29)29 June 1986 (aged 16) Denmark Lolland-Falster Alliancen
8 4FW Danilo Arrieta (1987-12-10)10 December 1987 (aged 15) Spain Valencia
9 4FW Mads Torry (1986-05-23)23 May 1986 (aged 16) Denmark KB
10 4FW Lasse Qvist (1987-01-17)17 January 1987 (aged 16) Denmark Lyngby BK
11 3MF Bo Storm (1987-02-03)3 February 1987 (aged 16) Netherlands Heerenveen
12 3MF Navid Dayyani (1987-02-17)17 February 1987 (aged 16) Denmark Aarhus GF
13 2DF Casper Abildgaard (1986-09-02)2 September 1986 (aged 16) Denmark Akademisk BK
14 2DF Mathias Gravesen (1986-01-29)29 January 1986 (aged 17) Denmark KB
15 4FW Alvaro Diaz Rivera (1987-09-10)10 September 1987 (aged 15) Denmark F.C. Copenhagen
16 1GK Michael Tørnes (1986-01-08)8 January 1986 (aged 17) Denmark Lyngby BK
17 4FW Frederik Lassen (1986-02-20)20 February 1986 (aged 17) Denmark farum BK
18 3MF Marc Olsen (1986-01-15)15 January 1986 (aged 17) Denmark Vanløse IF

 Hungary

Head coach: István Varga

No. Pos. Player Date of birth (age) Caps Club
1 1GK Szabolcs Kemenes (1986-05-18)18 May 1986 (aged 16) Hungary Ferencváros
2 2DF Zoltán Kiss (1986-07-12)12 July 1986 (aged 16) Hungary Újpest
3 2DF Balázs Bergmann (1986-06-18)18 June 1986 (aged 16) Hungary Újpest
4 3MF Dániel Hauser (1986-08-22)22 August 1986 (aged 16) Hungary MTK
5 2DF László Sütő (1986-04-18)18 April 1986 (aged 17) Hungary MTK
6 3MF László Zsidai (1986-07-16)16 July 1986 (aged 16) Hungary MTK
7 3MF László Miskolczi (1986-03-12)12 March 1986 (aged 17) Hungary Nyíregyháza Spartacus
8 3MF Tamás Kecskés (1986-01-15)15 January 1986 (aged 17) Hungary Pécsi MFC
9 4FW Szilveszter Ágoston (1986-01-21)21 January 1986 (aged 17) Hungary Zalaegerszegi TE
10 3MF Balázs Dzsudzsák (1986-12-23)23 December 1986 (aged 16) Hungary Debreceni VSC
11 3MF István Ladóczki (1986-01-11)11 January 1986 (aged 17) Hungary MTK
12 1GK Tamás Kozma (1986-11-29)29 November 1986 (aged 16) Hungary MTK
13 2DF Gábor Kovács (1987-09-04)4 September 1987 (aged 15) Hungary Ferencváros
14 4FW Róbert Feczesin (1986-01-22)22 January 1986 (aged 17) Hungary Újpest
15 3MF Gábor Demjén (1986-03-01)01 March 1986 (aged 17) Hungary Újpest
16 3MF Gergely Telegdi (1986-07-12)12 July 1986 (aged 16) Hungary MTK
17 4FW László Hegyesi (1986-01-02)02 January 1986 (aged 17) Hungary MTK
18 Balázs Balogh

 Portugal

Head coach: António José Batista De Sousa Violante

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pedro Freitas (1986-08-31)31 August 1986 (aged 16) Portugal Vitória Guimarães
2 2DF João Dias (1986-12-23)23 December 1986 (aged 16) Portugal Sporting Braga
3 2DF Tiago Gomes (1986-07-29)29 July 1986 (aged 16) Portugal Benfica
4 3MF Miguel Veloso (1986-05-11)11 May 1986 (aged 16) Portugal Sporting CP
5 2DF Tiago Costa (1986-10-27)27 October 1986 (aged 16) Portugal FC Porto
6 3MF Paulo Machado (1986-03-31)31 March 1986 (aged 17) Portugal FC Porto
7 4FW Vieirinha (1986-01-25)25 January 1986 (aged 17) Portugal Vitória Guimarães
8 4FW João Moutinho (1986-09-08)8 September 1986 (aged 16) Portugal Sporting CP
9 4FW Carlos Saleiro (1986-02-25)25 February 1986 (aged 17) Portugal Sporting CP
10 3MF Márcio Sousa (1986-03-23)23 March 1986 (aged 17) Portugal FC Porto
11 4FW Hélder Barbosa (1987-05-25)25 May 1987 (aged 15) Portugal Académica
12 1GK Mário Felgueiras (1986-12-12)12 December 1986 (aged 16) Portugal Sporting CP
13 2DF Vítor Vinha (1986-11-11)11 November 1986 (aged 16) Portugal Académica
14 2DF Paulo Ricardo (1986-03-03)3 March 1986 (aged 17) Portugal Vitória Guimarães
15 2DF João Pedro (1986-05-04)4 May 1986 (aged 17) Portugal Sporting Braga
16 4FW Bruno Gama (1987-11-15)15 November 1987 (aged 15) Portugal Sporting Braga
17 3MF João Coimbra (1986-05-24)24 May 1986 (aged 16) Portugal Benfica
18 4FW Manuel Curto (1986-07-09)9 July 1986 (aged 16) Portugal Benfica

Group B

 England

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tom Heaton (1986-04-15)15 April 1986 (aged 17) England Manchester United
2 2DF Philip Ifil (1986-11-18)18 November 1986 (aged 16) England Tottenham Hotspur
3 2DF Stuart Giddings (1986-03-27)27 March 1986 (aged 17) England Coventry City
4 3MF Tom Huddlestone (1986-12-28)28 December 1986 (aged 16) England Derby County
5 2DF Martin Cranie (1986-09-26)26 September 1986 (aged 16) England Southampton
6 2DF Steven Taylor (1986-01-23)23 January 1986 (aged 17) England Newcastle United
7 3MF Aaron Lennon (1987-04-16)16 April 1987 (aged 16) England Leeds United
8 3MF Grant Leadbitter (1986-01-07)7 January 1986 (aged 17) England Sunderland
9 4FW Luke Moore (1986-02-13)13 February 1986 (aged 17) England Aston Villa
10 3MF James Morrison[1] (1986-05-25)25 May 1986 (aged 16) England Middlesbrough
11 4FW Dean Bowditch (1986-06-15)15 June 1986 (aged 16) England Ipswich Town
12 2DF Anthony McMahon (1986-03-24)24 March 1986 (aged 17) England Middlesbrough
13 1GK David Martin (1986-01-22)22 January 1986 (aged 17) England Milton Keynes Dons
14 2DF Nathan Doyle (1987-01-12)12 January 1987 (aged 16) England Derby County
15 4FW Ryan Jarvis (1986-07-11)11 July 1986 (aged 16) England Norwich City
16 3MF James Milner (1986-01-04)4 January 1986 (aged 17) England Leeds United
17 4FW Jonathan Forte[2] (1986-07-25)25 July 1986 (aged 16) England Sheffield United
18 3MF Andrew Taylor (1986-08-01)1 August 1986 (aged 16) England Middlesbrough

 Israel

Head coach: Avraham Bakhar

No. Pos. Player Date of birth (age) Caps Club
1 1GK Guy Haimov (1986-03-09)9 March 1986 (aged 17) Israel Maccabi Tel Aviv
2 2DF Yogev Ben Simon (1986-04-06)6 April 1986 (aged 17) Israel Hapoel Ironi Rishon LeZion
3 2DF Ori Shitrit (1986-01-21)21 January 1986 (aged 17) Israel Maccabi Tel Aviv
4 2DF Mor Maman (1986-02-02)2 February 1986 (aged 17) Israel Maccabi Haifa
5 2DF Lior Jan (1986-08-21)21 August 1986 (aged 16) Israel Maccabi Tel Aviv
6 2DF Shai Maimon (1986-03-18)18 March 1986 (aged 17) Israel Maccabi Haifa
7 3MF Ami Gilbert (1986-02-27)27 February 1986 (aged 17) Israel Hapoel Haifa
8 3MF Yakir Lusky (1986-03-18)18 March 1986 (aged 17) Israel Hapoel Tel Aviv
9 4FW Omer Peretz (1986-06-21)21 June 1986 (aged 16) France RC Strasbourg
10 4FW Elnatan Salami (1986-04-15)15 April 1986 (aged 17) Israel Hapoel Petah Tikva
11 3MF Lior Refaelov (1986-04-26)26 April 1986 (aged 17) Israel Maccabi Haifa
12 3MF Messay Dego (1986-02-15)15 February 1986 (aged 17) Israel Hapoel Tel Aviv
13 3MF Yaniv Ifergan (1986-06-05)5 June 1986 (aged 16) Israel Hapoel Be'er Sheva
14 3MF Michael Warwick (1986-02-21)21 February 1986 (aged 17) England Stoke City
15 2DF Yoni Kim (1986-10-29)29 October 1986 (aged 16) Israel Beitar Jerusalem
16 4FW Eden Ben Basat (1986-09-08)8 September 1986 (aged 16) Israel Maccabi Haifa
17 4FW Shlomi Hachamov (1986-03-15)15 March 1986 (aged 17) Israel Bnei Yehuda Tel Aviv
18 1GK Gil Ofek (1986-01-19)19 January 1986 (aged 17) Israel Maccabi Haifa

 Italy

[3] Head coach: Antonio Rocca

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Fabio Virgili (1986-04-26)26 April 1986 (aged 17) 11 0 Italy Parma
2 2DF Marco Motta (1986-05-14)14 May 1986 (aged 16) Italy Atalanta
3 2DF Domenico Criscito (1986-12-30)30 December 1986 (aged 16) Italy Genoa
4 2DF Marco Andreolli (1986-06-10)10 June 1986 (aged 16) Italy Padova
5 2DF Lino Marzorati (1986-10-12)12 October 1986 (aged 16) Italy A.C. Milan
6 3MF Andrea Stucchi (1986-04-27)27 April 1986 (aged 17) Italy Atalanta
7 3MF Davide Bottone (1986-04-11)11 April 1986 (aged 17) Italy Torino
8 3MF Andrea Bovo (1986-05-14)14 May 1986 (aged 16) Italy Venezia
9 4FW Michele Paolucci (1986-02-06)6 February 1986 (aged 17) Italy Juventus
10 3MF Piermario Morosini (1986-07-05)5 July 1986 (aged 16) Italy Atalanta
11 4FW Nicola Pozzi (1986-06-30)30 June 1986 (aged 16) Italy Cesena
12 1GK Giacomo Bindi (1987-01-02)2 January 1987 (aged 16) 0 0 Italy Arezzo
13 2DF Davide Bagarollo (1986-03-12)12 March 1986 (aged 17) Italy Padova
14 2DF Simone Vitale (1986-03-01)1 March 1986 (aged 17) 0 0 Italy Pescara
15 3MF Leonardo Formichetti (1986-01-08)8 January 1986 (aged 17) 0 0 Italy Lazio
16 4FW Arturo Lupoli (1987-06-24)24 June 1987 (aged 15) 0 0 Italy Parma
17 4FW Niccolò Morsia (1986-01-22)22 January 1986 (aged 17) 0 0 Italy Parma
18 4FW Giuseppe Rossi (1987-02-01)1 February 1987 (aged 16) 3 0 Italy Parma

 Spain

Head coach: Juan Santisteban

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Jiménez (1986-02-10)10 February 1986 (aged 17) Spain Atlético Madrid
2 2DF Manuel Ruz (1986-04-05)5 April 1986 (aged 17) Spain Valencia
3 2DF Raúl Llorente (1986-04-02)2 April 1986 (aged 17) Spain Atlético Madrid
4 2DF Marcos Martín (1986-02-04)4 February 1986 (aged 17) Spain Atlético Madrid
5 2DF Sergio Sánchez (1986-04-03)3 April 1986 (aged 17) Spain Espanyol
6 2DF Marcos Tébar (1986-02-07)7 February 1986 (aged 17) Spain Real Madrid
7 3MF Sisi (1986-04-22)22 April 1986 (aged 17) Spain Valencia
8 3MF Markel Bergara (1986-05-05)5 May 1986 (aged 17) Spain Real Sociedad
9 4FW David Rodríguez (1986-02-14)14 February 1986 (aged 17) Spain Atlético Madrid
10 3MF David Silva (1986-01-08)8 January 1986 (aged 17) Spain Valencia
11 3MF José Manuel Jurado (1986-06-29)29 June 1986 (aged 16) Spain Real Madrid
12 4FW Manu García (1986-04-26)26 April 1986 (aged 17) Spain Real Sociedad
13 1GK Antonio Adán (1987-05-13)13 May 1987 (aged 15) Spain Real Madrid
14 2DF César Arzo (1986-01-21)21 January 1986 (aged 17) Spain Villarreal
15 3MF Eneko Urien (1986-02-15)15 February 1986 (aged 17) Spain Athletic Bilbao
16 3MF José María Cases (1986-11-23)23 November 1986 (aged 16) Spain Villarreal
17 2DF César Collado (1986-09-19)19 September 1986 (aged 16) Spain Mallorca
18 4FW Xisco Nadal (1986-06-27)27 June 1986 (aged 16) Spain Villarreal

Footnotes

  1. Capped for Scotland
  2. Capped for Barbados
  3. Caps as of before the start of the tournament
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.