2003 UCI Road World Cup
Fifteenth edition of the UCI Road World Cup | |
Details | |
---|---|
Dates | March 22 – October 18 |
Location | Europe |
Rounds | 10 |
Champions | |
Individual champion | Paolo Bettini (ITA) (Quick-Step–Davitamon) |
Teams' champion | Saeco Macchine per Caffè |
← 2002 2004 → |
The 2003 UCI Road World Cup was the fifteenth edition of the UCI Road World Cup.
Races
Final standings
Riders
[1] | Rider | Team | Points |
---|---|---|---|
1 | Paolo Bettini (ITA) | Quick-Step–Davitamon | 365 |
2 | Michael Boogerd (NED) | Rabobank | 220 |
3 | Peter Van Petegem (BEL) | Lotto–Domo | 219 |
4 | Davide Rebellin (ITA) | Gerolsteiner | 187 |
5 | Erik Zabel (GER) | Team Telekom | 186 |
6 | Danilo Di Luca (ITA) | Saeco Macchine per Caffè | 140 |
7 | Mirko Celestino (ITA) | Saeco Macchine per Caffè | 139 |
8 | Michele Bartoli (ITA) | Fassa Bortolo | 124 |
9 | Daniele Nardello (ITA) | Team Telekom | 124 |
10 | Francesco Casagrande (ITA) | Lampre | 123 |
Teams
[1] | Team | Points |
---|---|---|
1 | Saeco Macchine per Caffè | 79 |
2 | Quick-Step–Davitamon | 72 |
3 | Alessio | 47 |
References
This article is issued from Wikipedia - version of the 9/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.