2002 World Weightlifting Championships – Men's 62 kg
2002 World Championships in Warsaw, Poland | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg |
Main article: 2002 World Weightlifting Championships
The 2002 World Weightlifting Championships were held in Warsaw, Poland from 19 November to 26 November. The men's 62 kilograms division was staged on 20 November 2002.
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Le Maosheng (CHN) | 140.0 kg | Leonidas Sabanis (GRE) | 140.0 kg | Im Yong-su (PRK) | 140.0 kg |
Clean & Jerk | Im Yong-su (PRK) | 175.0 kg | Stefan Georgiev (BUL) | 172.5 kg | Le Maosheng (CHN) | 170.0 kg |
Total | Im Yong-su (PRK) | 315.0 kg | Le Maosheng (CHN) | 310.0 kg | Stefan Georgiev (BUL) | 310.0 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | Shi Zhiyong (CHN) | 153.0 kg | İzmir, Turkey | 28 June 2002 |
Clean & Jerk | Henadzi Aliashchuk (BLR) | 181.0 kg | Antalya, Turkey | 5 November 2001 | |
Total | World Standard | 325.0 kg | — | 1 January 1998 |
Results
Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Im Yong-su (PRK) | 61.75 | | 135.0 | 140.0 | 170.0 | 175.0 | | 315.0 | |||
Le Maosheng (CHN) | 61.50 | 140.0 | | | 170.0 | | | 310.0 | |||
Stefan Georgiev (BUL) | 62.00 | 132.5 | | 137.5 | 4 | 172.5 | | | 310.0 | ||
4 | Leonidas Sabanis (GRE) | 61.60 | | 140.0 | | 160.0 | 167.5 | | 4 | 307.5 | |
5 | Oleksandr Likhvald (UKR) | 61.65 | 130.0 | | | 6 | 157.5 | 162.5 | | 5 | 292.5 |
6 | Diego Salazar (COL) | 61.90 | 127.5 | | 132.5 | 5 | | | 160.0 | 7 | 292.5 |
7 | Artur Danielyan (ARM) | 61.90 | 130.0 | | | 7 | 155.0 | 160.0 | | 8 | 290.0 |
8 | İsmail Atmaca (TUR) | 61.75 | | 125.0 | | 11 | 150.0 | | 160.0 | 6 | 285.0 |
9 | Samson Matam (FRA) | 61.80 | 122.5 | | 127.5 | 12 | 152.5 | 157.5 | | 9 | 280.0 |
10 | Toshio Imamura (JPN) | 61.50 | | 120.0 | 125.0 | 10 | 152.5 | | | 10 | 277.5 |
11 | Oleg Shin (KAZ) | 61.55 | | 125.0 | 127.5 | 9 | 145.0 | 150.0 | | 11 | 277.5 |
12 | Giuliano Cornetta (ITA) | 61.95 | | 110.0 | 117.5 | 13 | 140.0 | | | 12 | 257.5 |
13 | Miloš Sušanj (CRO) | 61.80 | 95.0 | 100.0 | | 14 | 115.0 | 120.0 | | 13 | 220.0 |
— | Su Feixiang (CHN) | 61.80 | | | | — | | | | — | — |
— | Elkhan Suleymanov (AZE) | 61.90 | | 130.0 | | 8 | | — | — | — | — |
References
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.