2002 Seve Trophy
Dates | 19–21 April | ||||
---|---|---|---|---|---|
Venue | Druids Glen | ||||
Location | Newtownmountkennedy, County Wicklow, Ireland | ||||
Captains |
| ||||
| |||||
Great Britain and Ireland wins the Seve Trophy | |||||
The 2002 Seve Trophy took place 19–21 April at Druids Glen, Newtownmountkennedy, County Wicklow, Ireland. The team captain for Great Britain and Ireland was Colin Montgomerie, with the captain for Continental Europe being Seve Ballesteros. The competition was won by Great Britain and Ireland.
Format
The teams competed over three days with four greensomes matches and four foursomes matches on Friday, four fourball matches and four foursomes matches on Saturday and ten singles on Sunday.[1]
Each member of the winner team received €150,000, the losing team €90,000 each, giving a total prize fund of €2,400,000.[2]
Teams
Both captains played and had one wild card selection each. The remaining 8 players in each team were the top 8 from the Seve Trophy points table, which started with the Open de Espana (19–22 April 2001) and which was finalised on 31 March 2002.[3]
Team GB&I | |||||
Name | Country | Qualification | |||
---|---|---|---|---|---|
Colin Montgomerie | Scotland | Playing captain | |||
Paul Casey | England | Seve Trophy points | |||
Darren Clarke | Northern Ireland | Seve Trophy points | |||
Pádraig Harrington | Ireland | Seve Trophy points | |||
Paul Lawrie | Scotland | Seve Trophy points | |||
Andrew Oldcorn | England | Seve Trophy points | |||
Paul McGinley | Ireland | Seve Trophy points | |||
Steve Webster | England | Seve Trophy points | |||
Ian Woosnam | Wales | Seve Trophy points | |||
Lee Westwood | England | Captain's pick |
Oldcorn was a late replacement for David Howell.[4]
Team Continental Europe | ||||
Name | Country | Qualification | ||
---|---|---|---|---|
Seve Ballesteros | Spain | Playing captain | ||
Thomas Bjørn | Denmark | Seve Trophy points | ||
Niclas Fasth | Sweden | Seve Trophy points | ||
Mathias Grönberg | Sweden | Seve Trophy points | ||
Raphaël Jacquelin | France | Seve Trophy points | ||
Miguel Ángel Jiménez | Spain | Seve Trophy points | ||
Robert Karlsson | Sweden | Seve Trophy points | ||
Thomas Levet | France | Seve Trophy points | ||
José María Olazábal | Spain | Seve Trophy points | ||
Alex Čejka | Germany | Captain's pick |
Source:[5]
Day one
Friday, 19 April 2002
Morning greensomes
Results | ||
---|---|---|
Montgomerie/Lawrie | 2 & 1 | Bjørn/Karlsson |
Woosnam/Webster | 3 & 2 | Olazábal/Jiménez |
Harrington/McGinley | 1 up | Grönberg/Čejka |
Westwood/Clarke | 2 & 1 | Levet/Jacquelin |
2 | Session | 2 |
2 | Overall | 2 |
Afternoon foursomes
Results | ||
---|---|---|
Montgomerie/Oldcorn | 2 & 1 | Fasth/Karlsson |
Webster/Casey | 1 up | Olazábal/Jiménez |
Harrington/McGinley | 1 up | Jacquelin/Levet |
Clarke/Westwood | 3 & 2 | Bjørn/Čejka |
3 | Session | 1 |
5 | Overall | 3 |
Source:[8]
Day two
Saturday, 20 April 2002
Morning fourball
Results | ||
---|---|---|
Lawrie/Casey | 2 & 1 | Bjørn/Fasth |
Montgomerie/Woosnam | 4 & 3 | Karlsson/Grönberg |
Harrington/McGinley | 2 & 1 | Olazábal/Ballesteros |
Westwood/Clarke | 1 up | Jacquelin/Jiménez |
3 | Session | 1 |
8 | Overall | 4 |
Source:[9]
Afternoon foursomes
Results | ||
---|---|---|
Woosnam/Webster | halved | Bjørn/Karlsson |
Harrington/McGinley | 1 up | Čejka/Fasth |
Lawrie/Oldcorn | halved | Levet/Jacquelin |
Montgomerie/Clarke | 1 up | Olazábal/Jiménez |
2 | Session | 2 |
10 | Overall | 6 |
Source:[10]
Day three
Sunday, 21 April 2002
Singles
Results | ||
---|---|---|
Colin Montgomerie | 1 up | Seve Ballesteros |
Darren Clarke | 4 & 3 | Thomas Bjørn |
Paul Casey | 4 & 3 | Miguel Ángel Jiménez |
Paul Lawrie | 1 up | Robert Karlsson |
Andrew Oldcorn | halved | Niclas Fasth |
Lee Westwood | 3 & 2 | Raphaël Jacquelin |
Pádraig Harrington | 3 & 2 | José María Olazábal |
Paul McGinley | 4 & 3 | Mathias Grönberg |
Steve Webster | 2 & 1 | Thomas Levet |
Ian Woosnam | 5 & 4 | Alex Čejka |
4½ | Session | 5½ |
14½ | Overall | 11½ |
Source:[11]
References
- ↑ "The Seve Trophy – Format". PGA European Tour. Retrieved 28 August 2013.
- ↑ "Prize Money". PGA European Tour. Retrieved 28 August 2013.
- ↑ "The Seve Trophy – Eligibility". PGA European Tour. Retrieved 28 August 2013.
- ↑ "Oldcorn gets Seve Trophy call". BBC. 11 April 2002. Retrieved 28 August 2013.
- ↑ "Westwood, Cejka get Seve call-up". BBC. 25 March 2002. Retrieved 28 August 2013.
- ↑ "Seve Trophy". USA Today. 21 April 2002. Retrieved 28 August 2013.
- ↑ "Honours even after opening Greensomes". PGA European Tour. Retrieved 28 August 2013.
- ↑ "Great Britain and Ireland take early lead in the Seve Trophy". PGA European Tour. Retrieved 28 August 2013.
- ↑ "Ballasteros and Olazabal put on a vintage display at Druids Glen". PGA European Tour. Retrieved 28 August 2013.
- ↑ "Seve's magic can't stop GB & I taking 10-6 lead". PGA European Tour. Retrieved 28 August 2013.
- ↑ "Great Britain & Ireland victorious at Druids Glen". PGA European Tour. Retrieved 28 August 2013.
External links
2000 Seve Trophy Cont Europe 13½ GB&I 12½ |
2002 Seve Trophy GB&I 14½ Cont Europe 11½ |
2003 Seve Trophy GB&I 15 Cont Europe 13 |
Coordinates: 53°05′36″N 6°04′43″W / 53.0932°N 6.0785°W