2002 IIHF World Championship
Tournament details | |
---|---|
Host country | Sweden |
Dates | April 26 - May 11 |
Teams | 16 |
Venue(s) | 3 (in 3 host cities) |
Final positions | |
Champions | Slovakia (1st title) |
Runner-up | Russia |
Third place | Sweden |
Fourth place | Finland |
Tournament statistics | |
Matches played | 56 |
Goals scored | 340 (6.07 per match) |
Attendance | 305,541 (5,456 per match) |
Scoring leader(s) |
Miroslav Šatan (13 points) |
← 2001 2003 → |
The 2002 Men's Ice Hockey Championships were held between April 26 and May 11, 2002 in Gothenburg, Karlstad and Jönköping, Sweden.
It was the 66th annual event, and was run by the International Ice Hockey Federation (IIHF).
Qualification Tournament
Far Eastern Qualification for the tournament took place between October 15 and October 17, 2001 in Harbin, China.
Team | GP | W | T | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Japan | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
South Korea | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
China | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
All times local
October 15, 2001 19:00 | South Korea | 1–1 | Japan |
October 16, 2001 19:00 | Japan | 3–1 | China |
October 17, 2001 19:00 | China | 0–0 | South Korea |
Venues
Scandinavium Capacity: 12 044 |
Kinnarps Arena Capacity: 6 236 |
Löfbergs Lila Arena Capacity: 8 647 |
---|---|---|
Sweden - Gothenburg | Sweden - Jönköping | Sweden - Karlstad |
Final tournament
In the First Round, the top 3 teams from each group progressed to the Second Round, whilst the last placed team progressed to the Consolation Round.
First round
Group A
Team | GP | W | T | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Czech Republic | 3 | 3 | 0 | 0 | 17 | 8 | 6 |
Germany | 3 | 2 | 0 | 1 | 17 | 9 | 4 |
Switzerland | 3 | 1 | 0 | 2 | 5 | 9 | 2 |
Japan | 3 | 0 | 0 | 3 | 6 | 19 | 0 |
All times local
April 26, 2002 15:15 | Germany | 9–2 | Japan |
April 26, 2002 20:03 | Switzerland | 0–5 | Czech Republic |
April 28, 2002 15:15 | Germany | 3–0 | Switzerland |
April 28, 2002 19:00 | Czech Republic | 5–3 | Japan |
April 29, 2002 16:00 | Japan | 1–5 | Switzerland |
April 29, 2002 15:15 | Czech Republic | 7–5 | Germany |
Group B
Team | GP | W | T | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Finland | 3 | 3 | 0 | 0 | 14 | 1 | 6 |
Slovakia | 3 | 2 | 0 | 1 | 13 | 7 | 4 |
Ukraine | 3 | 1 | 0 | 2 | 7 | 8 | 2 |
Poland | 3 | 0 | 0 | 3 | 0 | 18 | 0 |
All times local
April 27, 2002 15:15 | Slovakia | 7–0 | Poland |
April 27, 2002 19:00 | Ukraine | 0–3 | Finland |
April 29, 2002 16:00 | Slovakia | 5–4 | Ukraine |
April 29, 2002 20:00 | Finland | 8–0 | Poland |
April 30, 2002 16:00 | Finland | 3–1 | Slovakia |
April 30, 2002 20:00 | Poland | 0–3 | Ukraine |
Group C
Team | GP | W | T | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Sweden | 3 | 3 | 0 | 0 | 15 | 5 | 6 |
Russia | 3 | 2 | 0 | 1 | 14 | 6 | 4 |
Austria | 3 | 1 | 0 | 2 | 11 | 14 | 2 |
Slovenia | 3 | 0 | 0 | 3 | 6 | 21 | 0 |
All times local
April 26, 2002 16:00 | Russia | 8–1 | Slovenia |
April 26, 2002 20:15 | Austria | 3–5 | Sweden |
April 28, 2002 15:15 | Russia | 6–3 | Austria |
April 28, 2002 19:00 | Sweden | 8–2 | Slovenia |
April 30, 2002 16:00 | Slovenia | 3–5 | Austria |
April 30, 2002 20:00 | Sweden | 2–0 | Russia |
Group D
Team | GP | W | T | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Canada | 3 | 3 | 0 | 0 | 11 | 2 | 6 |
United States | 3 | 2 | 0 | 1 | 9 | 6 | 4 |
Latvia | 3 | 1 | 0 | 2 | 7 | 8 | 2 |
Italy | 3 | 0 | 0 | 3 | 3 | 14 | 0 |
All times local
April 27, 2002 15:15 | Italy | 2–5 | United States |
April 27, 2002 19:05 | Canada | 4–1 | Latvia |
April 29, 2002 16:00 | Canada | 5–0 | Italy |
April 29, 2002 20:00 | United States | 3–2 | Latvia |
April 30, 2002 16:00 | Latvia | 4–1 | Italy |
April 30, 2002 20:00 | United States | 1–2 | Canada |
Second round
In the Second Round, the top 4 teams from each group progressed to the Final Round, whilst the bottom 2 teams are eliminated.
Group E
Tables and scores below include meetings between teams during the First Round.
Team | GP | W | T | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Czech Republic | 5 | 5 | 0 | 0 | 25 | 11 | 10 |
Canada | 5 | 4 | 0 | 1 | 13 | 10 | 8 |
United States | 5 | 2 | 1 | 2 | 13 | 11 | 5 |
Germany | 5 | 2 | 1 | 2 | 14 | 14 | 5 |
Switzerland | 5 | 1 | 0 | 4 | 8 | 18 | 2 |
Latvia | 5 | 0 | 0 | 5 | 10 | 19 | 0 |
April 26, 2002 20:03 | Switzerland | 0–5 | Czech Republic |
April 27, 2002 19:05 | Canada | 4–1 | Latvia |
April 28, 2002 15:15 | Germany | 3–0 | Switzerland |
April 29, 2002 20:00 | United States | 3–2 | Latvia |
April 29, 2002 15:15 | Czech Republic | 7–5 | Germany |
April 30, 2002 20:00 | United States | 1–2 | Canada |
May 2, 2002 16:00 | United States | 3–0 | Switzerland |
May 2, 2002 20:00 | Canada | 3–1 | Germany |
May 2, 2002 20:00 | Czech Republic | 3–1 | Latvia |
May 3, 2002 16:00 | Switzerland | 2–3 | Canada |
May 3, 2002 20:00 | Germany | 3–2 | Latvia |
May 4, 2002 15:15 | Czech Republic | 5–4 | United States |
May 5, 2002 15:15 | United States | 2–2 | Germany |
May 5, 2002 19:00 | Canada | 1–5 | Czech Republic |
May 5, 2002 19:00 | Latvia | 4–6 | Switzerland |
Group F
Tables and scores below include meetings between teams during the First Round.
Team | GP | W | T | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Sweden | 5 | 4 | 0 | 1 | 19 | 7 | 8 |
Finland | 5 | 4 | 0 | 1 | 12 | 6 | 8 |
Slovakia | 5 | 4 | 0 | 1 | 20 | 15 | 8 |
Russia | 5 | 1 | 1 | 3 | 13 | 15 | 3 |
Ukraine | 5 | 1 | 1 | 3 | 10 | 20 | 3 |
Austria | 5 | 0 | 0 | 5 | 12 | 23 | 0 |
April 26, 2002 20:15 | Austria | 3–5 | Sweden |
April 27, 2002 19:00 | Ukraine | 0–3 | Finland |
April 28, 2002 15:15 | Russia | 6–3 | Austria |
April 29, 2002 16:00 | Slovakia | 5–4 | Ukraine |
April 30, 2002 16:00 | Finland | 3–1 | Slovakia |
April 30, 2002 20:00 | Sweden | 2–0 | Russia |
May 2, 2002 16:00 | Finland | 3–1 | Austria |
May 2, 2002 20:00 | Sweden | 1–2 | Slovakia |
May 3, 2002 16:00 | Russia | 3–3 | Ukraine |
May 3, 2002 20:00 | Slovakia | 6–3 | Austria |
May 4, 2002 15:15 | Ukraine | 0–7 | Sweden |
May 4, 2002 19:00 | Finland | 1–0 | Russia |
May 5, 2002 19:00 | Sweden | 4–2 | Finland |
May 6, 2002 16:00 | Austria | 2–3 | Ukraine |
May 6, 2002 20:00 | Russia | 4–6 | Slovakia |
Consolation Round 13-16 Place
Group G
Team | GP | W | T | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slovenia | 3 | 3 | 0 | 0 | 12 | 5 | 6 |
Poland | 3 | 2 | 0 | 1 | 12 | 7 | 4 |
Italy | 3 | 1 | 0 | 2 | 7 | 11 | 2 |
Japan | 3 | 0 | 0 | 3 | 7 | 15 | 0 |
As the Far Eastern qualifier, Japan avoids relegation. Therefore, Poland and Italy are relegated to Division I for the 2003 Men's World Ice Hockey Championships
All times local
May 2, 2002 12:00 | Slovenia | 4–3 | Japan |
May 2, 2002 16:00 | Poland | 5–1 | Italy |
May 3, 2002 16:00 | Poland | 2–4 | Slovenia |
May 3, 2002 20:00 | Japan | 2–6 | Italy |
May 5, 2002 11:00 | Italy | 0–4 | Slovenia |
May 5, 2002 15:15 | Japan | 2–5 | Poland |
Final round
Quarter-finals | Semi-finals | Final | ||||||||
May 7 | ||||||||||
Finland | 3 | |||||||||
May 9 | ||||||||||
United States | 1 | |||||||||
Finland | 2 | |||||||||
May 7 | ||||||||||
Russia | 3 | |||||||||
Czech Republic | 1 | |||||||||
May 11 | ||||||||||
Russia | 3 | |||||||||
Russia | 3 | |||||||||
May 7 | ||||||||||
Slovakia | 4 | |||||||||
Sweden | 6 | |||||||||
May 9 | ||||||||||
Germany | 2 | |||||||||
Sweden | 2 | Third place | ||||||||
May 7 | ||||||||||
Slovakia | 3 | |||||||||
Canada | 2 | Finland | 3 | |||||||
Slovakia | 3 | Sweden | 5 | |||||||
May 10 | ||||||||||
Quarterfinals
07 May | Finland | 3-1 | United States |
07 May | Sweden | 6-2 | Germany |
07 May | Czech Republic | 1-3 | Russia |
07 May | Canada | 2-3 | Slovakia |
Semifinals
09 May | Russia | 2-2 (1-0) | Finland |
09 May | Sweden | 2-2 (0-2) | Slovakia |
Match for third place
10 May 19:00 | Finland | 3-5 (2-0, 1-3, 0-2) | Sweden | Gothenburg Attendance: 9,817 |
| ||||||||||||||||||||||||||
Final
11 May 19:00 | Russia | 3 – 4 (0–2, 1–1, 2–1) | Slovakia | Scandinavium Attendance: 11,591 |
Game reference | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokolov | Goalies | Lašák | Referees: Pakaslahti Carpentier, Redding | ||||||||||||||||||||
| |||||||||||||||||||||||
10 min | Penalties | 8 min | |||||||||||||||||||||
21 | Shots | 21 |
Ranking and Statistics
Tournament Awards
|
Final standings
The final standings of the tournament according to IIHF:
Slovakia | |
Russia | |
Sweden | |
4 | Finland |
5 | Czech Republic |
6 | Canada |
7 | United States |
8 | Germany |
9 | Ukraine |
10 | Switzerland |
11 | Latvia |
12 | Austria |
13 | Slovenia |
14 | Poland |
15 | Italy |
16 | Japan |
Scoring leaders
List shows the top ten skaters sorted by points, then goals, then (fewer) games played.
Player | GP | G | A | Pts | +/− | PIM | POS |
---|---|---|---|---|---|---|---|
Miroslav Šatan | 9 | 5 | 8 | 13 | +2 | 2 | F |
Kristian Huselius | 9 | 5 | 6 | 11 | +7 | 0 | F |
Peter Bondra | 9 | 7 | 2 | 9 | +12 | 20 | F |
Jaromír Jágr | 7 | 4 | 4 | 8 | +5 | 2 | F |
Richard Lintner | 9 | 4 | 4 | 8 | +1 | 22 | D |
Timo Pärssinen | 9 | 3 | 5 | 8 | +3 | 4 | F |
Jan Benda | 7 | 1 | 7 | 8 | +4 | 14 | D |
Marcel Rodman | 6 | 6 | 1 | 7 | –1 | 2 | F |
Ulf Dahlén | 9 | 5 | 2 | 7 | +5 | 0 | F |
Niklas Hagman | 9 | 5 | 2 | 7 | +2 | 2 | F |
Source: IIHF.com
Leading goaltenders
Only the top five goaltenders, based on save percentage, who have played 40% of their team's minutes are included in this list.
Player | MIP | SOG | GA | GAA | SVS% | SO |
---|---|---|---|---|---|---|
Ryan Miller | 238:13 | 139 | 7 | 1.76 | 94.96 | 1 |
Jussi Markkanen | 429:42 | 159 | 10 | 1.40 | 93.71 | 2 |
Maxim Sokolov | 291:05 | 167 | 11 | 2.27 | 93.41 | 0 |
Kostyantyn Simchuk | 268:25 | 134 | 9 | 2.02 | 93.28 | 1 |
Tommy Salo | 429:00 | 178 | 14 | 1.96 | 92.13 | 1 |
Source: IIHF.com