2001 UEC European Track Championships
Host city |
U23 – Czech Republic, Brno Junior – Fiorenzuola, Italy |
---|---|
Events | 24 |
2002 → |
The 2001 European Track Championships were the European Championships for track cycling, for junior and under 23 riders. The under 23 events took place in Czech Republic, Brno, and the junior in Fiorenzuola, Italy.[1][2]
Medal summary
Under 23
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's Events | ||||||
U23 Men's Sprint | Andry Vynokurov Ukraine | Josef Vilanueva Trinidad Spain | Lukasz Kwiatkowski Poland | |||
U23 Men's 1 km Time Trial | Hervé Gané France | 1:04.47 | Jérôme Hubschwerlin France | 1:05.14 | Teun Mulder Netherlands | 1:05.95 |
U23 Men's Individual Pursuit | Bradley Wiggins Great Britain | 4:43.21 | Sergeius Apionkinas Lithuania | 4:47.16 | Tomas Vaitkus Russia | 4:41.65 |
U23 Men's Team Pursuit | L. Hlavac J. Kankovsky M. Kesl S. Kozubek Czech Republic | 4:24.440 | S. Apionkinas A. Baranauskas T. Vaitkus V. Kaupas Lithuania | 4:26.550 | A. Ptchelkin I. Terenin M. Mikheev V. Intoukine Russia | 4:27.460 |
U23 Men's Team Sprint | Carsten Bergemann Mathias John Stefan Nimke Germany | 1:16.41 | Grzegorz Krejner Lukasz Kwiatkowski Marcin Mientki Poland | 1:16.44 | Dimitris Georgalis Kleanthis Bargas Lampros Vasilopoulos Greece | 1:16.67 |
U23 Men's Keirin | Andry Vynokurov Ukraine | Josef Vilanueva Trinidad Spain | Teun Mulder Netherlands | |||
U23 Men's Points Race | David Garbelli Italy | 45 points | Stanislav Kozubek Czech Republic | 22 points | Grymon Kurdiynowski Poland | 13 points |
U23 Men's Omnium | Franco Marvulli Switzerland | 41 points | Alexander Aeschbach Switzerland | 36 points | Franz Stocher Austria | 32 points |
Sprinters Omnium | Pavel Buran Czech Republic | 41 points | Ainars. Kiksis Latvia | 36 points | Vesture Berzins Latvia | 32 points |
Women's Events | ||||||
U23 Women's Sprint | Céline Nivert France | Tamila Abassova Russia | Lyudmila Vypyraylo Ukraine | |||
U23 Women's 500 m Time Trial | Katrin Meinke Germany | 35.36 | Daniela Glausnitzer Germany | 35.79 | Tamila Abassova Russia | 35.87 |
U23 Women's Individual Pursuit | Lada Kozlíková Czech Republic | 3:45.94 | Julietta Vandekerckhove France | 3:51.52 | Gitana Gruodyte Lithuania | 3:54.68 |
U23 Women's Points Race | Lada Kozlíková Czech Republic | 22 points | Lyudmila Vypyraylo Ukraine | 21 points | Katrin Meinke Germany | 17 points |
U23 Women's Omnium | Olga Slioussareva Russia | 60 points | Svetlana Ivakhovenkova Russia | 46 points | Vera Carrara Italy | 39 points |
Juniors
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's Events | ||||||
Junior Men's Sprint | Mathieu Mandard France | Samuele Marzoli Italy | Serguei Borissov Russia | |||
Junior Men's 1 km Time Trial | Alois Kankowsky Czech Republic | 1:06.036 | Ruben Donet Gregori Spain | 1:07.313 | Alexei Tchounossov Russia | 1:07.899 |
Junior Men's Individual Pursuit | Milan Behunek Czech Republic | 3:29.544 | Vitaliy Kondrut Ukraine | 3:30.847 | Martin Goldinger Switzerland | 3:33.648 |
Junior Men's Team Pursuit | M. Behunek J. Kunta T. Macka Z. Zdimal Czech Republic | A. Chmidt I. Krestianinov R. Paramonov A. Tchounossov Russia | L. Gobbi T. Unari F. Lucchini D. Vigano Italy | |||
Junior Men's Team Sprint | Mathieu Mandard Michael Murat François Pervis France | 1:17.289 | Jaroslav Flendr Alois Kankowsky Albert Pance Czech Republic | 1:18.168 | Aris Abassov Nikolai Dmitriev Seergui Borissov Russia | 1:16.212 |
Junior Men's Points Race | 'Alexei Chmidt Russia | 26 points | Vitaliy Kondrut Ukraine | 9 points | Alois Kankowsky Czech Republic | 35 points, – 1 lap |
Women's Events | ||||||
Junior Women's Sprint | Clara Sanchez France | Valentina Alessio Italy | Sharon Vandromme Belgium | |||
Junior Women's 500 m Time Trial | Valentina Alessio Italy | 37.316 | Clara Sanchez France | 37.450 | Jolita Papinigyte Lithuania | 38.105 |
Junior Women's Individual Pursuit | Gessica Turato Italy | 2:36.646 | Diana Elementaite Lithuania | 2:37.380 | Lenka Valova Czech Republic | 2:37.866 |
Junior Women's Points Race | Giorgia Bronzini Italy | 45 points | Natalia Boiarskaia Russia | 19 points | Eleonora Soldo Italy | 31 points, – 1 lap |
References
- ↑ "Track Juniors 2001". European Cycling Union. Retrieved 30 August 2013.
- ↑ "Track U-23 2001". European Cycling Union. Retrieved 30 August 2013.
This article is issued from Wikipedia - version of the 3/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.