2001 European Athletics U23 Championships – Men's 4 × 100 metres relay
Events at the 2001 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 4 x 100 metres relay event at the 2001 European Athletics U23 Championships was held in Amsterdam, Netherlands, at Olympisch Stadion on 14 and 15 July.[1][2][3][4][5]
Medalists
Gold | Tomasz Kondratowicz Łukasz Chyła Marcin Płacheta Przemysław Rogowski Poland |
Silver | Jonathan O'Parka Jonathan Barbour Darren Chin Ben Lewis United Kingdom |
Bronze | Matic Šušteršic Matic Osovnikar Boštjan Fridrih Rok Orel Slovenia |
Results
Final
15 July
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Poland | Tomasz Kondratowicz Łukasz Chyła Marcin Płacheta Przemysław Rogowski | 39.41 | ||
United Kingdom | Jonathan O'Parka Jonathan Barbour Darren Chin Ben Lewis | 39.45 | ||
Slovenia | Matic Šušteršic Matic Osovnikar Boštjan Fridrih Rok Orel | 39.95 | ||
4 | France | Yannick Urbino Fabrice Calligny Damien Degroote Leslie Djhone | 40.02 | |
5 | Spain | Cecilio Maestra Julián Martínez Ángel David Rodríguez Salvador Rodríguez | 40.22 | |
6 | Italy | Massimiliano Dentali Simone Collio Massimiliano Donati Alessandro Cavallaro | DNF | |
7 | Switzerland | Guido Helfenstein Marc Schneeberger Marc Niederhäuser Markus Lüthi | DNF | |
8 | Germany | Tobias Pfennig Steffen Otto Tobias Unger Oliver König | DQ |
Heats
14 July
Qualified: first 3 in each heat and 2 best to the Final
Heat 1
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
1 | Poland | Tomasz Kondratowicz Łukasz Chyła Marcin Płacheta Przemysław Rogowski | 39.73 | Q |
2 | Germany | Tobias Pfennig Steffen Otto Tobias Unger Oliver König | 39.78 | Q |
3 | France | Yannick Urbino Fabrice Calligny Sébastien Calpas Leslie Djhone | 39.99 | Q |
4 | Italy | Massimiliano Dentali Emanuele Di Gregorio Massimiliano Donati Alessandro Cavallaro | 40.07 | q |
5 | Switzerland | Guido Helfenstein Marc Schneeberger Marc Niederhäuser Markus Lüthi | 40.92 | q |
Heat 2
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
1 | United Kingdom | Jonathan O'Parka James Chatt Jonathan Barbour Darren ChinBen Lewis | 39.90 | Q |
2 | Slovenia | Matic Šušteršic Matic Osovnikar Boštjan Fridrih Rok Orel | 40.18 | Q |
3 | Spain | Cecilio Maestra Julián Martínez Ángel David Rodríguez Alberto Dorrego | 41.05 | Q |
4 | Sweden | Johan Hed Christofer Sandin Johan Engberg Erik Wahn | DQ |
Participation
According to an unofficial count, 40 athletes from 9 countries participated in the event.
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 3rd European Athletics U23 Championships - Amsterdam, Netherlands - 12.-15.7.2001 (PDF), European Athletics Association, pp. 30–42, retrieved 24 October 2014
- ↑ European Championships U23 - Amsterdam/NED - 12.-15.07.01 (PDF), sportfieber.pytalhost.com, retrieved 31 October 2014
- ↑ 4x100m MEN Final 15/07/01 - 14:20 Official Results, European Athletics Association, 15 July 2001, retrieved 31 October 2014
- ↑ 4x100m MEN 1st Round 1/2 14/07/01 - 14:40 Official Results, European Athletics Association, 14 July 2001, retrieved 31 October 2014
- ↑ 4x100m MEN 1st Round 2/2 14/07/01 - 14:45 Official Results, European Athletics Association, 14 July 2001, retrieved 31 October 2014
This article is issued from Wikipedia - version of the 11/1/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.