2000 Gold Flake Open – Doubles
Doubles | |
---|---|
2000 Gold Flake Open | |
Champions |
Julien Boutter Christophe Rochus |
Runners-up |
Srinath Prahlad Saurav Panja |
Final score | 7–5, 6–1 |
Main article: 2000 Gold Flake Open
Mahesh Bhupathi and Leander Paes were the defending champions, but Bhupathi did not participate this year. Paes partnered Byron Black, losing in the quarterfinals.
Julien Boutter and Christophe Rochus won in the final 7–5, 6–1, against Srinath Prahlad and Saurav Panja.
Seeds
- Byron Black / Leander Paes (Quarterfinals)
- Martin Damm / Yevgeny Kafelnikov (Quarterfinals)
- Noam Behr / Eyal Ran (First Round)
- Álex López Morón / Davide Sanguinetti (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | B Black L Paes | 6 | 78 | ||||||||||||||||||||||||
S Groen L Tieleman | 3 | 66 | 1 | B Black L Paes | 3 | 4 | |||||||||||||||||||||
WC | J Boutter C Rochus | 6 | 6 | WC | J Boutter C Rochus | 6 | 6 | ||||||||||||||||||||
Nitten Kirrtane Sandeep Kirtane | 2 | 1 | WC | J Boutter C Rochus | 65 | 6 | 6 | ||||||||||||||||||||
4 | Á López Morón D Sanguinetti | 63 | 2 | WC | J Golmard J Krošlák | 77 | 3 | 4 | |||||||||||||||||||
WC | J Golmard J Krošlák | 77 | 6 | WC | J Golmard J Krošlák | 6 | 4 | 6 | |||||||||||||||||||
M Tabara T Zíb | 6 | 6 | M Tabara T Zíb | 4 | 6 | 3 | |||||||||||||||||||||
P Kilderry L Manta | 4 | 3 | WC | J Boutter C Rochus | 7 | 6 | |||||||||||||||||||||
WC | S Prahlad Saurav Panja | 6 | 6 | WC | S Prahlad Saurav Panja | 5 | 1 | ||||||||||||||||||||
A Ram Fazaluddin Syed | 4 | 4 | WC | S Prahlad Saurav Panja | 6 | 3 | 77 | ||||||||||||||||||||
Q | K Ivanov-Smolensky O Stanoytchev | 6 | 77 | Q | K Ivanov-Smolensky O Stanoytchev | 4 | 6 | 63 | |||||||||||||||||||
3 | N Behr E Ran | 2 | 62 | WC | S Prahlad Saurav Panja | 6 | 2 | 77 | |||||||||||||||||||
Mustafa Ghouse Vishal Uppal | 2 | 5 | T Ketola O Ogorodov | 3 | 6 | 64 | |||||||||||||||||||||
T Ketola O Ogorodov | 6 | 7 | T Ketola O Ogorodov | 7 | 1 | 6 | |||||||||||||||||||||
B Cowan J Delgado | 4 | 65 | 2 | M Damm Y Kafelnikov | 5 | 6 | 3 | ||||||||||||||||||||
2 | M Damm Y Kafelnikov | 6 | 77 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.