2000 ABC Under-20 Championship
2000 FIBA Asia U-20 Championship | |
---|---|
3rd Asian Basketball Championship | |
Tournament details | |
Host nation | Qatar |
Dates | August 22–30 |
Teams | 14 (from 44 federations) |
Venues | 1 (in 1 host city) |
Champions | Qatar (1st title) |
MVP | Yasseen Ismail |
The ABC Under-20 Championship 2000 is the 3rd edition of the International Basketball Federation FIBA Asia's championship for young men basketball. The games were held at Doha from August 22–30, 2000.
Preliminary round
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
South Korea | 2 | 2 | 0 | 227 | 158 | +69 | 4 |
India | 2 | 1 | 1 | 172 | 176 | −4 | 3 |
Malaysia | 2 | 0 | 2 | 142 | 207 | −65 | 2 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Qatar | 3 | 3 | 0 | 242 | 184 | +58 | 6 |
China | 3 | 2 | 1 | 264 | 231 | +33 | 5 |
Kuwait | 3 | 1 | 2 | 234 | 240 | −6 | 4 |
Bahrain | 3 | 0 | 3 | 166 | 251 | −85 | 3 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
---|---|---|---|---|---|---|---|---|
Syria | 3 | 2 | 1 | 223 | 196 | +27 | 5 | 1–1 / 1.102 |
Iran | 3 | 2 | 1 | 228 | 222 | +6 | 5 | 1–1 / 1.012 |
Kazakhstan | 3 | 2 | 1 | 219 | 231 | −12 | 5 | 1–1 / 0.915 |
United Arab Emirates | 3 | 0 | 3 | 207 | 228 | −21 | 3 |
August 22 10:45 |
Kazakhstan | 99–95 (OT) | Iran |
Scoring by half: 44–53, 40–31 Overtime: 15–11 |
Khalifa Hall, Doha |
August 24 12:30 |
Kazakhstan | 69–67 | United Arab Emirates |
Scoring by half: 42–47, 27–20 |
Khalifa Hall, Doha |
Group D
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Japan | 2 | 2 | 0 | 179 | 99 | +80 | 4 |
Philippines | 2 | 1 | 1 | 150 | 131 | +19 | 3 |
Sri Lanka | 2 | 0 | 2 | 88 | 187 | −99 | 2 |
Quarterfinals
Group I
Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
---|---|---|---|---|---|---|---|---|
South Korea | 3 | 2 | 1 | 284 | 250 | +34 | 5 | 1–1 / 1.121 |
China | 3 | 2 | 1 | 266 | 249 | +17 | 5 | 1–1 / 1.062 |
Syria | 3 | 2 | 1 | 212 | 232 | −20 | 5 | 1–1 / 0.815 |
Philippines | 3 | 0 | 3 | 222 | 253 | −31 | 3 |
Group II
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Qatar | 3 | 3 | 0 | 237 | 175 | +62 | 6 |
Japan | 3 | 2 | 1 | 241 | 233 | +8 | 5 |
Iran | 3 | 1 | 2 | 203 | 226 | −23 | 4 |
India | 3 | 0 | 3 | 235 | 282 | −47 | 3 |
Group III
Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
---|---|---|---|---|---|---|---|---|
Kazakhstan | 2 | 1 | 1 | 148 | 137 | +11 | 3 | 1–1 / 1.080 |
Bahrain | 2 | 1 | 1 | 148 | 142 | +6 | 3 | 1–1 / 1.042 |
Malaysia | 2 | 1 | 1 | 128 | 145 | −17 | 3 | 1–1 / 0.883 |
Group IV
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United Arab Emirates | 2 | 2 | 0 | 156 | 139 | +17 | 4 |
Kuwait | 2 | 1 | 1 | 165 | 148 | +17 | 3 |
Sri Lanka | 2 | 0 | 2 | 120 | 154 | −34 | 2 |
August 26 9:00 |
Sri Lanka | 56–72 | United Arab Emirates |
Scoring by half: 24–39, 32–33 |
Khalifa Hall, Doha |
Classification 5th–14th
13th place
11th place
9th place
August 28 12:30 |
Kazakhstan | 98–82 | United Arab Emirates |
Scoring by half: 56–54, 42–28 |
Khalifa Hall, Doha |
7th place
5th place
Final round
Semifinals | Final | ||||||
August 29 | |||||||
South Korea | 94 | ||||||
Japan | 84 | ||||||
August 30 | |||||||
South Korea | 75 | ||||||
Qatar (OT) | 89 | ||||||
3rd place | |||||||
August 29 | August 30 | ||||||
China | 60 | Japan | 83 | ||||
Qatar | 74 | China | 97 |
Semifinals
3rd place
Final
August 30 19:30 |
South Korea | 75–89 (OT) | Qatar |
Scoring by half: 30–30, 35–35 Overtime: 10–24 |
Khalifa Hall, Doha |
Final standing
Qualified for the 2001 FIBA Under-21 World Championship |
Rank | Team | Record |
---|---|---|
Qatar | 8–0 | |
South Korea | 5–2 | |
China | 5–3 | |
4 | Japan | 4–3 |
5 | Iran | 4–3 |
6 | Syria | 4–3 |
7 | Philippines | 2–4 |
8 | India | 1–5 |
9 | Kazakhstan | 4–2 |
10 | United Arab Emirates | 2–4 |
11 | Kuwait | 3–3 |
12 | Bahrain | 1–5 |
13 | Malaysia | 2–3 |
14 | Sri Lanka | 0–5 |
Awards
2000 Asian Under-20 Champions |
---|
Qatar First title |
- Most Valuable Player: Yasseen Ismail
- Best Scorer: Yasseen Ismail
- Best 3-Pointer: Bang Sung-Yoon
- Best Coach: Choi Bu-Yung
References
This article is issued from Wikipedia - version of the 5/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.