1999 du Maurier Classic
The 1999 du Maurier Classic was contested from July 29 to August 1 at Priddis Greens Golf & Country Club. It was the 27th edition of the du Maurier Classic, and the 21st edition as a major championship on the LPGA Tour.
This event was won by Karrie Webb.
Final leaderboard
Place | Player | Nation | Score | To par | Money (US$) |
---|---|---|---|---|---|
1 | Karrie Webb | Australia | 73-72-66-66=277 | −11 | 180,000 |
2 | Laura Davies | England | 72-66-69-72=279 | −9 | 111,711 |
3 | Juli Inkster | United States | 68-69-74-69=280 | −8 | 81,519 |
4 | Dawn Coe-Jones | Canada | 72-65-72-74=283 | −5 | 63,404 |
5 | Catriona Matthew | Scotland | 68-70-72-74=284 | −4 | 51,326 |
T6 | Lorie Kane | Canada | 70-72-73-70=285 | −3 | 36,431 |
Mi-Hyun Kim | South Korea | 78-69-69-69=285 | |||
Maggie Will | United States | 74-69-74-68=285 | |||
T9 | Rosie Jones | United States | 67-74-72-73=286 | −2 | 24,486 |
Carin Koch | Sweden | 71-71-73-71=286 | |||
Jill McGill | United States | 72-71-71-72=286 | |||
Sherri Turner | United States | 72-72-70-72=286 |
External links
Coordinates: 50°53′43″N 114°24′10″W / 50.89528°N 114.40278°W
This article is issued from Wikipedia - version of the 7/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.