1999 Ventforet Kofu season

Ventforet Kofu
1999 season
Manager JapanSusumu Katsumata
Stadium Kose Sports Park Stadium
J. League 2 10th
Emperor's Cup 2nd Round
J. League Cup 1st Round
Top goalscorer JapanKatsutomo Oshiba (7)
JapanGakuya Horii (7)

1999 Ventforet Kofu season

Competitions

CompetitionsPosition
J. League 210th / 10 clubs
Emperor's Cup2nd Round
J. League Cup1st Round

Domestic results

J. League 2

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanTakehisa SakamotoAugust 26, 1971 (aged 27)cm / kg300
2DFJapanTetsumasa KimuraJanuary 24, 1972 (aged 27)cm / kg360
3DFJapanSusumu WatanabeOctober 10, 1973 (aged 25)cm / kg352
4MFJapanMakoto KanekoDecember 9, 1975 (aged 23)cm / kg313
5DFJapanDaisuke IshiharaDecember 9, 1971 (aged 27)cm / kg360
6DFJapanKenji NakadaOctober 4, 1973 (aged 25)cm / kg283
7MFJapanKazuto SaikiAugust 20, 1970 (aged 28)cm / kg310
8MFJapanTatsuya AiApril 17, 1968 (aged 30)cm / kg350
9FWJapanSatoru YoshidaDecember 18, 1970 (aged 28)cm / kg244
10FWJapanKatsutomo OshibaMay 10, 1973 (aged 25)cm / kg367
11MFJapanMasahiro ShimmyoJuly 16, 1972 (aged 26)cm / kg262
12MFJapanHiroyuki DobashiNovember 27, 1977 (aged 21)cm / kg263
13MFJapanYoshinobu AkaoOctober 3, 1975 (aged 23)cm / kg161
14FWJapanGakuya HoriiJuly 3, 1975 (aged 23)cm / kg347
15DFJapanYuki ImamuraJuly 11, 1976 (aged 22)cm / kg10
16MFJapanTakeshi ShimizuAugust 18, 1975 (aged 23)cm / kg70
17MFJapanKeiji KoizumiJuly 28, 1976 (aged 22)cm / kg10
18MFJapanYoshio KitajimaOctober 29, 1975 (aged 23)cm / kg60
19MFJapanAtsuto OishiOctober 24, 1976 (aged 22)cm / kg50
20DFJapanYusaku TaniokuOctober 18, 1978 (aged 20)cm / kg130
21GKJapanYuki MuramatsuAugust 27, 1977 (aged 21)cm / kg00
22GKJapanTomohiko ItoMay 28, 1978 (aged 20)cm / kg60
23DFJapanShinya HagiharaApril 7, 1971 (aged 27)cm / kg40
24MFJapanYohei TakayamaNovember 26, 1979 (aged 19)cm / kg10
25DFJapanYasuhiro YamamuraAugust 18, 1976 (aged 22)cm / kg00
26MFJapanIsao DobashiApril 11, 1975 (aged 23)cm / kg00
27MFJapanEiichi UemuraDecember 1, 1975 (aged 23)cm / kg10
28DFJapanMichiharu OtagiriSeptember 2, 1978 (aged 20)cm / kg90

Other pages

This article is issued from Wikipedia - version of the 5/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.