1999 NCAA Men's Basketball All-Americans
The Consensus 1999 College Basketball All-American team, as determined by aggregating the results of four major All-American teams.[1] To earn "consensus" status, a player must win honors from a majority of the following teams: the Associated Press, the USBWA, The Sporting News and the National Association of Basketball Coaches.
1999 Consensus All-America team
Player | Position | Class | Team |
---|---|---|---|
Elton Brand | C | Sophomore | Duke |
Mateen Cleaves | G | Junior | Michigan State |
Richard Hamilton | F-G | Junior | Connecticut |
Andre Miller | G | Senior | Utah |
Jason Terry | G | Senior | Arizona |
Player | Position | Class | Team |
---|---|---|---|
Evan Eschmeyer | C | Senior | Northwestern |
Steve Francis | G | Junior | Maryland |
Trajan Langdon | G | Senior | Duke |
Chris Porter | F | Junior | Auburn |
Wally Szczerbiak | F | Senior | Miami (OH) |
Individual All-America teams
All-America Team | |||||||
---|---|---|---|---|---|---|---|
First team | Second team | Third team | |||||
Player | School | Player | School | Player | School | ||
Associated Press[2] | Elton Brand | Duke | Evan Eschmeyer | Northwestern | Ron Artest | St. John's | |
Mateen Cleaves | Michigan State | Steve Francis | Maryland | Baron Davis | UCLA | ||
Richard Hamilton | Connecticut | Trajan Langdon | Duke | Tim James | Miami (FL) | ||
Andre Miller | Utah | Chris Porter | Auburn | Quincy Lewis | Minnesota | ||
Jason Terry | Arizona | Wally Szczerbiak | Miami (OH) | Scoonie Penn | Ohio State | ||
USBWA[3] | Elton Brand | Duke | Evan Eschmeyer | Northwestern | No third team | ||
Mateen Cleaves | Michigan State | Steve Francis | Maryland | ||||
Richard Hamilton | Connecticut | Trajan Langdon | Duke | ||||
Andre Miller | Utah | Scoonie Penn | Ohio State | ||||
Jason Terry | Arizona | Chris Porter | Auburn | ||||
Wally Szczerbiak | Miami (OH) | ||||||
NABC[4] | Elton Brand | Duke | Evan Eschmeyer | Northwestern | Ron Artest | St. John's | |
Mateen Cleaves | Michigan State | Steve Francis | Maryland | Tim James | Miami (FL) | ||
Richard Hamilton | Connecticut | Chris Porter | Auburn | Quincy Lewis | Minnesota | ||
Trajan Langdon | Duke | Wally Szczerbiak | Miami (OH) | Mark Madsen | Stanford | ||
Andre Miller | Utah | Jason Terry | Arizona | Scoonie Penn | Ohio State | ||
Sporting News[5] | Elton Brand | Duke | Mateen Cleaves | Michigan State | No third team | ||
Richard Hamilton | Connecticut | Evan Eschmeyer | Northwestern | ||||
Andre Miller | Utah | Steve Francis | Maryland | ||||
Wally Szczerbiak | Miami (OH) | Trajan Langdon | Duke | ||||
Jason Terry | Arizona | Chris Porter | Auburn | ||||
AP Honorable Mention:[6]
|
|
|
References
- ↑ NCAA Record Book - Award Winners p.137
- ↑ AP All-America Teams
- ↑ USBWA Men's All-Americans
- ↑ All-America - Division I (1990's)
- ↑ 2005 NCAA Basketball's Finest - All-Americans Archived 2009-07-21 at WebCite p.208
- ↑ "Brand Named Unanimous All-America Selection". Atlantic Coast Conference. Retrieved 2009-10-21.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.