1999 FIVB Volleyball Men's World Cup
The 1999 FIVB Volleyball Men's World Cup was held from November 18 to December 2, 1999 in Japan. Twelve men's national teams played in cities all over Japan for the right to a fast lane ticket into the Olympic Tournament in Sydney, Australia 2000.
The twelve competing teams played a single-round robin format, in two parallel groups (site A and site B). The men played in Tokyo, Kagoshima, Hiroshima, Kumamoto, Osaka, Nagoya, Yoyogi, and Komazawa. Japan is the traditional host of the tournament since 1977.
Final standing
|
|
- Russia, Cuba and Italy qualified for the Men's Volleyball Competition at the 2000 Summer Olympics in Sydney, Australia.
Round One
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Nov | 12:30 | Cuba | 3–0 | South Korea | 25–23 | 25–18 | 25–20 | 75–61 | |||
18 Nov | 13:30 | United States | 3–2 | Brazil | 25–22 | 25–18 | 22–25 | 20–25 | 15–13 | 107–103 | |
18 Nov | 15:00 | Argentina | 3–0 | Spain | 25–21 | 25–20 | 29–27 | 79–68 | |||
18 Nov | 16:00 | Italy | 3–0 | Tunisia | 25–21 | 25–21 | 25–16 | 75–58 | |||
18 Nov | 18:15 | Canada | 3–2 | Japan | 19–25 | 25–23 | 16–25 | 25–21 | 15–8 | 100–102 | |
18 Nov | 18:35 | Russia | 3–0 | China | 25–14 | 27–25 | 25–16 | 77–55 | |||
19 Nov | 12:30 | Cuba | 3–0 | Argentina | 25–20 | 25–20 | 25–22 | 75–62 | |||
19 Nov | 13:30 | Russia | 3–2 | Italy | 25–21 | 29–27 | 23–25 | 25–18 | 102–91 | ||
19 Nov | 15:00 | Spain | 3–0 | Canada | 25–18 | 25–16 | 26–24 | 76–58 | |||
19 Nov | 16:00 | Brazil | 3–0 | China | 25–19 | 25–18 | 25–15 | 75–52 | |||
19 Nov | 18:15 | South Korea | 3–1 | Japan | 25–19 | 25–16 | 22–25 | 25–20 | 97–80 | ||
19 Nov | 18:35 | United States | 3–1 | Tunisia | 23–25 | 25–21 | 25–15 | 25–23 | 98–84 | ||
20 Nov | 12:30 | Canada | 3–0 | South Korea | 25–23 | 28–26 | 25–21 | 78–70 | |||
20 Nov | 13:30 | Italy | 3–0 | Brazil | 25–16 | 25–19 | 25–17 | 75–52 | |||
20 Nov | 15:00 | Cuba | 3–1 | Spain | 24–26 | 25–21 | 25–20 | 25–16 | 99–83 | ||
20 Nov | 16:00 | Russia | 3–0 | Tunisia | 25–18 | 25–15 | 25–21 | 75–54 | |||
20 Nov | 18:15 | Japan | 3–1 | Argentina | 25–23 | 20–25 | 25–23 | 25–16 | 95–87 | ||
20 Nov | 18:35 | United States | 3–1 | China | 23–25 | 25–21 | 25–22 | 25–18 | 98–86 |
Round Two
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Nov | 12:30 | Cuba | 3–0 | Canada | 25–17 | 25–17 | 26–24 | 76–58 | |||
22 Nov | 12:30 | Russia | 3–2 | Brazil | 25–20 | 21–25 | 19–25 | 25–22 | 15–12 | 105–104 | |
22 Nov | 15:00 | South Korea | 3–2 | Argentina | 25–22 | 25–19 | 23–25 | 17–25 | 20–18 | 110–109 | |
22 Nov | 15:00 | United States | 3–0 | Italy | 25–23 | 25–19 | 25–22 | 75–64 | |||
22 Nov | 18:15 | Spain | 3–2 | Japan | 25–13 | 29–31 | 17–25 | 25–16 | 15–13 | 111–98 | |
22 Nov | 18:15 | China | 3–1 | Tunisia | 25–23 | 21–25 | 25–23 | 25–18 | 96–89 | ||
23 Nov | 12:30 | Argentina | 3–1 | Canada | 25–22 | 20–25 | 25–19 | 25–22 | 95–88 | ||
23 Nov | 13:30 | Brazil | 3–0 | Tunisia | 25–20 | 25–20 | 25–17 | 75–57 | |||
23 Nov | 15:00 | Spain | 3–0 | South Korea | 26–24 | 25–22 | 25–23 | 76–69 | |||
23 Nov | 16:00 | Russia | 3–2 | United States | 25–22 | 25–19 | 20–25 | 30–32 | 15–11 | 115–109 | |
23 Nov | 18:15 | Cuba | 3–0 | Japan | 25–21 | 25–22 | 25–16 | 75–59 | |||
23 Nov | 18:35 | Italy | 3–1 | China | 23–25 | 25–16 | 25–14 | 25–21 | 98–76 |
Round Three
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | 12:30 | Cuba | 3–0 | China | 25–18 | 25–16 | 25–17 | 75–51 | |||
26 Nov | 13:30 | Canada | 3–2 | Brazil | 22–25 | 16–25 | 25–22 | 25–22 | 15–13 | 103–107 | |
26 Nov | 15:00 | Spain | 3–0 | Tunisia | 25–16 | 25–16 | 25–18 | 75–50 | |||
26 Nov | 16:00 | South Korea | 3–2 | Russia | 18–25 | 15–25 | 25–23 | 25–22 | 15–11 | 98–106 | |
26 Nov | 18:15 | United States | 3–1 | Japan | 22–25 | 25–23 | 25–23 | 25–23 | 97–94 | ||
26 Nov | 18:35 | Italy | 3–2 | Argentina | 22–25 | 25–12 | 19–25 | 25–18 | 15–11 | 106–91 | |
27 Nov | 12:30 | Cuba | 3–1 | Tunisia | 25–18 | 22–25 | 25–23 | 26–24 | 97–90 | ||
27 Nov | 13:30 | Brazil | 3–0 | South Korea | 25–14 | 26–24 | 25–18 | 76–56 | |||
27 Nov | 15:00 | Spain | 3–1 | United States | 25–22 | 21–25 | 25–21 | 25–21 | 96–89 | ||
27 Nov | 16:00 | Russia | 3–0 | Argentina | 25–20 | 25–17 | 25–19 | 75–56 | |||
27 Nov | 18:15 | Japan | 3–0 | China | 25–22 | 25–22 | 29–27 | 79–71 | |||
27 Nov | 18:35 | Italy | 3–0 | Canada | 27–25 | 25–19 | 25–14 | 77–58 | |||
28 Nov | 12:30 | United States | 3–2 | Cuba | 25–19 | 20–25 | 20–25 | 25–20 | 15–11 | 105–100 | |
28 Nov | 13:30 | Brazil | 3–1 | Argentina | 23–25 | 25–17 | 25–15 | 25–19 | 98–76 | ||
28 Nov | 15:00 | Spain | 3–2 | China | 25–22 | 21–25 | 25–21 | 22–25 | 19-17 | 112-110 | |
28 Nov | 16:00 | Russia | 3–0 | Canada | 25–19 | 30–28 | 25–21 | 80–68 | |||
28 Nov | 18:15 | Japan | 3–2 | Tunisia | 25–21 | 24–26 | 19–25 | 25–17 | 15–12 | 108–101 | |
28 Nov | 18:35 | Italy | 3–0 | South Korea | 25–22 | 25–20 | 25–23 | 75–65 |
Round Four
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Nov | 12:30 | Brazil | 3–1 | Spain | 25–18 | 20–25 | 25–17 | 25–20 | 95–80 | ||
30 Nov | 13:30 | United States | 3–0 | Argentina | 25–23 | 25–23 | 38–36 | 88–82 | |||
30 Nov | 15:00 | Russia | 3–0 | Cuba | 25–15 | 25–23 | 25–18 | 75–56 | |||
30 Nov | 16:00 | Canada | 3–0 | Tunisia | 25–18 | 25–17 | 25–20 | 75–55 | |||
30 Nov | 18:15 | Italy | 3–0 | Japan | 25–19 | 25–18 | 25–12 | 75–49 | |||
30 Nov | 18:35 | South Korea | 3–0 | China | 25–22 | 25–17 | 25–19 | 75–58 | |||
01 Dec | 12:30 | Brazil | 3–0 | Cuba | 25–23 | 25–20 | 25–20 | 75–63 | |||
01 Dec | 13:30 | Argentina | 3–0 | Tunisia | 25–10 | 25–23 | 29–27 | 79–60 | |||
01 Dec | 15:00 | Italy | 3–2 | Spain | 25–18 | 22–25 | 30–32 | 25–23 | 15–12 | 117–110 | |
01 Dec | 16:00 | Canada | 3–2 | China | 22–25 | 25–23 | 18–25 | 25–23 | 15–13 | 105–109 | |
01 Dec | 18:15 | Russia | 3–0 | Japan | 33–31 | 25–20 | 25–12 | 83–63 | |||
01 Dec | 18:35 | South Korea | 3–1 | United States | 19–25 | 25–23 | 25–22 | 25–21 | 94–91 | ||
02 Dec | 12:30 | Cuba | 3–1 | Italy | 25–18 | 23–25 | 25–23 | 25–16 | 98–84 | ||
02 Dec | 13:30 | United States | 3–1 | Canada | 25–21 | 20–25 | 26–24 | 25–20 | 96–90 | ||
02 Dec | 15:30 | Spain | 3–2 | Russia | 25–22 | 18–25 | 25–23 | 25–27 | 15–13 | 108–110 | |
02 Dec | 16:00 | South Korea | 3–0 | Tunisia | 25–15 | 28–26 | 25–19 | 78–60 | |||
02 Dec | 18:15 | Brazil | 3–1 | Japan | 25–16 | 23–25 | 25–19 | 25–16 | 98–76 | ||
02 Dec | 18:35 | Argentina | 3–1 | China | 25–22 | 25–20 | 19–25 | 25–23 | 94–90 |
Awards
|
|
References
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.