1998 Vuelta a Colombia
Race details | |||
---|---|---|---|
Dates | April 25 – May 10 | ||
Stages | 15 | ||
Distance | 2,438.1 km (1,515 mi) | ||
Winning time | 61h 43' 14" | ||
Results | |||
Winner | José Castelblanco (COL) | (Telecom-Kelme) | |
Second | Iván Parra (COL) | (Petróleo de Colombia) | |
Third | Libardo Niño (COL) | (Aguardiente Néctar) | |
Mountains | Juan Diego Ramírez (COL) | (Aguardiente Antioqueño-Lotería) | |
Combination | Víctor Hugo Peña (COL) | (Telecom-Kelme) | |
Team | Telecom-Kelme | ||
The 48th edition of the Vuelta a Colombia was held from April 25 to May 10, 1998. Only 68 cyclists (out of 93) completed the race.
Stages
1998-04-25: Villavicencio — Villavicencio (5.8 km)
Place | Prologue | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Víctor Hugo Peña (COL) | Víctor Hugo Peña (COL) |
1998-04-26: Circuito del Llano (172 km)
Place | Stage 1 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jairo Pérez (COL) | Jairo Pérez (COL) | ||
2. | Raúl Montaña (COL) | Raúl Montaña (COL) | ||
3. | Javier Zapata (COL) | Fredy González (COL) |
1998-04-27: Villavicencio — Cáqueza (147 km)
Place | Stage 2 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Josef Lontscharitsch (AUT) | Jairo Pérez (COL) | ||
2. | Ariel Martínez (COL) | Josef Lontscharitsch (AUT) | ||
3. | Juan Diego Ramírez (COL) | Ariel Martínez (COL) |
1998-04-28: Funza — Girardot (131 km)
Place | Stage 3 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Fredy González (COL) | Jairo Pérez (COL) | ||
2. | Raúl Montaña (COL) | Josef Lontscharitsch (AUT) | ||
3. | Javier Zapata (COL) | Ariel Martínez (COL) |
1998-04-29: Girardot — Neiva (172 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Eduardo Hernández (ESP) | Jairo Pérez (COL) | ||
2. | Rafael Brand (COL) | Josef Lontscharitsch (AUT) | ||
3. | Raúl Montaña (COL) | Ariel Martínez (COL) |
1998-04-30: Neiva — Ibagué (208 km)
Place | Stage 5 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Javier Pascual (ESP) | Jairo Pérez (COL) | ||
2. | Félix Cárdenas (COL) | Javier Pascual (ESP) | ||
3. | Raúl Montaña (COL) | Josef Lontscharitsch (AUT) |
1998-05-01: Circuito del Café — Calle (144 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Víctor Hugo Peña (COL) | Jairo Pérez (COL) | ||
2. | Jairo Hernández (COL) | Javier Pascual (ESP) | ||
3. | Gregorio Ladino (COL) | Ariel Martínez (COL) |
1998-05-02: Santa Rosa de Cabal — Alto de Santa Helena (229 km)
Place | Stage 7 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jairo Pérez (COL) | Jairo Pérez (COL) | ||
2. | Raúl Montaña (COL) | Raúl Montaña (COL) | ||
3. | Javier Zapata (COL) | Fredy González (COL) |
1998-05-03: Medellín — Manizales (195 km)
Place | Stage 8 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | José Castelblanco (COL) | José Castelblanco (COL) | ||
2. | Juan Diego Ramírez (COL) | Juan Diego Ramírez (COL) | ||
3. | Iván Parra (COL) | Iván Parra (COL) |
1998-05-04: Manizales — Dorada (177 km)
Place | Stage 9 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Víctor Becerra (COL) | José Castelblanco (COL) | ||
2. | Víctor Hugo Peña (COL) | Juan Diego Ramírez (COL) | ||
3. | Carlos Contreras (COL) | Iván Parra (COL) |
1998-05-05: Puerto Boyacá — Barrancabermeja (202 km)
Place | Stage 10 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Raúl Montaña (COL) | José Castelblanco (COL) | ||
2. | Ruber Marín (COL) | Juan Diego Ramírez (COL) | ||
3. | Josef Lontscharitsch (AUT) | Iván Parra (COL) |
1998-05-06: Barrancabermeja — Bucaramanga (124 km)
Place | Stage 11 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | José Castelblanco (COL) | José Castelblanco (COL) | ||
2. | Víctor Hugo Peña (COL) | Juan Diego Ramírez (COL) | ||
3. | Alexis Rojas (COL) | Iván Parra (COL) |
1998-05-07: Bucaramanga — Barichara (148.7 km)
Place | Stage 12 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Héctor Palacio (COL) | José Castelblanco (COL) | ||
2. | Israel Ochoa (COL) | Juan Diego Ramírez (COL) | ||
3. | Víctor Hugo Peña (COL) | Héctor Palacio (COL) |
1998-05-08: Barbosa — Duitama (138.9 km)
Place | Stage 13 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Jairo Hernández (COL) | José Castelblanco (COL) | ||
2. | Libardo Niño (COL) | Juan Diego Ramírez (COL) | ||
3. | Alexis Rojas (COL) | Héctor Palacio (COL) |
1998-05-09: Paipa — Tunja (43.5 km)
Place | Stage 14 (Individual Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | José Castelblanco (COL) | José Castelblanco (COL) | ||
2. | Dubán Ramírez (COL) | Iván Parra (COL) | ||
3. | Iván Parra (COL) | Libardo Niño (COL) |
1998-05-10: Circuito en Bogotá (104 km)
Place | Stage 15 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | Fredy González (COL) | José Castelblanco (COL) | ||
2. | Libardo Niño (COL) | Iván Parra (COL) | ||
3. | Javier Anaya (COL) | Libardo Niño (COL) |
Final classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | José Castelblanco (COL) | Telecom-Kelme | 61:43:14 |
2. | Iván Parra (COL) | Petróleo de Colombia | + 8.13 |
3. | Libardo Niño (COL) | Aguardiente Néctar | + 10.21 |
4. | Israel Ochoa (COL) | Lotería de Boyacá | + 10.44 |
5. | Juan Diego Ramírez (COL) | Lotería de Medellín-EPM | + 11.06 |
6. | Miguel Ángel Sanabria (COL) | Lotería de Boyacá | + 11.34 |
7. | Héctor Palacio (COL) | Aguardiente Antioqueño | + 11.39 |
8. | Víctor Hugo Peña (COL) | Telecom-Kelme | + 12.40 |
9. | Argiro Zapata (COL) | Lotería de Medellín-EPM | + 12.50 |
10. | Alexis Rojas (COL) | Petróleo de Colombia | + 12.52 |
Teams
|
|
See also
References
- cyclingnews
- pedalesybielas (Archived 2009-10-22)
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.