1998 Georgia Tech Yellow Jackets football team
1998 Georgia Tech Yellow Jackets football | |
---|---|
Gator Bowl Champions ACC Co-Champions | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 11 |
AP | No. 9 |
1998 record | 10–2 (7–1 ACC) |
Head coach | George O'Leary |
Home stadium |
Bobby Dodd Stadium (Capacity: 46,000) |
1998 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Florida State $+ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Georgia Tech + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Virginia | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Georgia Tech Yellow Jackets football team represented the Georgia Institute of Technology in the 1998 NCAA Division I-A football season. The team's coach was George O'Leary. Tech played its home games at Bobby Dodd Stadium in Atlanta.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 5 | 3:30 PM | Boston College* | Bobby Dodd Stadium • Atlanta | ABC | L 31–41 | 38,229 | |||
September 12 | 7:00 PM | New Mexico State* | Bobby Dodd Stadium • Atlanta, Georgia | W 42–7 | 36,382 | ||||
September 26 | 7:30 PM | at North Carolina | Kenan Memorial Stadium • Chapel Hill, North Carolina | ESPN | W 43–21 | 59,500 | |||
October 3 | 12:00 PM | Duke | Bobby Dodd Stadium • Atlanta, Georgia | JPS | W 41-13 | 35,724 | |||
October 10 | 3:30 PM | at No. 23 NC State | Carter–Finley Stadium • Raleigh, North Carolina | ABC | W 47–24 | 48,600 | |||
October 17 | 3:30 PM | No. 7 Virginia | No. 25 | Bobby Dodd Stadium • Atlanta, Georgia | ABC | W 41–38 | 46,018 | ||
October 24 | 7:00 PM | No. 6 Florida State | No. 20 | Bobby Dodd Stadium • Atlanta, Georgia | ESPN | L 7–34 | 46,362 | ||
October 31 | 12:00 PM | at Maryland | No. 23 | Ravens Stadium • Baltimore | ABC | W 31–14 | 25,183 | ||
November 12 | 8:00 PM | at Clemson | No. 22 | Memorial Stadium • Clemson, South Carolina (Rivalry) | ESPN | W 24–21 | 62,012 | ||
November 21 | 1:00 PM | Wake Forest | No. 21 | Bobby Dodd Stadium • Atlanta | W 63–35 | 40,110 | |||
November 28 | 12:00 PM | at No. 12 Georgia* | No. 17 | Sanford Stadium • Athens, Georgia (Clean, Old-Fashioned Hate) | CBS | W 21–19 | 86,117 | ||
January 1 | 12:30 PM | vs. No. 17 Notre Dame* | No. 12 | Alltel Stadium • Jacksonville, Florida (Gator Bowl) | NBC | W 35–28 | 70,791 | ||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. |
References
- "2005 Football Media Guide" (PDF). Georgia Tech Athletic Department. p. 202.
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.