1997 Verdy Kawasaki season

Verdy Kawasaki
1997 season
Manager JapanHisashi Kato
BrazilEspinosa
JapanRyoichi Kawakatsu
Stadium Todoroki Athletics Stadium
J. League 15th
Emperor's Cup 3rd Round
J. League Cup GL-B 2nd
Super Cup Runners-up
Asian Cup Winners' Cup Quarterfinals
Top goalscorer BrazilAlcindo (10)

1997 Verdy Kawasaki season

Competitions

CompetitionsPosition
J. League15th / 17 clubs
Emperor's Cup3rd Round
J. League CupGL-B 2nd / 4 clubs
Super CupRunners-up
Asian Cup Winners' CupQuarterfinals

Domestic results

J. League

Emperor's Cup

J. League Cup

Super Cup

International results

Asian Cup Winners' Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupJ. League CupSuper CupDom. TotalAsian Cup Winners' Cup
AppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanShinkichi KikuchiApril 12, 1967 (aged 29)182 cm / 80 kg1102060102000
2DFJapanKo IshikawaMarch 10, 1970 (aged 26)170 cm / 64 kg2602060103500
3DFBrazilArgelSeptember 4, 1974 (aged 22)181 cm / 75 kg1800050002300
4DFJapanKentaro HayashiAugust 29, 1972 (aged 24)181 cm / 73 kg902051001610
5DFJapanTetsuji HashirataniJuly 15, 1964 (aged 32)182 cm / 70 kg1602030112210
6DFJapanTadashi NakamuraJune 10, 1971 (aged 25)175 cm / 71 kg1502000101800
7MFJapanMasakiyo MaezonoOctober 29, 1973 (aged 23)170 cm / 63 kg2852000103150
8MFJapanTsuyoshi KitazawaAugust 10, 1968 (aged 28)170 cm / 68 kg2912000103210
9FWJapanKeisuke KuriharaMay 20, 1973 (aged 23)172 cm / 62 kg700061001310
10MFJapanKeiji IshizukaAugust 26, 1974 (aged 22)184 cm / 77 kg710051001220
11FWJapanKazuyoshi MiuraFebruary 26, 1967 (aged 30)177 cm / 72 kg1442100101750
12MFJapanHideki NagaiJanuary 26, 1971 (aged 26)175 cm / 70 kg1921052102640
13FW[1]Shintetsu GenAugust 6, 1973 (aged 23)185 cm / 72 kg82000000820
14DFJapanYuji HironagaJuly 25, 1975 (aged 21)181 cm / 72 kg1801050102500
15MFJapanYasutoshi MiuraJuly 15, 1965 (aged 31)171 cm / 67 kg2101050002701
16DFJapanToshimi KikuchiJune 17, 1973 (aged 23)177 cm / 70 kg10003000400
17DFJapanHiroyuki ShiraiJune 17, 1974 (aged 22)180 cm / 71 kg1701020102100
18DFJapanTomo SugawaraJune 3, 1976 (aged 20)175 cm / 69 kg2001030002401
19GKJapanKiyomitsu KobariJune 12, 1977 (aged 19)181 cm / 71 kg20000000200
20MFJapanShigetoshi HasebeApril 23, 1971 (aged 25)173 cm / 68 kg700062001320
21FWJapanNobuhiro TakedaMay 10, 1967 (aged 29)177 cm / 70 kg400061101110
22FWBrazilMagrãoFebruary 21, 1974 (aged 23)192 cm / 81 kg960040111470
23FWJapanYoshinori AbeSeptember 10, 1972 (aged 24)177 cm / 70 kg1110000001110
24FWJapanTakanori NunobeSeptember 23, 1973 (aged 23)177 cm / 71 kg000000000
25DFJapanTakuya YamadaAugust 24, 1974 (aged 22)176 cm / 72 kg2210030102610
26GKJapanTakaya OishiJuly 7, 1972 (aged 24)181 cm / 76 kg900000101000
27GKJapanNobuhiro MaedaJune 3, 1973 (aged 23)187 cm / 80 kg000000000
28MFJapanJunichi WatanabeMay 20, 1973 (aged 23)167 cm / 58 kg1210041001620
29DFJapanMegumu YoshidaApril 13, 1973 (aged 23)176 cm / 68 kg000000000
30FWJapanMichiyasu OsadaMarch 5, 1978 (aged 19)174 cm / 67 kg50000000500
31MFJapanShingi OnoApril 9, 1974 (aged 22)178 cm / 71 kg000000000
32FWJapanMitsunori YabutaMay 2, 1976 (aged 20)175 cm / 62 kg20000000200
33MFJapanMasakazu SenumaSeptember 7, 1978 (aged 18)178 cm / 69 kg000000000
34MFJapanTaro IchikiSeptember 1, 1976 (aged 20)171 cm / 68 kg000000000
35DFJapanYukinori ShigetaJuly 15, 1976 (aged 20)166 cm / 59 kg30000000300
36FWJapanHiroaki TanakaApril 17, 1979 (aged 17)175 cm / 68 kg000000000
37FWJapanYusuke AidaApril 18, 1979 (aged 17)168 cm / 62 kg000000000
38MFJapanToshiki KushimaApril 22, 1979 (aged 17)177 cm / 62 kg000000000
39MFJapanKenji KageyamaApril 2, 1980 (aged 16)176 cm / 69 kg000000000
40DFJapanKazuya IioApril 10, 1980 (aged 16)176 cm / 68 kg000000000
41DFJapanYukio TsuchiyaJuly 31, 1974 (aged 22)175 cm / 69 kg40000000400
16GKJapanKenji HonnamiJune 23, 1964 (aged 32)186 cm / 80 kg1100000001100
21FWBrazilAlcindoOctober 21, 1967 (aged 29)cm / kg161000000016103
24MFBrazilDiasMay 5, 1967 (aged 29)cm / kg1030000001030
10MFJapanRuy RamosFebruary 9, 1957 (aged 40)cm / kg1002000001200
42MFJapanNobuyuki ZaizenOctober 19, 1976 (aged 20)cm / kg000000000

Transfers

In:

No. Position Player
17 Japan DF Hiroyuki Shirai (from Shimizu S-Pulse)
25 Japan DF Takuya Yamada (from Komazawa University)
40 Japan DF Kazuya Iio (Verdy Kawasaki youth)
41 Japan DF Yukio Tsuchiya (from Internacional Bebedouro)
7 Japan MF Masakiyo Maezono (from Yokohama Flügels)
12 Japan MF Hideki Nagai (from Shimizu S-Pulse)
31 Japan MF Shingi Ono (loan return from Denso)
33 Japan MF Masakazu Senuma (from Verdy Kawasaki youth)
38 Japan MF Toshiki Kushima (Verdy Kawasaki youth)
39 Japan MF Kenji Kageyama (Verdy Kawasaki youth)
21 Japan FW Nobuhiro Takeda (from Júbilo Iwata)
23 Japan FW Yoshinori Abe (from Sagan Tosu)
36 Japan FW Hiroaki Tanaka (Verdy Kawasaki youth)
37 Japan FW Yusuke Aida (Verdy Kawasaki youth)

Out:

No. Position Player
Japan GK Kazuma Ito
Japan DF Kenichiro Tokura (to Kawasaki Frontale)
Japan DF Junji Nishizawa (to Shimizu S-Pulse)
Japan DF Tomohiro Katayama
Japan MF Shiro Kikuhara (retired)
Brazil MF Bismarck (to Kashima Antlers)
Japan FW Takashi Ujiie (to Sagan Tosu)
Japan FW Kei Hoshikawa

Transfers during the season

In

Out

Awards

none

References

  1. In J.League and domestic competitions, he was considered as a Japanese player.

Other pages

This article is issued from Wikipedia - version of the 3/22/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.