1997 Chicago Bears season
1997 Chicago Bears season | |
---|---|
Head coach | Dave Wannstedt |
Home field | Soldier Field |
Results | |
Record | 4–12 |
Division place | 5th NFC Central |
Playoff finish | did not qualify |
The 1997 Chicago Bears season was their 78th regular season completed in the National Football League (NFL). The club posted a 4–12 record under head coach Dave Wannstedt. It was the club's first 4-win season since the club posted a 4–10 record in 1975. The team allowed a franchise-record 421 points in 1997.[1]
Offseason
NFL draft
Main article: 1997 NFL draft
1997 Chicago Bears draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
2 | 38 | John Allred | Tight end | USC | |
3 | 69 | Bob Sapp | Guard | Washington | |
4 | 105 | Darnell Autry | Running back | Northwestern | |
4 | 108 | Marcus Robinson | Wide receiver | South Carolina | |
5 | 141 | Van Hiles | Defensive back | Kentucky | |
6 | 196 | Shawn Swayda | Defensive end | Arizona State | |
6 | 200 | Richard Hogans | Linebacker | Memphis | |
6 | 201 | Ricky Parker | Defensive back | San Diego State | |
7 | 210 | Mike Miano | Defensive tackle | Missouri State | |
7 | 233 | Marvin Thomas | Defensive end | Memphis | |
Made roster |
Personnel
Staff
1997 Chicago Bears staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Regular season
Schedule
Week | Date | Opponent | Result | TV Time | Attendance |
---|---|---|---|---|---|
1 | September 1, 1997 | at Green Bay Packers | L 38–24 | ABC 8:00pm | |
2 | September 7, 1997 | Minnesota Vikings | L 27–24 | FOX 12:00pm | |
3 | September 14, 1997 | Detroit Lions | L 32–7 | FOX 12:00pm | |
4 | September 21, 1997 | at New England Patriots | L 31–3 | FOX 12:00pm | |
5 | September 28, 1997 | at Dallas Cowboys | L 27–3 | FOX 3:00pm | |
6 | October 5, 1997 | New Orleans Saints | L 20–17 | TNT 7:15pm | |
7 | October 12, 1997 | Green Bay Packers | L 24–23 | FOX 12:00pm | |
8 | Bye | ||||
9 | October 27, 1997 | at Miami Dolphins | W 36–33 | ABC 8:00pm | |
10 | November 2, 1997 | Washington Redskins | L 31–8 | FOX 12:00pm | |
11 | November 9, 1997 | at Minnesota Vikings | L 29–22 | FOX 12:00pm | |
12 | November 16, 1997 | New York Jets | L 23–15 | NBC 3:00pm | |
13 | November 23, 1997 | Tampa Bay Buccaneers | W 13–7 | FOX 12:00pm | |
14 | November 27, 1997 | at Detroit Lions | L 55–20 | FOX 11:30am | |
15 | December 7, 1997 | Buffalo Bills | W 20–3 | NBC 12:00pm | |
16 | December 14, 1997 | at St. Louis Rams | W 13–10 | ESPN 7:15pm | |
17 | December 21, 1997 | at Tampa Bay Buccaneers | L 31–15 | FOX 12:00pm | |
Standings
NFC Central | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
(2) Green Bay Packers | 13 | 3 | 0 | .813 | 422 | 282 | W5 |
(4) Tampa Bay Buccaneers | 10 | 6 | 0 | .625 | 299 | 263 | W1 |
(5) Detroit Lions | 9 | 7 | 0 | .563 | 379 | 306 | W2 |
(6) Minnesota Vikings | 9 | 7 | 0 | .563 | 354 | 359 | W1 |
Chicago Bears | 4 | 12 | 0 | .250 | 263 | 421 | L1 |
References
- ↑ Mayer, Larry (November 14, 2013). "Have Bears had two 1,000-yard receivers?". Chicago Bears. Retrieved November 14, 2013.
- ↑ "1997 Chicago Bears draftees". Pro-Football-Reference.com. Retrieved November 24, 2014.
- ↑ "Club directory". Chicago Bears 1997 Media Guide. p. 2.
- ↑ "1997 Chicago Bears starters and roster". Pro-Football-Reference.com. Retrieved November 26, 2014.
External links
Wikiquote has quotations related to: 1997 Chicago Bears season |
This article is issued from Wikipedia - version of the 11/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.