1996 Spanish motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 4 of 15 races in the 1996 Grand Prix motorcycle racing season | |||
Date | 12 May 1996 | ||
Location | Jerez | ||
Course | Permanent racing facility 4.423 km (2.748 mi) | ||
500 cc | |||
Pole position | |||
Rider | Mick Doohan | ||
Time | 1:43.866 | ||
Fastest lap | |||
Rider | Luca Cadalora | ||
Time | 1:44.812 | ||
Podium | |||
First | Mick Doohan | ||
Second | Luca Cadalora | ||
Third | Tadayuki Okada | ||
250 cc | |||
Pole position | |||
Rider | Max Biaggi | ||
Time | 1:45.015 | ||
Fastest lap | |||
Rider | Max Biaggi | ||
Time | 1:45.270 | ||
Podium | |||
First | Max Biaggi | ||
Second | Tetsuya Harada | ||
Third | Ralf Waldmann | ||
125 cc | |||
Pole position | |||
Rider | Jorge Martínez | ||
Time | 1:49.945 | ||
Fastest lap | |||
Rider | Kazuto Sakata | ||
Time | 1:49.400 | ||
Podium | |||
First | Haruchika Aoki | ||
Second | Emilio Alzamora | ||
Third | Noboru Ueda |
The 1996 Spanish motorcycle Grand Prix was the fourth round of the 1996 Grand Prix motorcycle racing season. It took place on 12 May 1996 at the Circuito Permanente de Jerez.
Going into the final lap of the race, local hero Àlex Crivillé led his Repsol Honda team mate Mick Doohan and Italian Luca Cadalora. In a complete lack of security by track officials, many fans had jumped the fence and were lining the last third of the circuit to cheer Crivillé home. The Spaniard was forced to slow slightly through the crowd which allowed Doohan to close up (the gap was less than a second between them at the start of the final lap). Taking advantage, Doohan was able to dive under Crivillé going into the final turn. Seeking to regain the advantage, Crivillé throttled too early in the hairpin leading onto the pit straight, high-sided over his Honda and ended up in the gravel trap and not finishing the race.
Doohan won his second Grand Prix of the season from Cadalora and his other Repsol Honda team mate Tadayuki Okada. After looking to have the race won before Crivillé's crash, the first Spanish rider home was Alberto Puig in 5th place.
500 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Mick Doohan | Honda | 47:28.064 | 25 |
2 | Luca Cadalora | Honda | +2.677 | 20 |
3 | Tadayuki Okada | Honda | +14.644 | 16 |
4 | Loris Capirossi | Yamaha | +17.030 | 13 |
5 | Alberto Puig | Honda | +21.534 | 11 |
6 | Kenny Roberts Jr | Yamaha | +21.814 | 10 |
7 | Jean-Michel Bayle | Yamaha | +26.312 | 9 |
8 | Alex Barros | Honda | +38.120 | 8 |
9 | Shinichi Itoh | Honda | +38.444 | 7 |
10 | Carlos Checa | Honda | +49.478 | 6 |
11 | Juan Borja | Elf 500 | +59.336 | 5 |
12 | James Haydon | ROC Yamaha | +1:08.537 | 4 |
13 | Frederic Protat | ROC Yamaha | +1:09.082 | 3 |
14 | Jeremy McWilliams | ROC Yamaha | +1:09.509 | 2 |
15 | Sean Emmett | Harris Yamaha | +1:21.050 | 1 |
16 | Eugene McManus | Yamaha | +1:43.550 | |
17 | Toshiyuki Arakaki | Yamaha | +1 Lap | |
18 | Jean Pierre Jeandat | Paton | +1 Lap | |
19 | Adrien Bosshard | Elf 500 | +1 Lap | |
20 | Lucio Pedercini | ROC Yamaha | +1 Lap | |
Ret | Norifumi Abe | Yamaha | Retirement | |
Ret | Doriano Romboni | Aprilia | Retirement | |
Ret | Àlex Crivillé | Honda | Retirement | |
Ret | Daryl Beattie | Suzuki | Retirement |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Max Biaggi | Aprilia | 46:06.154 | 25 |
2 | Tetsuya Harada | Yamaha | +12.238 | 20 |
3 | Ralf Waldmann | Honda | +15.476 | 16 |
4 | Jürgen Fuchs | Honda | +16.222 | 13 |
5 | Tohru Ukawa | Honda | +29.329 | 11 |
6 | Luis d'Antin | Honda | +29.508 | 10 |
7 | Olivier Jacque | Honda | +37.638 | 9 |
8 | Jean-Philippe Ruggia | Honda | +44.866 | 8 |
9 | Jamie Robinson | Aprilia | +50.899 | 7 |
10 | Luca Boscoscuro | Aprilia | +52.203 | 6 |
11 | Sete Gibernau | Honda | +1:06.864 | 5 |
12 | Sebastian Porto | Aprilia | +1:16.662 | 4 |
13 | Cristiano Migliorati | Honda | +1:19.461 | 3 |
14 | Takeshi Tsujimura | Honda | +1:21.196 | 2 |
15 | Osamu Miyazaki | Aprilia | +1:21.585 | 1 |
16 | Davide Bulega | Aprilia | +1:31.868 | |
17 | Massimo Ottobre | Aprilia | +1:33.071 | |
18 | Yasumasa Hatakeyama | Honda | +1:33.122 | |
19 | Gianluigi Scalvini | Honda | +2 Laps | |
Ret | Haruchika Aoki | Honda | Retirement | |
Ret | Vicente Esparragoso | Honda | Retirement | |
Ret | Cristophe Cogan | Honda | Retirement | |
Ret | Javier Marsella | Honda | Retirement | |
Ret | Jurgen vd Goorbergh | Honda | Retirement | |
Ret | Roberto Locatelli | Aprilia | Retirement | |
Ret | José Barresi | Yamaha | Retirement | |
Ret | Christian Boudinot | Aprilia | Retirement | |
Ret | Eskil Suter | Aprilia | Retirement | |
Ret | Regis Laconi | Honda | Retirement | |
Ret | Miguel Tey | Honda | Retirement | |
Ret | Olivier Petrucciani | Aprilia | Retirement |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Points |
---|---|---|---|---|
1 | Haruchika Aoki | Honda | 42:34.978 | 25 |
2 | Emilio Alzamora | Honda | +0.025 | 20 |
3 | Noboru Ueda | Honda | +0.116 | 16 |
4 | Valentino Rossi | Aprilia | +0.162 | 13 |
5 | Kazuto Sakata | Aprilia | +0.224 | 11 |
6 | Masaki Tokudome | Aprilia | +3.096 | 10 |
7 | Stefano Perugini | Aprilia | +3.326 | 9 |
8 | Tomomi Manako | Honda | +13.464 | 8 |
9 | Yoshiaki Katoh | Yamaha | +13.546 | 7 |
10 | Ivan Goi | Honda | +15.430 | 6 |
11 | Peter Öttl | Aprilia | +15.943 | 5 |
12 | Manfred Geissler | Aprilia | +23.611 | 4 |
13 | Dirk Raudies | Honda | +26.878 | 3 |
14 | Darren Barton | Aprilia | +32.756 | 2 |
15 | José Antonio Ramirez | Yamaha | +32.893 | 1 |
16 | Josep Sarda | Honda | +43.570 | |
17 | Youichi Ui | Yamaha | +53.858 | |
18 | Frederic Petit | Honda | +59.656 | |
19 | Andrea Ballerini | Aprilia | +59.929 | |
20 | Herri Torrontegui | Honda | +1:03.994 | |
21 | Loek Bodelier | Honda | +1:04.857 | |
22 | Jaroslav Hules | Honda | +1:07.144 | |
23 | Gabriele Debbia | Yamaha | +1:10.669 | |
24 | Akira Saito | Honda | +1:27.562 | |
Ret | David García | Honda | Retirement | |
Ret | Alvaro Molina | Honda | Retirement | |
Ret | Angel Nieto Jr | Aprilia | Retirement | |
Ret | Enrique Maturana | Yamaha | Retirement | |
Ret | Garry McCoy | Aprilia | Retirement | |
Ret | Stefano Cruciani | Aprilia | Retirement | |
Ret | Lucio Cecchinello | Honda | Retirement | |
Ret | Jorge Martinez | Aprilia | Retirement |
Previous race: 1996 Japanese Grand Prix |
FIM Grand Prix World Championship 1996 season |
Next race: 1996 Italian Grand Prix |
Previous race: 1995 Spanish Grand Prix |
Spanish Grand Prix | Next race: 1997 Spanish Grand Prix |