1996 North Atlantic Conference Men's Basketball Tournament
1996 America East Men's Basketball Tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Champions | Drexel (3 title) | ||||
Winning coach | Bill Herrion (3 title) | ||||
MVP | Malik Rose (Drexel) | ||||
|
The 1996 America East Men's Basketball Tournament was hosted by the Delaware Blue Hens at Bob Carpenter Center . The final was held at Daskalakis Athletic Center on the campus of Drexel University. Drexel gained its third consecutive America East Conference Championship and an automatic berth to the NCAA Tournament with its win over Boston University. Drexel was given the 12th seed in the West Regional of the NCAA Tournament, defeated Memphis in the first round 75–63, and lost in the second round to Syracuse 69–58.
Bracket and results
First round | Second round | Semifinals | Finals | |||||||||||||||
1 | Drexel | 83 | ||||||||||||||||
9 | Hartford | 71 | ||||||||||||||||
8 | New Hampshire | 73 | ||||||||||||||||
9 | Hartford | 76 | ||||||||||||||||
1 | Drexel | 84 | ||||||||||||||||
5 | Towson | 74 | ||||||||||||||||
4 | Delaware | 78 | ||||||||||||||||
5 | Towson | 85 | ||||||||||||||||
1 | Drexel | 76 | ||||||||||||||||
2 | Boston U. | 67 | ||||||||||||||||
2 | Boston U. | 69 | ||||||||||||||||
10 | Northeastern | 54 | ||||||||||||||||
7 | Hofstra | 61 | ||||||||||||||||
10 | Northeastern | 71 | ||||||||||||||||
2 | Boston U. | 66 | ||||||||||||||||
3 | Maine | 64 | ||||||||||||||||
3 | Maine | 84 | ||||||||||||||||
6 | Vermont | 75 | ||||||||||||||||
See also
References
This article is issued from Wikipedia - version of the 3/2/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.