1995 Pan American Games medal table
The 1995 Pan American Games, officially known as the XII Pan American Games, were a continental multi-sport event held in Mar del Plata, Argentina, from March 11 to March 26, 1995.[1] At the Games, 5,144 athletes selected from 42 National Olympic Committees (NOCs) participated in events in 34 sports.[1] Thirty-one nations earned medals during the competition, and fifteen won at least one gold medal.
Medal table
The ranking in this table is based on medal counts published by several media organizations. By default, the table is ordered by the number of gold medals won by the athletes representing a nation. (In this context, a nation is an entity represented by a NOC). The number of silver medals is taken into consideration next and then the number of bronze medals. If nations are still tied, equal ranking is given and they are listed alphabetically by IOC country code.
1 | Host nation |
To sort this table by nation, total medal count, or any other column, click on the icon next to the column title.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) a | 170 | 145/ 144 | 110 | 425/ 424 |
2 | Cuba (CUB) | 112 | 66 | 60 | 238 |
3 | Canada (CAN) | 47 | 61 | 69 | 177 |
4 | Argentina (ARG) 1 | 40 | 45 | 74 | 159 |
5 | Mexico (MEX) | 23 | 20 | 37 | 80 |
6 | Brazil (BRA) | 18 | 27 | 37 | 82 |
7 | Venezuela (VEN) | 9 | 14 | 25 | 48 |
8 | Colombia (COL) | 5 | 15 | 28 | 48 |
9 | Chile (CHI) | 2 | 6 | 11 | 19 |
10 | Puerto Rico (PUR) | 1 | 9 | 12 | 22 |
11 | Uruguay (URU) | 1 | 4 | 3 | 8 |
12 | Guatemala (GUA) | 1 | 1 | 6 | 8 |
13 | Dominican Republic (DOM) | 1 | 1 | 5 | 7 |
14 | Netherlands Antilles (AHO) | 1 | 1 | 4 | 6 |
15 | Ecuador (ECU) | 1 | 1 | 3 | 5 |
16 | Peru (PER) | 0 | 3 | 4 | 7 |
17 | Virgin Islands (ISV) | 0 | 3 | 0 | 3 |
18 | Jamaica (JAM) | 0 | 2 | 2 | 4 |
18 | Nicaragua (NCA) | 0 | 2 | 2 | 4 |
20 | Bahamas (BAH) | 0 | 2 | 1 | 3 |
21 | Paraguay (PAR) | 0 | 1 | 2 | 3 |
22 | Costa Rica (CRC) | 0 | 1 | 1 | 2 |
23 | Dominica (DMA) | 0 | 1 | 0 | 1 |
23 | El Salvador (ESA) | 0 | 1 | 0 | 1 |
23 | Panama (PAN) | 0 | 1 | 0 | 1 |
26 | Trinidad and Tobago (TRI) | 0 | 0 | 6 | 6 |
27 | Honduras (HON) | 0 | 0 | 2 | 2 |
27 | Suriname (SUR) | 0 | 0 | 2 | 2 |
29 | Antigua and Barbuda (ANT) | 0 | 0 | 1 | 1 |
29 | Bermuda (BER) | 0 | 0 | 1 | 1 |
29 | Saint Vincent and the Grenadines (VIN) | 0 | 0 | 1 | 1 |
Total b | 432 | 433/ 432 | 508 | 1,373/ 1,372 |
Notes
- ^a Some sources appoint that the United States earned 124 silver medals, instead of 125. This would result in a total of 424 medals.[2][3]
- ^b Therefore, according to some sources, 432 silver medals were awarded during the Games, instead of 433. This would result in a total number of 1,372 medals awarded.[2][3]
References
- General
- Mar del Plata, 1995 (in Portuguese), São Paulo, Brazil: Universo Online, retrieved November 1, 2011.
- Specific
- 1 2 Mar del Plata 1995 (in Portuguese), Rio de Janeiro, Brazil: Brazilian Olympic Committee, retrieved November 1, 2011.
- 1 2 Mar del Plata - 1995 (in Portuguese), São Paulo, Brazil: Folha de S.Paulo, retrieved November 1, 2011.
- 1 2 Pan Ams Timeline (in Portuguese), São Paulo, Brazil: R7.com, retrieved October 30, 2011.