1994 Tennessee Volunteers football team
1994 Tennessee Volunteers football | |
---|---|
Gator Bowl champion | |
Gator Bowl, W 45–23 vs. Virginia Tech | |
Conference | Southeastern Conference |
Eastern Division | |
Ranking | |
Coaches | No. 18 |
AP | No. 22 |
1994 record | 8–4 (5–3 SEC) |
Head coach | Phillip Fulmer |
Offensive coordinator | David Cutcliffe |
Defensive coordinator | Larry Marmie |
Captain | Kevin Mays |
Captain | Ben Talley |
Home stadium |
Neyland Stadium (Capacity: 91,902)[1] |
1994 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Florida x$ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Tennessee | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Alabama x | 8 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Auburn | 6 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Mississippi State | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida 24, Alabama 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Tennessee Volunteers football team represented the University of Tennessee in the 1994 NCAA Division I-A football season. Phillip Fulmer was the head coach.
Season
Freshman Peyton Manning began the season as Tennessee's third-string quarterback, but injuries to Todd Helton and Jerry Colquitt forced him into the lineup in a game against Mississippi State, which the Volunteers lost 24–21. In his first start the following week against Washington State, the Vols won, 10–9. They lost only one more game the rest of the season, finishing 8–4 with a 45–23 victory over Virginia Tech in the Gator Bowl.[2][3][4]
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 3:30 PM | at No. 14 UCLA* | No. 13 | Rose Bowl • Pasadena, CA | ABC | L 23–25 | 55,169 | ||
September 10 | 7:00 PM | No. 23 Georgia | No. 19 | Sanford Stadium • Athens, GA (Rivalry) | ESPN | W 41–23 | 86,117 | ||
September 17 | 6:30 PM | No. 1 Florida | No. 15 | Neyland Stadium • Knoxville, TN (Third Saturday in September) | ESPN | L 0–31 | 96,656 | ||
September 24 | 12:30 PM | at Mississippi State | No. 23 | Scott Field • Starkville, MS | JPS | L 21–24 | 41,071 | ||
October 1 | 4:00 PM | No. 17 Washington State* | Neyland Stadium • Knoxville, TN | W 10–9 | 95,556 | ||||
October 8 | 1:00 PM | Arkansas | Neyland Stadium • Knoxville, TN | PPV | W 38–21 | 94,997 | |||
October 15 | 6:30 PM | No. 10 Alabama | Neyland Stadium • Knoxville, TN (Third Saturday in October) | ESPN | L 13–17 | 96,856 | |||
October 29 | 1:00 PM | at South Carolina | Williams-Brice Stadium • Columbia, SC | PPV | W 31–22 | 74,200 | |||
November 12 | 1:00 PM | Memphis* | Neyland Stadium • Knoxville, TN | W 24–13 | 94,690 | ||||
November 19 | 12:30 PM | Kentucky | Neyland Stadium • Knoxville, TN (Battle for the Barrel) | JPS | W 52–0 | 95,066 | |||
November 26 | 12:30 PM | at Vanderbilt | Vanderbilt Stadium • Nashville, TN (Rivalry) | JPS | W 65–0 | 38,816 | |||
December 30 | 8:00 PM | vs. No. 17 Virginia Tech* | Ben Hill Griffin Stadium • Gainesville, FL (Gator Bowl) | TBS | W 45–23 | 62,200 | |||
*Non-conference game. Homecoming. #Rankings from Coaches Poll. All times are in Eastern Time. |
Team players drafted into the NFL
Player | Position | Round | Pick | NFL club |
James Stewart | Running Back | 1 | 19 | Jacksonville Jaguars |
Ron Davis | Defensive Back | 2 | 41 | Atlanta Falcons |
Aaron Hayden | Running Back | 4 | 104 | San Diego Chargers |
Ben Talley | Linebacker | 4 | 133 | New York Giants |
Eli Herring | Tackle | 6 | 190 | Oakland Raiders |
Billy Williams | Wide Receiver | 7 | 212 | Arizona Cardinals |
References
- ↑ "Neyland Stadium". utsports.com. Retrieved November 14, 2012.
- ↑ "Vols Lose Quarterback, A Place in Top-25 Poll Key to Upset: Six Turnovers in Second Half". San Jose Mercury News. San Jose. September 25, 1994. p. 5C.
- ↑ MacCambridge, Michael (2005). ESPN College Football Encyclopedia. ESPN Books. p. 845. ISBN 1-4013-3703-1.
- ↑ "Vols in Sync, Leave Hokies Flattened". The Washington Post. Washington, D.C. January 1, 1995.
- ↑ http://cfreference.net/cfr/school.s?id=341&season=1994
- ↑ http://www.pro-football-reference.com/draft/1995.htm
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.