1994 European Athletics Championships – Men's 10,000 metres
Events at the 1994 European Athletics Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
These are the official results of the Men's 10,000 metres event at the 1994 European Championships in Helsinki, Finland. The final was held at Helsinki Olympic Stadium on 7 August 1994.[1]
Medalists
Gold | Abel Antón Spain |
Silver | Vincent Rousseau Belgium |
Bronze | Stéphane Franke Germany |
Final
Rank | Final | Time |
---|---|---|
Abel Antón (ESP) | 28:06.03 | |
Vincent Rousseau (BEL) | 28:06.63 | |
Stéphane Franke (GER) | 28:07.95 | |
4. | Róbert Štefko (SVK) | 28:08.02 |
5. | Paulo Guerra (POR) | 28:10.18 |
6. | João Junqueira (POR) | 28:10.55 |
7. | Jan Pešava (CZE) | 28:10.73 |
8. | Carlos de la Torre (ESP) | 28:10.77 |
9. | Mohamed Ezzher (FRA) | 28:12.54 |
10. | Stephan Freigang (GER) | 28:15.98 |
11. | Vincenzo Modica (ITA) | 28:17.24 |
12. | Zoltán Káldy (HUN) | 28:22.00 |
13. | Antonio Martins (FRA) | 28:23.87 |
14. | Khristo Stefanov (BUL) | 28:24.47 |
15. | Gary Staines (GBR) | 28:25.60 |
16. | Antonio Serrano (ESP) | 28:31.75 |
17. | Domingos Castro (POR) | 28:33.89 |
18. | Cormac Finnerty (IRL) | 28:34.63 |
19. | Risto Ulmala (FIN) | 28:39.26 |
20. | Stefano Baldini (ITA) | 28:41.82 |
21. | Noel Berkeley (IRL) | 28:47.62 |
22. | Justin Hobbs (GBR) | 29:28.08 |
23. | Sławomir Kąpiński (POL) | 29:59.93 |
— | Francesco Panetta (ITA) | DNF |
Participation
According to an unofficial count, 24 athletes from 14 countries participated in the event.
|
|
See also
- 1992 Men's Olympic 10,000 metres (Barcelona)
- 1993 Men's World Championships 10,000 metres (Stuttgart)
- 1995 Men's World Championships 10,000 metres (Gothenburg)
- 1996 Men's Olympic 10,000 metres (Atlanta)
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 460–470, retrieved 13 August 2014
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.