1994 Davis Cup Europe/Africa Zone Group III
The Group III tournament was held in two locations. Ten nations met May 4–8, in Abidjan, Ivory Coast. These were split into two groups, each of which played a round robin tournament on outdoor hard courts. The winner of each group earned promotion to Group II for 1995.
The other eight nations met May 18–22, in Bratislava, Slovakia. These also were split into two round robin groups, and the matches were played on clay. The top two teams of each group advanced to a promotion pool, from which the two top teams were promoted to Group II in 1995. The bottom two teams of each group were placed in a placement pool.[1]
The tournaments marked the Davis Cup debuts of Belarus, Georgia, Lithuania, and Slovakia.
Abidjan Group
Pool A
Promoted to Group II in 1995 |
Team | Pld | W | L | MF | MA |
---|---|---|---|---|---|
Ivory Coast | 4 | 4 | 0 | 12 | 0 |
Georgia | 4 | 3 | 1 | 8 | 4 |
San Marino | 4 | 2 | 2 | 6 | 6 |
Zambia | 4 | 1 | 3 | 4 | 8 |
Djibouti | 4 | 0 | 4 | 0 | 12 |
Results of Individual Ties
Date | Winning Team | Score | |
---|---|---|---|
May 4 | Georgia | 3-0 | Djibouti |
May 4 | San Marino | 2-1 | Zambia |
May 5 | Ivory Coast | 3-0 | Djibouti |
May 5 | Georgia | 2-1 | San Marino |
May 6 | Ivory Coast | 3-0 | Georgia |
May 6 | Zambia | 3-0 | Djibouti |
May 7 | Ivory Coast | 3-0 | Zambia |
May 7 | San Marino | 3-0 | Djibouti |
May 8 | Ivory Coast | 3-0 | San Marino |
May 8 | Georgia | 3-0 | Zambia |
Pool B
Promoted to Group II in 1995 |
Team | Pld | W | L | MF | MA |
---|---|---|---|---|---|
Belarus | 4 | 4 | 0 | 10 | 2 |
Cameroon | 4 | 3 | 1 | 7 | 5 |
Algeria | 4 | 2 | 2 | 8 | 4 |
Benin | 4 | 1 | 3 | 3 | 9 |
Togo | 4 | 0 | 4 | 2 | 10 |
Results of Individual Ties
Date | Winning Team | Score | |
---|---|---|---|
May 4 | Belarus | 2-1 | Algeria |
May 4 | Cameroon | 2-1 | Benin |
May 5 | Belarus | 3-0 | Benin |
May 5 | Algeria | 3-0 | Togo |
May 6 | Belarus | 3-0 | Togo |
May 6 | Cameroon | 2-1 | Algeria |
May 7 | Cameroon | 2-1 | Togo |
May 7 | Algeria | 3-0 | Benin |
May 8 | Belarus | 2-1 | Cameroon |
May 8 | Benin | 2-1 | Togo |
Bratislava Group
Pool A
Advanced to Promotion Pool | |
Assigned to Placement Pool |
Team | Pld | W | L | MF | MA |
---|---|---|---|---|---|
Slovakia | 3 | 3 | 0 | 9 | 0 |
Malta | 3 | 2 | 1 | 5 | 4 |
Turkey | 3 | 1 | 2 | 4 | 5 |
Sudan | 3 | 0 | 3 | 0 | 9 |
Results of Individual Ties
Date | Winning Team | Score | |
---|---|---|---|
May 18 | Slovakia | 3-0 | Malta |
May 18 | Turkey | 3-0 | Sudan |
May 19 | Slovakia | 3-0 | Sudan |
May 19 | Malta | 2-1 | Turkey |
May 20 | Slovakia | 3-0 | Turkey |
May 20 | Malta | 3-0 | Sudan |
Pool B
Advanced to Promotion Pool | |
Assigned to Placement Pool |
Team | Pld | W | L | MF | MA |
---|---|---|---|---|---|
Lithuania | 3 | 3 | 0 | 8 | 1 |
Tunisia | 3 | 2 | 1 | 5 | 4 |
Cyprus | 3 | 1 | 2 | 4 | 5 |
Congo | 3 | 0 | 3 | 0 | 9 |
Results of Individual Ties
Date | Winning Team | Score | |
---|---|---|---|
May 18 | Lithuania | 3-0 | Tunisia |
May 18 | Cyprus | 3-0 | Congo |
May 19 | Lithuania | 2-1 | Cyprus |
May 19 | Tunisia | 3-0 | Congo |
May 20 | Lithuania | 3-0 | Congo |
May 20 | Tunisia | 2-1 | Cyprus |
Promotion pool
The top two teams from each of Pools A and B advanced to the Promotion pool. Results and points from games against the opponent from the preliminary round were carried forward.
Promoted to Group II for 1995 |
Team | Pld | W | L | MF | MA |
---|---|---|---|---|---|
Slovakia | 3 | 3 | 0 | 9 | 0 |
Lithuania | 3 | 2 | 1 | 5 | 4 |
Tunisia | 3 | 1 | 2 | 2 | 7 |
Malta | 3 | 0 | 3 | 2 | 7 |
Results of Individual Ties
Date | Winning Team | Score | |
---|---|---|---|
May 21 | Slovakia | 3-0 | Tunisia |
May 21 | Lithuania | 2-1 | Malta |
May 22 | Slovakia | 3-0 | Lithuania |
May 22 | Tunisia | 2-1 | Malta |
Placement pool
The bottom two teams from Pools A and B were placed in the relegation group. Results and points from games against the opponent from the preliminary round were carried forward.
Team | Pld | W | L | MF | MA |
---|---|---|---|---|---|
Turkey | 3 | 3 | 0 | 8 | 1 |
Cyprus | 3 | 2 | 1 | 7 | 2 |
Sudan | 3 | 1 | 2 | 2 | 7 |
Congo | 3 | 0 | 3 | 1 | 8 |
Results of Individual Ties
Date | Winning Team | Score | |
---|---|---|---|
May 21 | Turkey | 3-0 | Congo |
May 21 | Cyprus | 3-0 | Sudan |
May 22 | Turkey | 2-1 | Cyprus |
May 22 | Sudan | 2-1 | Congo |
References
See also
1994 Davis Cup | ||
1994 Davis Cup Americas Zone | 1994 Davis Cup Asia/Oceania Zone | 1994 Davis Cup Europe/Africa Zone |
← 1993 Europe/Africa Zone Group III | ↑ 1994 Europe/Africa Zone Group II |
1995 Europe/Africa Zone Group III → |
... |