1993 U.S. Figure Skating Championships
1993 United States Figure Skating Championships | |
---|---|
Type: | National Championship |
Season: | 1992–93 |
Location: | Phoenix, Arizona |
Host: | America West Arena |
Champions | |
Men's singles: Scott Davis | |
Ladies' singles: Nancy Kerrigan | |
Pair skating: Calla Urbanski / Rocky Marval | |
Ice dancing: Renée Roca / Gorsha Sur | |
Previous: 1992 U.S. Championships | |
Next: 1994 U.S. Championships |
The 1993 United States Figure Skating Championships was a national championship of the United States in 1992–93 figure skating season. Held in Phoenix, Arizona, the event was also used to determine the U.S. teams for the 1993 World Championships.
Medals were awarded in four colors: gold (first), silver (second), bronze (third), and pewter (fourth) in four disciplines – men's singles, ladies' singles, pair skating, and ice dancing – across three levels: senior, junior, and novice.
Medalists
Senior medalists
Senior medalists | |||||
---|---|---|---|---|---|
Event | Gold | Silver | Bronze | Pewter | |
Men | Scott Davis | Mark Mitchell | Michael Chack | Aren Nielsen | |
Ladies | Nancy Kerrigan | Lisa Ervin | Tonia Kwiatkowski | Tonya Harding | |
Pairs | Calla Urbanski / Rocky Marval | Jenni Meno / Todd Sand | Karen Courtland / Todd Reynolds | Katie Wood / Joel McKeever | |
Ice dancing | Renée Roca / Gorsha Sur | Susan Wynne / Russ Witherby | Elizabeth Punsalan / Jerod Swallow | Amy Webster / Ron Kravette |
Senior-level results
Men
Rank | Name | SP | FS |
---|---|---|---|
1 | Scott Davis | 2 | 1 |
2 | Mark Mitchell | 1 | 2 |
3 | Michael Chack | 6 | 3 |
4 | Aren Nielsen | 4 | 5 |
5 | Rudy Galindo | 7 | 4 |
6 | Todd Eldredge | 3 | 6 |
7 | Damon Allen | 8 | 7 |
8 | Colin VanderVeen | 5 | 9 |
9 | Shepherd Clark | 10 | 8 |
10 | Dan Hollander | 9 | 10 |
11 | Steven Smith | 12 | 11 |
12 | Craig Heath | 11 | 13 |
13 | Ryan Hunka | 15 | 12 |
14 | Troy Goldstein | 14 | 14 |
15 | Paul Dulebohn | 13 | 15 |
16 | Eddy Zeidler | 17 | 16 |
17 | Brian Schmidt | 16 | 18 |
18 | Mel Chapman | 19 | 17 |
19 | Larry Holliday | 18 | 19 |
Ladies
Rank | Name | SP | FS |
---|---|---|---|
1 | Nancy Kerrigan | 1 | 1 |
2 | Lisa Ervin | 5 | 2 |
3 | Tonia Kwiatkowski | 4 | 3 |
4 | Tonya Harding Gillooly | 2 | 4 |
5 | Nicole Bobek | 3 | 5 |
6 | Michelle Kwan | 6 | 6 |
7 | Caroline Song | 9 | 7 |
8 | Tisha Walker | 10 | 8 |
9 | Keri Anne Thomas | 8 | 10 |
10 | Kyoko Ina | 7 | 11 |
11 | Karen Ann Gooley | 11 | 12 |
12 | Natasha Kuchiki | 19 | 9 |
13 | Dena Galech | 14 | 13 |
14 | Amanda Farkas | 13 | 14 |
15 | Lisa Matras | 15 | 15 |
16 | Sara Kastner | 16 | 16 |
17 | Nicole Wasilewski | 18 | 17 |
18 | Emily June Dulde | 17 | 18 |
Andrea Catoia | 12 |
Pairs
(incomplete results)
Rank | Name | SP | FS |
---|---|---|---|
1 | Calla Urbanski / Rocky Marval | ||
2 | Jenni Meno / Todd Sand | 2 | |
3 | Karen Courtland / Todd Reynolds | 3 | |
4 | Katie Wood / Joel McKeever | ||
5 | Kyoko Ina / Jason Dungjen | ||
6 | Jennifer Perez / John Frederiksen | ||
7 | Tristen Vega / Richard Alexander | 4 | |
8 | Tracey Damigella / Doug Williams | ||
9 | Aimee Marie Offner / Brad Cox |
Ice dancing
(incomplete results)
Rank | Name | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|
1 | Renée Roca / Gorsha Sur | 1 | 1 | 1 | |
2 | Susan Wynne / Russ Witherby | 2 | 2 | 2 | |
3 | Elizabeth Punsalan / Jerod Swallow | 3 | |||
4 | Amy Webster / Ron Kravette | 4 | |||
5 | Rachel Mayer / Peter Breen | ||||
6 | Jennifer Nocito / Michael Verlich | ||||
7 | Tamara Kuchiki / Neale Smull | ||||
8 | Mimi Wacholder / Collin Vail Sullivan | ||||
9 | Wendy Millette / Jason Tebo |
10, Demkowski-Gales, 20.4.
11, Neale-Peal, 21.2.
12, Chait-Sevastianov, 24.8.
13, Callahan-Stine, 26.8.
14, Sweezey-Irving, 27.0
15, Christine Fowler-Garrett Swasey, 31.6.
16, Valencia-DiBella, 31.8.
17, Lane-Williamson, 32.0.
18, Maler-Darnell, 36.2.
19, Liegner-Czarnecki, 36.8.
20, Matthews-Murray, 39.4.
21, Goldstein-Goldstein, 41.6.
Junior-level results
Ladies
(incomplete results)
Rank | Name | SP | FS |
---|---|---|---|
1 | Michelle Cho | 1 | 1 |
2 | Jenna Pitman | 2 | 2 |
3 | Teresa Aiello | 3 | 3 |
4 | Tanya Street | 4 | 4 |
5 | Lisa Bell | 6 | 5 |
... |
Pairs
Rank | Name | SP | FS |
---|---|---|---|
1 | Stephanie Stiegler / Lance Travis | 1 | 1 |
2 | Robin Heckler / Jeff Tilley | 3 | 2 |
3 | Liberte Sheldon / Russ Scott | 4 | 3 |
4 | Cheryl Marker / Todd Price | 2 | 4 |
5 | Erin Covington / Brandon Powell | 6 | 5 |
6 | Emily Pirronello / Brent Echols | 10 | 6 |
7 | Danielle Hartsell / Steve Hartsell | 8 | 7 |
8 | Nicole Bateson-Rock / Keith Tindall | 7 | 8 |
9 | Anne Ramos / Benjamin Oberman | 5 | 10 |
10 | Kristen Youlden / Fred Palascak | 9 | 9 |
11 | Ali Blank / Jeb Gerth | 13 | 11 |
12 | Andrea Catoia / Jason Corley | 11 | 12 |
13 | Cory Jo Richert / Chad Richert | 12 | 13 |
14 | Akemi Kawaguchi / Ron Brilliant | 14 | 14 |
Novice-level results
Ladies
(incomplete results)
Rank | Name | SP | FS |
---|---|---|---|
1 | Amanda Ward | 1 | 1 |
2 | Tiffany Chan | 3 | 2 |
3 | Brittney McConn | 2 | 3 |
4 | Sue Lee | 5 | 4 |
5 | Meredith Cataldo | 4 | 5 |
6 | Stephanie Stiegler | 6 | 6 |
7 | Carrie Lynn Wolak | 7 | 7 |
8 | Serena Phillips | 8 | 8 |
9 | Deana Gerbrick | 10 | 9 |
10 | Jennifer Karl | 11 | 10 |
11 | Christine Sugiyama | 9 | 11 |
12 | Ilyssa Lerner | 12 | 12 |
Ice dancing
Rank | Name |
---|---|
1 | Eve Chalom / Mathew Gates |
2 | Kristina Feliciano / Alex Jacoby |
3 | Julieanna Sacchetti / Oleg Fediukov |
4 | Tami Tyler / Stith Letsinger |
5 | Elise Suberk / Paul Frey |
6 | Azumi Sagara / Jonathan Magalnick |
7 | Andrea Messer / Shawn Jelise |
8 | Mary Cooley / Fred Pronko |
9 | Michelle Tilley / Jeffrey Murfitt |
10 | Abigail Leavitt / Patrick Connolly |
11 | Shannon Bryant / Charles Glaser |
12 | Shannon Dunphy / Mark Fenczak |