1990 Federation Professional League season
The 1990 edition of the Federation Professional League was the final competition to take place. Five teams from the FPL joined the National Soccer League structure following the competition.
Pos | Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lightbody Santos (Cape Town) | 26 | 19 | 6 | 1 | 78 | 24 | 44 |
2 | Battswood F.C. (Cape Town) | 26 | 17 | 3 | 6 | 49 | 22 | 37 |
3 | PE Blackpool | 26 | 12 | 8 | 6 | 35 | 25 | 32 |
4 | Hotspur F.C.(Port Elizabeth) | 26 | 12 | 7 | 7 | 37 | 30 | 31 |
5 | Crusaders United (Stanger) | 26 | 13 | 5 | 8 | 34 | 30 | 31 |
6 | Bosmont Chelsea | 26 | 12 | 4 | 10 | 36 | 32 | 28 |
7 | Maritzburg United F.C. (Pietermaritzburg) | 26 | 10 | 6 | 10 | 41 | 33 | 26 |
8 | Birds F.C. (Pretoria) | 24 | 9 | 7 | 8 | 43 | 45 | 25 |
9 | Manning Rangers F.C. (Durban) | 24 | 7 | 8 | 9 | 39 | 39 | 22 |
10 | Bluebells United | 25 | 6 | 10 | 9 | 26 | 31 | 22 |
11 | Berea F.C. (Durban) | 26 | 4 | 10 | 12 | 28 | 55 | 18 |
12 | Manchester United (Estcourt) | 25 | 2 | 11 | 12 | 16 | 31 | 15 |
13 | Manchester City (Actonville) | 26 | 5 | 4 | 17 | 30 | 66 | 14 |
14 | Real Taj (Pietermaritzburg) | 26 | 3 | 7 | 16 | 31 | 60 | 13 |
The teams highlighted in green moved to the National Soccer League structure for the 1991 season alongside three clubs from the NSL's feeder; the OK League:
This article is issued from Wikipedia - version of the 10/24/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.