1989 IBF World Championships – Men's Doubles
The 6th IBF World Championships were held in Jakarta, Indonesia in 1989. Following the results of the men's doubles.
Main stage
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Li Yongbo Tian Bingyi | 15 | 15 | |||||||||||||||||||||||||
Rahman Sidek Soo Beng Kiang | 6 | 7 | Li Yongbo Tian Bingyi | 17 | 15 | ||||||||||||||||||||||
Joko Mardianto Aryono Miranat | o.K. | Joko Mardianto Aryono Miranat | 14 | 9 | |||||||||||||||||||||||
Stephen Baddeley Martin Dew | Li Yongbo Tian Bingyi | 15 | 15 | ||||||||||||||||||||||||
Philip Horne Graeme Robson | 15 | 15 | Kenny Middlemiss Dan Travers | 2 | 3 | ||||||||||||||||||||||
Janusz Czerwieniec Grzegorz Olchowik | 3 | 5 | Philip Horne Graeme Robson | 9 | 11 | ||||||||||||||||||||||
Kenny Middlemiss Dan Travers | Kenny Middlemiss Dan Travers | 15 | 15 | ||||||||||||||||||||||||
Peter Baum Karl Knudsen | Li Yongbo Tian Bingyi | 15 | 15 | ||||||||||||||||||||||||
Pär-Gunnar Jonsson Jens Olsson | 15 | 15 | Pär-Gunnar Jonsson Jens Olsson | 8 | 8 | ||||||||||||||||||||||
Hiroki Eto Yasumasa Tsujita | 6 | 8 | Pär-Gunnar Jonsson Jens Olsson | 15 | 15 | ||||||||||||||||||||||
Gordon Lang Michael Scandolera | Gordon Lang Michael Scandolera | 4 | 8 | ||||||||||||||||||||||||
Sushant Bora Vimal Kumar | Pär-Gunnar Jonsson Jens Olsson | 15 | 15 | ||||||||||||||||||||||||
Jan Paulsen Henrik Svarrer | 15 | 15 | Siripong Siripool Pramote Teerawiwatana | 11 | 7 | ||||||||||||||||||||||
Tse Bun Yeung Yik Kei | 4 | 7 | Jan Paulsen Henrik Svarrer | 8 | 15 | 11 | |||||||||||||||||||||
Uun Santosa Rob Stalenhoef | 6 | 3 | Siripong Siripool Pramote Teerawiwatana | 15 | 8 | 15 | |||||||||||||||||||||
Siripong Siripool Pramote Teerawiwatana | 15 | 15 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Jalani Sidek Razif Sidek | 15 | 15 | |||||||||||||||||||||||||
Mike Butler David Humble | 4 | 4 | Jalani Sidek Razif Sidek | 15 | 15 | ||||||||||||||||||||||
Huang Zhanzhong Zheng Yumin | 15 | 15 | Huang Zhanzhong Zheng Yumin | 12 | 2 | ||||||||||||||||||||||
Mongkol Kamlaithong Surachai Makkasasithorn | 5 | 9 | Jalani Sidek Razif Sidek | 15 | 15 | ||||||||||||||||||||||
Jesper Knudsen Jens Peter Nierhoff | 15 | 15 | Jesper Knudsen Jens Peter Nierhoff | 8 | 3 | ||||||||||||||||||||||
Stanimir Boitchinov Pjuzant Kassabian | 2 | 4 | Jesper Knudsen Jens Peter Nierhoff | 15 | 15 | ||||||||||||||||||||||
Volker Eiber Ralf Rausch | 15 | 15 | Volker Eiber Ralf Rausch | 4 | 7 | ||||||||||||||||||||||
Gustavo Salazar Federico Valdez | 10 | 4 | Jalani Sidek Razif Sidek | 15 | 15 | ||||||||||||||||||||||
Kim Moon-soo Sung Han-kuk | 15 | 15 | Kim Moon-soo Sung Han-kuk | 7 | 8 | ||||||||||||||||||||||
Franck Panel Stephane Renault | 1 | 5 | Kim Moon-soo Sung Han-kuk | 15 | 15 | ||||||||||||||||||||||
Mika Heinonen Lasse Lindelof | 15 | 15 | Mika Heinonen Lasse Lindelof | 5 | 4 | ||||||||||||||||||||||
Jim Mailer Hubert Müller | 8 | 8 | Kim Moon-soo Sung Han-kuk | 18 | 15 | ||||||||||||||||||||||
Bobby Ertanto Imay Hendra | 15 | 15 | Bobby Ertanto Imay Hendra | 13 | 3 | ||||||||||||||||||||||
Eishi Kibune Hiroshi Nishiyama | 6 | 13 | Bobby Ertanto Imay Hendra | 15 | 15 | ||||||||||||||||||||||
Igor Dmitriev Vitali Shmakov | 15 | 14 | 5 | Stellan Österberg Rikard Ronnblom | 10 | 3 | |||||||||||||||||||||
Stellan Österberg Rikard Ronnblom | 11 | 15 | 15 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Chan Chi Choi Chan Siu Kwong | |||||||||||||||||||||||||||
bye | Chan Chi Choi Chan Siu Kwong | 10 | 6 | ||||||||||||||||||||||||
Alex Meijer Pierre Pelupessy | 6 | 15 | 15 | Alex Meijer Pierre Pelupessy | 15 | 15 | |||||||||||||||||||||
Markus Keck Stephan Kuhl | 15 | 0 | 8 | Alex Meijer Pierre Pelupessy | 5 | 1 | |||||||||||||||||||||
Shuji Matsuno Shinji Matsuura | 15 | 15 | Shuji Matsuno Shinji Matsuura | 15 | 15 | ||||||||||||||||||||||
Oyvind Berntsen Hans Sperre | 4 | 4 | Shuji Matsuno Shinji Matsuura | 18 | 15 | ||||||||||||||||||||||
Cheah Soon Kit Ong Beng Teong | 10 | 15 | 15 | Cheah Soon Kit Ong Beng Teong | 14 | 3 | |||||||||||||||||||||
Mike Bitten Bryan Blanshard | 15 | 4 | 8 | Shuji Matsuno Shinji Matsuura | 6 | 4 | |||||||||||||||||||||
Chaiwat Chalermpusitarak Sawai Chanseorasmee | Rudy Gunawan Eddy Hartono | 15 | 15 | ||||||||||||||||||||||||
Praveen Kumar Manoj Kumar | Chaiwat Chalermpusitarak Sawai Chanseorasmee | 15 | 15 | ||||||||||||||||||||||||
Maung Naing Myint Tun Htein Win | Maung Naing Myint Tun Htein Win | 7 | 8 | ||||||||||||||||||||||||
Mirza Ali Yar Beg Tariq Farooq | Chaiwat Chalermpusitarak Sawai Chanseorasmee | 0 | 1 | ||||||||||||||||||||||||
Stojan Ivantchev Geliazko Volkoff | Rudy Gunawan Eddy Hartono | 15 | 15 | ||||||||||||||||||||||||
Pratap Adhikari Prakash Doj Rana | Stojan Ivantchev Geliazko Volkoff | 3 | 3 | ||||||||||||||||||||||||
Choi Sang-bum Shon Jin-hwan | 4 | 2 | Rudy Gunawan Eddy Hartono | 15 | 15 | ||||||||||||||||||||||
Rudy Gunawan Eddy Hartono | 15 | 15 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Ger Shin-Ming Yang Shih-Jeng | |||||||||||||||||||||||||||
Jasen Borisov Boris Lalov | Ger Shin-Ming Yang Shih-Jeng | 15 | 18 | ||||||||||||||||||||||||
Mark Christiansen Michael Kjeldsen | 15 | 15 | Mark Christiansen Michael Kjeldsen | 9 | 13 | ||||||||||||||||||||||
Duminda Jayakody Niroshan Wijekoon | 4 | 3 | Ger Shin-Ming Yang Shih-Jeng | 10 | 3 | ||||||||||||||||||||||
Anthony Gallagher Kevin Scott | Chen Hongyong Chen Kang | 15 | 15 | ||||||||||||||||||||||||
Jerzy Dolhan Jacek Hankiewicz | Anthony Gallagher Kevin Scott | 4 | 3 | ||||||||||||||||||||||||
Chen Hongyong Chen Kang | 15 | 15 | Chen Hongyong Chen Kang | 15 | 15 | ||||||||||||||||||||||
Robert Liljequist Tony Tuominen | 3 | 9 | Chen Hongyong Chen Kang | 15 | 15 | ||||||||||||||||||||||
Peter Axelsson Mikael Rosén | 11 | 18 | 15 | Peter Axelsson Mikael Rosén | 5 | 9 | |||||||||||||||||||||
Kerrin Harrison Glenn Stewart | 15 | 15 | 8 | Peter Axelsson Mikael Rosén | 15 | 15 | |||||||||||||||||||||
Chris Jogis Benny Lee | 15 | 15 | Chris Jogis Benny Lee | 11 | 4 | ||||||||||||||||||||||
Heinz Fischer Klaus Fischer | 10 | 1 | Peter Axelsson Mikael Rosén | 15 | 15 | ||||||||||||||||||||||
Geenesh Dussain Jean-Michel Duverge | Christophe Jeanjean Pascal Pak | 5 | 6 | ||||||||||||||||||||||||
Darren Hall Anders Nielsen | Geenesh Dussain Jean-Michel Duverge | 2 | 2 | ||||||||||||||||||||||||
Lee Sang-bok Park Joo-bong | Christophe Jeanjean Pascal Pak | 15 | 15 | ||||||||||||||||||||||||
Christophe Jeanjean Pascal Pak |
Final stage
Quarterfinals | Semifinals | Finals | |||||||||||||||||
Li Yongbo Tian Bingyi |
15 | 15 | |||||||||||||||||
Pär-Gunnar Jonsson Jens Olsson |
8 | 8 | |||||||||||||||||
Li Yongbo Tian Bingyi |
15 | 15 | |||||||||||||||||
Jalani Sidek Razif Sidek |
10 | 9 | |||||||||||||||||
Jalani Sidek Razif Sidek |
15 | 15 | |||||||||||||||||
Kim Moon-soo Sung Han-kuk |
7 | 8 | |||||||||||||||||
Li Yongbo Tian Bingyi |
15 | 15 | |||||||||||||||||
Chen Hongyong Chen Kang |
3 | 12 | |||||||||||||||||
Shuji Matsuno Shinji Matsuura |
6 | 4 | |||||||||||||||||
Rudy Gunawan Eddy Hartono |
15 | 15 | |||||||||||||||||
Rudy Gunawan Eddy Hartono |
11 | 7 | |||||||||||||||||
Chen Hongyong Chen Kang |
15 | 15 | |||||||||||||||||
Chen Hongyong Chen Kang |
15 | 15 | |||||||||||||||||
Peter Axelsson Mikael Rosén |
5 | 9 |
External links
This article is issued from Wikipedia - version of the 3/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.