1984 Kansas State Wildcats football team
1984 Kansas State Wildcats football | |
---|---|
Conference | Big Eight Conference |
1984 record | 3-7-1 (2-4-1 Big 8) |
Head coach | Jim Dickey |
Home stadium | KSU Stadium |
1984 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Nebraska + | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Oklahoma + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Oklahoma State | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 5 | – | 2 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Kansas State Wildcats football team represented Kansas State University in the 1984 NCAA Division I-A football season. The team's head football coach was Jim Dickey. The Wildcats played their home games in KSU Stadium. 1984 saw the Wildcats finish with a record of 3-7-1, and a 2-4-1 record in Big 8 play.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 8 | at Vanderbilt* | Vanderbilt Stadium • Nashville, Tennessee | L 14–26 | 40,786 | |||||
September 15 | Tennessee Tech* | KSU Stadium • Manhattan, Kansas | W 28–12 | 32,200 | |||||
September 22 | at TCU* | Amon G. Carter Stadium • Fort Worth, Texas | L 10–42 | 28,412 | |||||
September 29 | at No. 7 Oklahoma | Oklahoma Memorial Stadium • Norman, Oklahoma | L 6–24 | 72,017 | |||||
October 6 | at South Carolina* | Williams-Brice Stadium • Columbia, South Carolina | L 17–49 | 67,200 | |||||
October 13 | Kansas | KSU Stadium • Manhattan, Kansas (Sunflower Showdown) | W 24–7 | 42,250 | |||||
October 20 | Missouri | KSU Stadium • Manhattan, Kansas | L 21–61 | 22,200 | |||||
October 27 | at No. 4 Nebraska | Memorial Stadium • Lincoln, Nebraska | L 14–62 | 76,068 | |||||
November 3 | No. 7 Oklahoma State | KSU Stadium • Manhattan, Kansas | L 6–34 | 26,300 | |||||
November 10 | at Iowa State | Cyclone Stadium • Ames, Iowa | T 7–7 | 45,000 | |||||
November 17 | Colorado | KSU Stadium • Manhattan, Kansas | W 38–6 | 17,600 | |||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
Table references[1]
References
- ↑ DeLassus, David. "Kansas State University coaching records by game (1984)". College Football Data Warehouse. Retrieved January 11, 2011.
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.