1984 Georgia Bulldogs football team
1984 Georgia Bulldogs football | |
---|---|
Florida Citrus Bowl, T 17–17 vs. Florida State | |
Conference | Southeastern Conference |
1984 record | 7–4–1 (4–2 SEC) |
Head coach | Vince Dooley |
Home stadium | Sanford Stadium (82,122) |
1984 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Florida $ | 5 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 LSU | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Auburn | 4 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Kentucky | 3 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Georgia Bulldogs football team represented the University of Georgia during the 1984 NCAA Division I-A football season.
Schedule
Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
1984-09-08 | Southern Miss* | Sanford Stadium • Athens, GA | W 26-19 | 81,427 | |||||
1984-09-22 | No. 2 Clemson* | No. 20 | Sanford Stadium • Athens, GA | W 26-23 | 82,122 | ||||
1984-09-29 | at South Carolina* | No. 12 | Williams-Brice Stadium • Columbia, SC | L 10-17 | 74,325 | ||||
1984-10-06 | at Alabama | No. 20 | Legion Field • Birmingham, AL | ABC | W 24-14 | 75,808 | |||
1984-10-13 | Ole Miss | No. 15 | Sanford Stadium • Athens, GA | TBS | W 18-12 | 82,122 | |||
1984-10-20 | Vanderbilt | No. 14 | Sanford Stadium • Athens, GA | TBS | W 62-35 | 82,122 | |||
1984-10-27 | at Kentucky | No. 13 | Commonwealth Stadium • Lexington, KY | TBS | W 37-7 | 56,032 | |||
1984-11-03 | Memphis State* | No. 8 | Sanford Stadium • Athens, GA | W 13-3 | 82,122 | ||||
1984-11-10 | vs. No. 10 Florida | No. 8 | Gator Bowl Stadium • Jacksonville, FL (World's Largest Outdoor Cocktail Party) | TBS | L 0-27 | 82,349 | |||
1984-11-17 | at No. 18 Auburn | No. 15 | Jordan-Hare Stadium • Auburn, AL | ESPN | L 12-21 | 75,300 | |||
1984-12-01 | Georgia Tech* | No. 18 | Sanford Stadium • Athens, GA (Clean, Old-Fashioned Hate) | L 18-35 | 82,122 | ||||
1984-12-22 | vs. No. 15 Florida State* | Florida Citrus Bowl • Orlando, FL (Florida Citrus Bowl) | NBC | T 17-17 | 51,821 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. |
References
This article is issued from Wikipedia - version of the 2/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.