1983 Connecticut Huskies football team
1983 Connecticut Huskies football | |
---|---|
Yankee Conference co-champion | |
Conference | Yankee Conference |
1983 record | 5–6 (3–1–1 Yankee) |
Head coach | Tom Jackson |
Home stadium | Memorial Stadium |
1983 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Boston University +^ | 4 | – | 1 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut + | 4 | – | 1 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 New Hampshire | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Connecticut Huskies football team represented the University of Connecticut in the 1983 NCAA Division I-AA football season. The Huskies were led by first-year head coach Tom Jackson, and completed the season with a record of 5–6.[1][2]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 10 | at Rutgers* | Rutgers Stadium • New Brunswick, NJ | L 5–22 | ||||||
September 17 | at Northeastern* | Parsons Field • Brookline, MA | L 7–28 | ||||||
September 24 | at Yale* | Yale Bowl • New Haven, CT | W 38–12 | ||||||
October 1 | New Hampshire | Memorial Stadium • Storrs, CT | W 9–7 | ||||||
October 8 | Lehigh* | Taylor Stadium • Bethlehem, PA | L 7–13 | ||||||
October 15 | Holy Cross* | Memorial Stadium • Storrs, CT | L 16–20 | ||||||
October 22 | at Maine | Orono, ME | W 31–26 | ||||||
October 29 | UMass | Memorial Stadium • Storrs, CT (Rivalry) | W 16–6 | ||||||
November 5 | at Boston University | Nickerson Field • Boston, MA | L 7–17 | ||||||
November 12 | at Rhode Island | Meade Stadium • Kingston, RI (Ramnapping Trophy) | W 18–17 | ||||||
November 19 | Colgate* | Memorial Stadium • Storrs, CT | L 33–41 | ||||||
*Non-conference game. Homecoming. |
References
- ↑ 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Retrieved 12 February 2016.
- ↑ "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 12 February 2016.
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.