1973 Western Michigan Broncos football team
1973 Western Michigan Broncos football | |
---|---|
Conference | Mid-American Conference |
1973 record | 6–5 (1–4 MAC) |
Head coach | Bill Doolittle (10th year) |
MVP | Dominic Riggio |
Captain | Larry Cates, Dominic Riggio |
Home stadium | Waldo Stadium |
1973 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15/17 Miami (OH) $ | 5 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 1 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Western Michigan Broncos football team represented Western Michigan University in the Mid-American Conference (MAC) during the 1973 NCAA Division I football season. In their 10th season under head coach Bill Doolittle, the Broncos compiled a 6–5 record (1–4 against MAC opponents), finished in a tie for fifth place in the MAC, and were outscored by their opponents, 218 to 190.[1][2][3] The team played its home games at Waldo Stadium in Kalamazoo, Michigan.[4]
The team's statistical leaders included Paul Jorgensen with 718 passing yards and 476 rushing yards and Ted Forrest with 282 receiving yards.[5] Fullback Larry Cates and linebacker Dominic Riggio were the team captains.[6] For the second consecutive year, Riggio received the team's most outstanding player award.[7]
References
- ↑ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ↑ "Football Records: Year-By-Year Results - 1970 - 79". Western Michigan University. Retrieved July 5, 2016.
- ↑ "1973 Western Michigan Broncos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- ↑ "Waldo Stadium". Western Michigan University. Retrieved July 5, 2016.
- ↑ "1973 Western Michigan Broncos Stats". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- ↑ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ↑ "Football History: Team Awards". Western Michigan University. Retrieved July 5, 2016.