1972 World Outdoor Bowls Championship

Men's World Outdoor Championships 1972
2nd World Outdoor Bowls Championships
Location England Worthing, England
Date(s) 05 June - 17 June 1972.
Category World Bowls Championship
 1966 1976 

The 1972 Men's World Outdoor Bowls Championship [1] was held at Beach House Park in Worthing, England, from 5–17 June 1972.
Maldwyn Evans won the singles which was held in a round robin format.[2]
The Pairs Gold was won by Hong Kong, the Triples Gold by the United States and the Fours Gold went to England. Scotland lifted the Leonard Trophy with just one point more than South Africa and the United States.[3]


Medallists

Event Gold Silver Bronze
Men's Singles Wales
Maldwyn Evans
Scotland
Dick Bernard
South Africa
Tommy Harvey
Men's Pairs Hong Kong
Saco Delgado
Eric Liddell
United States
Jim Candelet
Bill Tewksbury
South Africa
Tommy Harvey
Brian Ellwood
Men's Triples United States
Bill Miller
Clive Forrester
Dick Folkins
South Africa
E L Davey
J A Marsh
Doug Watson
Wales
John Russell Evans
Hugh Andrews
Gareth Humphreys
Men's Fours England
Norman King
Cliff Stroud
Ted Hayward
Peter Line
Scotland
Rennie Logan
Alex McIntosh
Jock McAtee
Harry Reston
Hong Kong
Saco Delgado
Abdul Kitchell
Roberto de Silva
Oscar Adem
Men's Team Scotland Scotland South Africa South Africa United States United States

Results

[4]

Men's Singles - Round Robin

Pos Player P W L F A Pts Shots
1 Wales Maldwyn Evans 15 12 3 289 222 24 +67
2 Scotland Dick Bernard 15 11 4 291 196 22 +95
3 South Africa Tommy Harvey 15 10 5 299 218 20 +71
4 Australia Barry Salter 15 10 5 296 219 20 +77
5 United States Jim Candelet 15 10 5 267 251 20 +16
6 England David Bryant 15 9 6 281 216 18 +65
7 Republic of Ireland Roy Fulton 15 9 6 281 233 18 +48
8 New Zealand Bob McDonald 15 9 6 269 244 18 +25
9 Papua New Guinea Robert Henderson 15 8 7 272 274 16 -2
10 Hong Kong Eric Liddell 15 7 8 239 248 14 -9
11 Malawi Harry Lakin 15 7 8 246 291 14 -45
12 Fiji Syd Snowsill 15 6 9 236 288 12 -52
13 Israel Chunk Treisman 15 5 10 215 270 10 -55
14 Guernsey Don Ingrouille 15 4 11 226 280 8 -54
15 Jersey Ben Van Niekerk 15 2 13 198 301 4 -103
16 Canada Harry Figg 15 1 14 160 314 2 -154

Men's Pairs - Round Robin

Pos Player P W D L F A Pts Shots
1 Hong Kong Saco Delgado & Eric Liddell 15 12 0 3 353 245 24 +108
2 United States Jim Candelet & Bill Tewksbury 15 11 0 4 325 250 22 +75
3 South Africa Tommy Harvey & Brian Ellwood 15 10 0 5 344 241 20 +103
4 Scotland Renee Logan & Harry Reston 15 10 0 5 319 242 20 +77
5 England Norman King & Peter Line 15 10 0 5 302 272 20 +30
6 New Zealand Robert McDonald & Peter Kerry Clark 15 9 0 6 312 268 18 +44
7 Republic of Ireland Roy Fulton & William Tate 15 8 1 6 328 282 17 +46
8 Malawi C Slight & Stuart Flanders 15 8 1 6 277 323 17 -46
9 Australia Errol Bungey & Barry Salter 15 7 0 8 330 264 14 +66
10 Fiji Ram Harakh & Peter Underhill 15 6 1 8 256 327 13 -71
11 Papua New Guinea M Hutton & Oswald Dent 15 6 0 9 264 308 12 -44
12Canada Bob Mackintosh & Jim Watkin 15 6 0 9 266 331 12 -65
13 Wales Maldwyn Evans & D Jenkins 15 5 0 10 282 302 10 -20
14 Israel I Driman & Matt Gordon 15 5 0 10 264 320 10 -56
15 Guernsey Don Ingouille & Roy du Feu 15 4 1 10 238 311 9 -73
16 Jersey W Gorman & J Arthur 15 1 0 14 215 389 2 -174

Men's Triples - Round Robin

Pos Player P W D L F A Pts Shots
1 United States Bill Miller, Clive Forrester & Dick Folkins 15 11 2 2 268 213 24 +45
2 South Africa E L Davey, J A Marsh & Doug Watson 15 11 1 3 292 192 23 +100
3 Wales John Russell Evans, Hugh Andrews & Gareth Humphreys 15 11 1 3 290 236 23 +54
4 Scotland Dick Bernard, Alex McIntosh & Jock McAtee 15 10 1 4 295 185 21 +110
5 New Zealand Phil Skoglund, Bill MacAthur & B Sinclair 15 9 1 5 251 223 19 +28
6 England Cliff Stroud, Ted Hayward & David Bryant 15 9 0 6 269 201 18 +68
7 Hong Kong Oscar Adem, Abdul Kitchell & Roberto da Silva 15 9 0 6 292 242 18 +50
8 Papua New Guinea B Welsh, Barrie Baxter & Robert Henderson 15 8 0 7 259 249 16 +10
9 Republic of Ireland Gerard Sloan, Tom Kennedy & Jimmy Dennison 15 7 1 7 251 241 15 +10
10 Australia Stan Coomber, Frank Perry & John Dobbie 15 7 0 8 251 249 14 +2
11 Israel Ben Krivy, Chunk Treisman & Harry Esakov 15 5 3 7 229 270 13 -41
12Fiji Sydney Snowsill, Shaun Patton & Gordon Maxwell 15 6 0 9 239 269 12 -30
13 Jersey Joe Dolan, Ben Van Niekerk & W Croft 15 5 0 10 220 271 10 -51
14 Malawi Harry Lakin, Peter Crossan & D de Grandhomme 15 3 0 12 220 271 6 -51
15 Canada Harry Figg, Sam Caffyn & Robert Leadbetter 15 2 0 13 196 320 4 -124
16 Guernsey Cyril Smith, George Hollings & Charlie Woodhard 15 2 0 13 181 334 4 -153

Men's Fours - Round Robin

Pos Player P W D L F A Pts Shots
1 England Norman King, Cliff Stroud, Ted Hayward & Peter Line 15 13 1 1 372 254 27 +118
2 Scotland Rennie Logan, Alex McIntosh, Jock McAtee & Harry Reston 15 11 0 4 397 221 22 +176
3 Hong Kong Saco Delgado, Abdul Kitchell, Roberto de Silva & Oscar Adem 15 10 1 4 319 288 21 +31
4 Republic of Ireland Gerard Sloan, Tom Kennedy, William Tate & Jimmy Dennison 15 10 0 5 325 251 20 +74
5 United States Bill Miller, Clive Forrester, Dick Folkins & Bill Tewksbury 15 10 0 5 315 267 20 +48
6 South Africa E L Davey, J A Marsh, Doug Watson & Brian Ellwood 15 9 0 6 365 254 18 +111
7 New Zealand Peter Kerry Clark, Phil Skoglund, Bill MacArthure, B Sinclair 15 9 0 6 336 287 18 +49
8 Australia Stan Coomber, Frank Perry, John Dobbie & Errol Bungey 15 9 0 6 294 292 18 +2
9 Wales John Russell Evans, Hugh Andrews, Gareth Humphreys & D Jenkins 15 8 0 7 347 280 16 +67
10 Papua New Guinea B Welsh, Barrie Baxter, M Hutton & Oswald Dent 15 7 0 8 296 309 14 -13
11 Fiji Ram Harakh, Peter Underhill, Shaun Patton & Gordon Maxwell 15 7 0 8 279 307 14 -28
12Malawi C Slight, Stuart Flanders, Peter Crossan & D de Grandhomme 15 3 2 10 263 331 8 -68
13 Israel Ben Krivy, I Driman, Matt Gordon & Harry Esakov 15 4 0 11 279 360 8 -81
14 Canada Bob Mackintosh, jim Watkin, Sam Caffyn & Robert Leadbetter 15 4 0 11 229 373 8 -144
15 Jersey Joe Dolan, W Croft, W Gorman & J Arthur 15 3 0 12 228 387 6 -159
16 Guernsey Cyril Smith, George Hollings, Charlie Woodhard & Roy du Feu 15 1 0 14 223 406 2 -183

W.M.Leonard Trophy

Pos Team Singles Pairs Triples Fours Total
1 Scotland Scotland 3 1 1 3 8
2 South Africa South Africa 2 2 3 0 7
3 United States United States 0 3 4 3 7
4 Hong Kong Hong Kong 0 4 0 2 6
5 Wales Wales 4 0 2 0 6
6 England England 0 0 0 4 4
7 Republic of Ireland Ireland 0 0 0 1 1
8 Australia Australia 1 0 0 0 1

References

  1. Sullivan, Patrick (1986). Guinness Bowls Records. Guinness Superlatives Ltd. ISBN 0-85112-414-3.
  2. ""Bowls." Times [London, England] 19 June 1972". The Times Digital Archive.
  3. ""Bowls." Times [London, England] 12 June 1972". The Times Digital Archive.
  4. "1972 Sports Results". Sydney Morning Herald.
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.