1971 European Athletics Championships – Women's high jump
Events at the 1971 European Athletics Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | |||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men | |||
The women's high jump at the 1971 European Athletics Championships was held in Helsinki, Finland, at Helsinki Olympic Stadium on 11 and 12 August 1971.[1]
Medalists
Gold | Ilona Gusenbauer Austria |
Silver | Cornelia Popescu Romania |
Silver | Barbara Inkpen United Kingdom |
Results
Final
12 August
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Ilona Gusenbauer | Austria | 1.87 | CR | |
Cornelia Popescu | Romania | 1.85 | ||
Barbara Inkpen | United Kingdom | 1.85 | NR | |
4 | Rita Schmidt | East Germany | 1.83 | |
5 | Miroslava Hübnerová | Czechoslovakia | 1.83 | |
6 | Renate Gärtner | West Germany | 1.81 | |
7 | Milada Karbanová | Czechoslovakia | 1.78 | |
8 | Snežana Hrepevnik | Yugoslavia | 1.78 | |
9 | Sara Simeoni | Italy | 1.78 | NR |
10 | Karen Mack | West Germany | 1.78 | |
11 | Kari Hedenstad | Norway | 1.75 | |
12 | Danuta Konowska | Poland | 1.75 | |
13 | Valentina Chulkova | Soviet Union | 1.75 | |
14 | Solveig Langkilde | Denmark | 1.75 | |
15 | Antonina Lazareva | Soviet Union | 1.75 | |
16 | Magdolna Komka | Hungary | 1.75 | |
16 | Breda Babošek | Yugoslavia | 1.75 | |
18 | Grith Ejstrup | Denmark | 1.70 | |
18 | Alena Prosková | Czechoslovakia | 1.70 | |
18 | Vera Gavrilova | Soviet Union | 1.70 | |
21 | Annemieke Bouma | Netherlands | 1.70 | |
21 | Gloria Garrido | France | 1.70 | |
23 | Linda Hedmark | Sweden | 1.70 | |
24 | Beatrix Rechner | Switzerland | 1.70 | |
25 | Doris Bisang | Switzerland | 1.70 | |
26 | Marjan Ackermans | Netherlands | 1.65 | |
27 | Roswitha Emonts-Gast | Belgium | 1.60 |
Qualification
11 August
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Miroslava Hübnerová | Czechoslovakia | 1.73 | Q |
2 | Solveig Langkilde | Denmark | 1.73 | Q |
3 | Vera Gavrilova | Soviet Union | 1.73 | Q |
4 | Breda Babošek | Yugoslavia | 1.73 | Q |
5 | Rita Schmidt | East Germany | 1.73 | Q |
6 | Grith Ejstrup | Denmark | 1.73 | Q |
7 | Marjan Ackermans | Netherlands | 1.73 | Q |
8 | Valentina Chulkova | Soviet Union | 1.73 | Q |
9 | Barbara Inkpen | United Kingdom | 1.73 | Q |
10 | Danuta Konowska | Poland | 1.73 | Q |
11 | Magdolna Komka | Hungary | 1.73 | Q |
12 | Gloria Garrido | France | 1.73 | Q |
13 | Beatrix Rechner | Switzerland | 1.73 | Q |
14 | Karen Mack | West Germany | 1.73 | Q |
15 | Linda Hedmark | Sweden | 1.73 | Q |
16 | Annemieke Bouma | Netherlands | 1.73 | Q |
17 | Renate Gärtner | West Germany | 1.73 | Q |
18 | Kari Hedenstad | Norway | 1.73 | Q |
19 | Antonina Lazareva | Soviet Union | 1.73 | Q |
20 | Milada Karbanová | Czechoslovakia | 1.73 | Q |
21 | Sara Simeoni | Italy | 1.73 | Q |
22 | Roswitha Emonts-Gast | Belgium | 1.73 | Q |
23 | Ilona Gusenbauer | Austria | 1.73 | Q |
24 | Snežana Hrepevnik | Yugoslavia | 1.73 | Q |
25 | Alena Prosková | Czechoslovakia | 1.73 | Q |
26 | Cornelia Popescu | Romania | 1.73 | Q |
27 | Doris Bisang | Switzerland | 1.73 | Q |
28 | Marie-Christine Debourse | France | 1.71 | |
29 | Erika Rudolf | Hungary | 1.71 | |
30 | Vanja Paleka | Yugoslavia | 1.68 | |
31 | Ulrike Meyfarth | West Germany | 1.68 | |
32 | Ruth Watt | United Kingdom | 1.68 | |
33 | Florence Picaut | France | 1.65 | |
34 | Silvia Massenz | Italy | 1.65 | |
35 | Isabella Pigato | Italy | 1.55 |
Participation
According to an unofficial count, 35 athletes from 18 countries participated in the event.
|
|
|
|
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 412–420, retrieved 13 August 2014
This article is issued from Wikipedia - version of the 8/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.