1963 Wimbledon Championships – Women's Singles
Women's Singles | |
---|---|
1963 Wimbledon Championships | |
Champion | Margaret Smith[1] |
Runner-up | Billie-Jean Moffitt[1] |
Final score | 6–3, 6–4 |
Reigning champion Karen Hantze Susman (USA) did not defend her title, as she was expecting her first child.[2] Margaret Smith (AUS) defeated Billie Jean Moffitt (USA) 6–3, 6–4 in the final to win the Ladies' Singles tennis title at the 1963 Wimbledon Championships.
Seeds
The seeded players are listed below. Margaret Smith is the champion; others show the round in which they were eliminated.
- Margaret Smith (Champion)
- Lesley Turner (Fourth round)
- Ann Haydon-Jones (Semifinalist)
- Darlene Hard (Semifinalist)
- Jan Lehane (Quarterfinalist)
- Věra Suková (Third round)
- Maria Bueno (Quarterfinalist)
- Renee Schuurman (Quarterfinalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Margaret Smith | 3 | 6 | 6 | |||||||||||||||
8 | Renee Schuurman | 6 | 0 | 1 | |||||||||||||||
1 | Margaret Smith | 6 | 6 | ||||||||||||||||
4 | Darlene Hard | 3 | 3 | ||||||||||||||||
4 | Darlene Hard | 6 | 1 | ||||||||||||||||
5 | Jan Lehane | 1 | 2 | r. | |||||||||||||||
1 | Margaret Smith | 6 | 6 | ||||||||||||||||
Billie Jean Moffitt | 3 | 4 | |||||||||||||||||
Donna Fales | 4 | 1 | |||||||||||||||||
3 | Ann Haydon-Jones | 6 | 6 | ||||||||||||||||
3 | Ann Haydon-Jones | 4 | 4 | ||||||||||||||||
Billie Jean Moffitt | 6 | 6 | |||||||||||||||||
7 | Maria Bueno | 2 | 5 | ||||||||||||||||
Billie Jean Moffitt | 6 | 7 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
1 | Smith | 6 | 6 | ||||||||||||||||||||||
Brown | 1 | 1 | |||||||||||||||||||||||
1 | Smith | 6 | 6 | ||||||||||||||||||||||
Q | Bartholdson | 1 | 0 | ||||||||||||||||||||||
Bourbonnais | 4 | 1 | |||||||||||||||||||||||
Q | Bartholdson | 6 | 6 | ||||||||||||||||||||||
1 | Smith | 6 | 6 | ||||||||||||||||||||||
Baylon | 3 | 3 | |||||||||||||||||||||||
Mercelis | 1 | 2 | |||||||||||||||||||||||
Caldwell | 6 | 6 | |||||||||||||||||||||||
Caldwell | 6 | 3 | 3 | ||||||||||||||||||||||
Baylon | 0 | 6 | 6 | ||||||||||||||||||||||
Baylon | 6 | 3 | 6 | ||||||||||||||||||||||
Lieffrig | 4 | 6 | 2 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
8 | Schuurman | 4 | 6 | 6 | |||||||||||||||||||||
Catt | 6 | 4 | 4 | ||||||||||||||||||||||
8 | Schuurman | 6 | 6 | ||||||||||||||||||||||
Gordigiani | 2 | 1 | |||||||||||||||||||||||
Rosin | 6 | 3 | |||||||||||||||||||||||
Gordigiani | 8 | 6 | |||||||||||||||||||||||
8 | Schuurman | 6 | 6 | ||||||||||||||||||||||
Ostermann | 4 | 2 | |||||||||||||||||||||||
Ostermann | 6 | 6 | |||||||||||||||||||||||
Wagstaff | 3 | 4 | |||||||||||||||||||||||
Ostermann | 6 | 6 | |||||||||||||||||||||||
Bourgnon | 1 | 2 | |||||||||||||||||||||||
Ridderhof | 7 | 4 | 5 | ||||||||||||||||||||||
Bourgnon | 5 | 6 | 7 | ||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
4 | Hard | 6 | 6 | ||||||||||||||||||||||
Q | Fulton | 0 | 0 | 4 | Hard | 6 | 6 | ||||||||||||||||||
Yates-Bell | 6 | 6 | Yates-Bell | 2 | 1 | ||||||||||||||||||||
Q | Lee | 1 | 2 | 4 | Hard | 6 | 6 | ||||||||||||||||||
Schultze | 6 | 6 | Schultze | 3 | 0 | ||||||||||||||||||||
Barril | 2 | 0 | Schultze | 6 | 6 | ||||||||||||||||||||
Cheadle | 6 | 7 | Cheadle | 1 | 3 | ||||||||||||||||||||
Schildknecht | 4 | 5 | 4 | Hard | 3 | 6 | 8 | ||||||||||||||||||
Körmöczy | 6 | 6 | Truman | 6 | 3 | 6 | |||||||||||||||||||
Edrich | 1 | 1 | Körmöczy | 1 | 3 | ||||||||||||||||||||
Truman | 6 | 6 | Truman | 6 | 6 | ||||||||||||||||||||
Ochoa | 2 | 0 | Truman | 8 | 0 | 6 | |||||||||||||||||||
Tegart | 6 | 7 | Tegart | 6 | 6 | 1 | |||||||||||||||||||
Bassi | 1 | 5 | Tegart | 6 | 6 | ||||||||||||||||||||
Dmitrieva | 6 | 6 | Dmitrieva | 1 | 4 | ||||||||||||||||||||
Beltrame | 1 | 2 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
5 | Lehane | 6 | 6 | ||||||||||||||||||||||
Q | Holdsworth | 2 | 0 | 5 | Lehane | 6 | 6 | ||||||||||||||||||
Barclay | 2 | 5 | Barclay | 3 | 2 | ||||||||||||||||||||
Q | Sandulf | 6 | 2 | r. | 5 | Lehane | 8 | 6 | |||||||||||||||||
Fretz | 6 | 6 | Fretz | 6 | 4 | ||||||||||||||||||||
Kalogeropoulos | 1 | 1 | Fretz | 8 | 1 | 9 | |||||||||||||||||||
Dürr | 6 | 6 | Dürr | 6 | 6 | 7 | |||||||||||||||||||
Q | Tuckey | 4 | 1 | 5 | Lehane | 6 | 6 | ||||||||||||||||||
Lauder | 6 | 6 | Margaret Hunt | 1 | 3 | ||||||||||||||||||||
Sturm | 1 | 1 | Lauder | 2 | 3 | ||||||||||||||||||||
Hunt | 7 | 6 | Hunt | 6 | 6 | ||||||||||||||||||||
Roberts | 5 | 2 | Hunt | 4 | 6 | 8 | |||||||||||||||||||
Hanks | 6 | 6 | Hanks | 6 | 2 | 6 | |||||||||||||||||||
Watermeyer | 2 | 2 | Hanks | 6 | 6 | ||||||||||||||||||||
Brasher | 7 | 6 | Brasher | 0 | 2 | ||||||||||||||||||||
Mills | 5 | 3 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Lazzarino | 6 | 6 | |||||||||||||||||||||||
Rigby | 0 | 4 | Lazzarino | 4 | 6 | 4 | |||||||||||||||||||
Knode | 6 | 6 | Knode | 6 | 3 | 6 | |||||||||||||||||||
McAlpine | 2 | 1 | Knode | 3 | 5 | ||||||||||||||||||||
Niessen | 6 | 4 | 6 | Cawthorn | 6 | 7 | |||||||||||||||||||
Newman | 3 | 6 | 4 | Niessen | 2 | 5 | |||||||||||||||||||
Cawthorn | 6 | 6 | Cawthorn | 6 | 7 | ||||||||||||||||||||
Habicht | 4 | 0 | Cawthorn | 0 | 4 | ||||||||||||||||||||
Turner | 6 | 7 | 8 | Fales | 6 | 6 | |||||||||||||||||||
Rosser | 2 | 9 | 6 | Turner | 1 | 1 | |||||||||||||||||||
Fales | 6 | 6 | Fales | 6 | 6 | ||||||||||||||||||||
Barclay | 3 | 2 | Fales | ||||||||||||||||||||||
Coronado | 6 | 4 | 6 | 6 | Suková | w/o | |||||||||||||||||||
Jaster | 2 | 6 | 0 | Coronado | 6 | 1 | 4 | ||||||||||||||||||
6 | Suková | 6 | 6 | 6 | Suková | 2 | 6 | 6 | |||||||||||||||||
Albert | 4 | 4 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
De Lansalut | 3 | 6 | 6 | ||||||||||||||||||||||
Q | Allen | 6 | 3 | 3 | De Lansalut | 2 | 2 | ||||||||||||||||||
Lesh | 8 | 6 | Lesh | 6 | 6 | ||||||||||||||||||||
Alvarez | 6 | 4 | Lesh | 3 | 6 | ||||||||||||||||||||
Ebbern | 6 | 6 | Ebbern | 6 | 8 | ||||||||||||||||||||
Q | McAnally | 0 | 1 | Ebbern | 6 | 6 | |||||||||||||||||||
Q | Barnes | 6 | 6 | Q | Barnes | 0 | 2 | ||||||||||||||||||
Bardóczy | 1 | 4 | Ebbern | 2 | 4 | ||||||||||||||||||||
Sladek | 6 | 6 | 3 | Haydon Jones | 6 | 6 | |||||||||||||||||||
Peterdy-Wolf | 2 | 3 | Sladek | 3 | 6 | 6 | |||||||||||||||||||
Knight | 7 | 6 | Knight | 6 | 3 | 3 | |||||||||||||||||||
Trewby | 5 | 2 | Sladek | 1 | 0 | ||||||||||||||||||||
Wade | 8 | 6 | 3 | Haydon Jones | 6 | 6 | |||||||||||||||||||
Segal | 6 | 4 | Wade | 3 | 7 | ||||||||||||||||||||
3 | Haydon Jones | 6 | 6 | 3 | Haydon Jones | 6 | 9 | ||||||||||||||||||
Blackman | 3 | 2 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Starkie | 6 | 6 | |||||||||||||||||||||||
Estalella Manso | 4 | 0 | |||||||||||||||||||||||
Starkie | 6 | 6 | |||||||||||||||||||||||
De Jong | 0 | 1 | |||||||||||||||||||||||
Broszmann | 6 | 5 | 4 | ||||||||||||||||||||||
De Jong | 4 | 7 | 6 | ||||||||||||||||||||||
Starkie | 1 | 5 | |||||||||||||||||||||||
7 | Bueno | 6 | 7 | ||||||||||||||||||||||
Deloford | 3 | 4 | |||||||||||||||||||||||
Van Zyl | 6 | 6 | |||||||||||||||||||||||
Van Zyl | 2 | 0 | |||||||||||||||||||||||
7 | Bueno | 6 | 6 | ||||||||||||||||||||||
Ahmed | 0 | 0 | |||||||||||||||||||||||
7 | Bueno | 6 | 6 | ||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
Pachta | 4 | 4 | |||||||||||||||||||||||
Moffitt | 6 | 6 | |||||||||||||||||||||||
Moffitt | 7 | 6 | 6 | ||||||||||||||||||||||
Pericoli | 9 | 4 | 0 | ||||||||||||||||||||||
Pericoli | 6 | 6 | |||||||||||||||||||||||
Hird | 2 | 1 | |||||||||||||||||||||||
Moffitt | 4 | 6 | 7 | ||||||||||||||||||||||
2 | Turner | 6 | 4 | 5 | |||||||||||||||||||||
Q | Tee | 1 | 3 | ||||||||||||||||||||||
Buding | 6 | 6 | |||||||||||||||||||||||
Buding | 4 | 3 | |||||||||||||||||||||||
2 | Turner | 6 | 6 | ||||||||||||||||||||||
Dohrer | 1 | 3 | |||||||||||||||||||||||
2 | Turner | 6 | 6 | ||||||||||||||||||||||
References
External links
- 1963 Wimbledon Championships on ITFtennis.com, the source for this draw
Preceded by 1963 French Championships – Women's Singles |
Grand Slams Women's Singles |
Succeeded by 1963 U.S. Championships – Women's Singles |
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.